Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 19,989.38 | ₹30,00,000.00 BM |
Anuj Yadav | 2 | 17,467.63 | ₹20,00,000.00 BM |
Bhanu Prakash | 3 | 17,166.32 | ₹18,00,000.00 BM |
‘p@tience7744’ | 4 | 16,664.49 | ₹15,00,000.00 BM |
‘KAKAROT98$’ | 5 | 15,092.20 | ₹11,00,000.00 BM |
Vikram Mishra | 6 | 14,752.17 | ₹8,00,000.00 BM |
Saransh Garg | 7 | 14,478.11 | ₹7,00,000.00 BM |
Arjanveer Singh Chadha | 8 | 14,001.46 | ₹6,00,000.00 BM |
Vikhyat Ahlawat | 9 | 13,766.07 | ₹5,50,000.00 BM |
Samay Singh Modi | 10 | 13,603.28 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 19,074.73 | ₹30,00,000.00 BM |
Anuj Yadav | 2 | 16,326.16 | ₹20,00,000.00 BM |
‘p@tience7744’ | 3 | 15,994.00 | ₹18,00,000.00 BM |
Bhanu Prakash | 4 | 14,581.55 | ₹15,00,000.00 BM |
‘KAKAROT98$’ | 5 | 13,907.79 | ₹11,00,000.00 BM |
Arjanveer Singh Chadha | 6 | 13,491.39 | ₹8,00,000.00 BM |
Vikram Mishra | 7 | 13,443.58 | ₹7,00,000.00 BM |
Saransh Garg | 8 | 13,267.26 | ₹6,00,000.00 BM |
Samay Singh Modi | 9 | 12,926.04 | ₹5,50,000.00 BM |
Parag Shah | 10 | 12,771.95 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 17,651.85 | ₹30,00,000.00 BM |
Anuj Yadav | 2 | 15,905.60 | ₹20,00,000.00 BM |
‘p@tience7744’ | 3 | 15,317.71 | ₹18,00,000.00 BM |
Bhanu Prakash | 4 | 13,583.69 | ₹15,00,000.00 BM |
‘KAKAROT98$’ | 5 | 13,436.85 | ₹11,00,000.00 BM |
Vikram Mishra | 6 | 12,930.00 | ₹8,00,000.00 BM |
Samay Singh Modi | 7 | 12,688.17 | ₹7,00,000.00 BM |
Saransh Garg | 8 | 12,602.86 | ₹6,00,000.00 BM |
Parag Shah | 9 | 12,454.72 | ₹5,50,000.00 BM |
Arjanveer Singh Chadha | 10 | 12,361.20 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 17,389.70 | ₹30,00,000.00 BM |
Anuj Yadav | 2 | 14,848.77 | ₹20,00,000.00 BM |
‘p@tience7744’ | 3 | 14,092.83 | ₹18,00,000.00 BM |
‘KAKAROT98$’ | 4 | 12,500.08 | ₹15,00,000.00 BM |
Vikram Mishra | 5 | 12,373.01 | ₹11,00,000.00 BM |
Bhanu Prakash | 6 | 12,316.83 | ₹8,00,000.00 BM |
Samay Singh Modi | 7 | 12,218.90 | ₹7,00,000.00 BM |
Saransh Garg | 8 | 11,895.41 | ₹6,00,000.00 BM |
Parag Shah | 9 | 11,762.85 | ₹5,50,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 16,270.09 | ₹30,00,000.00 BM |
Anuj Yadav | 2 | 13,747.84 | ₹20,00,000.00 BM |
‘p@tience7744’ | 3 | 12,751.62 | ₹18,00,000.00 BM |
Samay Singh Modi | 4 | 11,620.06 | ₹15,00,000.00 BM |
‘KAKAROT98$’ | 5 | 11,604.74 | ₹11,00,000.00 BM |
Bhanu Prakash | 6 | 11,401.45 | ₹8,00,000.00 BM |
Vikram Mishra | 7 | 11,190.34 | ₹7,00,000.00 BM |
Saransh Garg | 8 | 11,011.17 | ₹6,00,000.00 BM |
Parag Shah | 9 | 10,974.33 | ₹5,50,000.00 BM |
Arjanveer Singh Chadha | 10 | 10,860.00 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 15,326.12 | ₹30,00,000.00 BM |
Anuj Yadav | 2 | 13,196.23 | ₹20,00,000.00 BM |
‘p@tience7744’ | 3 | 11,938.28 | ₹18,00,000.00 BM |
‘KAKAROT98$’ | 4 | 11,050.13 | ₹15,00,000.00 BM |
Vikram Mishra | 5 | 10,854.76 | ₹11,00,000.00 BM |
Samay Singh Modi | 6 | 10,830.37 | ₹8,00,000.00 BM |
Parag Shah | 7 | 10,645.30 | ₹7,00,000.00 BM |
Bhanu Prakash | 8 | 10,523.22 | ₹6,00,000.00 BM |
Arjanveer Singh Chadha | 9 | 10,356.65 | ₹5,50,000.00 BM |
Saransh Garg | 10 | 10,341.69 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 14,364.38 | ₹30,00,000.00 BM |
Anuj Yadav | 2 | 12,332.44 | ₹20,00,000.00 BM |
‘p@tience7744’ | 3 | 11,443.11 | ₹18,00,000.00 BM |
Samay Singh Modi | 4 | 10,244.83 | ₹15,00,000.00 BM |
‘KAKAROT98$’ | 5 | 10,044.24 | ₹11,00,000.00 BM |
Vikram Mishra | 6 | 9,796.24 | ₹8,00,000.00 BM |
Saransh Garg | 7 | 9,794.67 | ₹7,00,000.00 BM |
Parag Shah | 8 | 9,694.73 | ₹6,00,000.00 BM |
Bhanu Prakash | 9 | 9,503.65 | ₹5,50,000.00 BM |
Arjanveer Singh Chadha | 10 | 9,259.00 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 12,872.16 | ₹30,00,000.00 BM |
Anuj Yadav | 2 | 11,837.06 | ₹20,00,000.00 BM |
‘p@tience7744’ | 3 | 10,798.62 | ₹18,00,000.00 BM |
Samay Singh Modi | 4 | 9,665.96 | ₹15,00,000.00 BM |
Bhanu Prakash | 5 | 9,380.44 | ₹11,00,000.00 BM |
Saransh Garg | 6 | 9,215.80 | ₹8,00,000.00 BM |
Arjanveer Singh Chadha | 7 | 9,065.01 | ₹7,00,000.00 BM |
Vikram Mishra | 8 | 8,951.14 | ₹6,00,000.00 BM |
Parag Shah | 9 | 8,641.09 | ₹5,50,000.00 BM |
‘KAKAROT98$’ | 10 | 8,499.85 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 10,766.77 | ₹30,00,000.00 BM |
Anuj Yadav | 2 | 10,208.03 | ₹20,00,000.00 BM |
Samay Singh Modi | 3 | 8,919.15 | ₹18,00,000.00 BM |
‘p@tience7744’ | 4 | 8,784.94 | ₹15,00,000.00 BM |
Bhanu Prakash | 5 | 8,719.61 | ₹11,00,000.00 BM |
Vikram Mishra | 6 | 8,593.30 | ₹8,00,000.00 BM |
Saransh Garg | 7 | 8,330.79 | ₹7,00,000.00 BM |
Arjanveer Singh Chadha | 8 | 8,215.69 | ₹6,00,000.00 BM |
Gadadhar Behera | 9 | 7,844.91 | ₹5,50,000.00 BM |
‘KAKAROT98$’ | 10 | 7,709.92 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 9,941.10 | ₹30,00,000.00 BM |
Anuj Yadav | 2 | 9,273.85 | ₹20,00,000.00 BM |
‘p@tience7744’ | 3 | 8,566.66 | ₹18,00,000.00 BM |
Vikram Mishra | 4 | 8,128.27 | ₹15,00,000.00 BM |
Bhanu Prakash | 5 | 8,071.99 | ₹11,00,000.00 BM |
Arjanveer Singh Chadha | 6 | 8,065.91 | ₹8,00,000.00 BM |
Samay Singh Modi | 7 | 8,057.01 | ₹7,00,000.00 BM |
Gadadhar Behera | 8 | 7,265.77 | ₹6,00,000.00 BM |
KAKAROT98$ | 9 | 7,103.76 | ₹5,50,000.00 BM |
Saransh Garg | 10 | 7,078.42 | ₹5,00,000.00 BM |
Screen Name | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 9,478.60 | ₹30,00,000.00 BM |
Anuj Yadav | 2 | 8,284.23 | ₹20,00,000.00 BM |
p@tience7744 | 3 | 7,942.06 | ₹18,00,000.00 BM |
Samay Singh Modi | 4 | 7,811.08 | ₹15,00,000.00 BM |
Arjanveer Singh Chadha | 5 | 7,737.39 | ₹11,00,000.00 BM |
Bhanu Prakash | 6 | 7,583.62 | ₹8,00,000.00 BM |
Saransh Garg | 7 | 7,078.42 | ₹7,00,000.00 BM |
Vikram Mishra | 8 | 6,824.38 | ₹6,00,000.00 BM |
KAKAROT98$ | 9 | 6,637.65 | ₹5,50,000.00 BM |
Gadadhar Behera | 10 | 6,215.04 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 9,067.65 | ₹30,00,000.00 BM |
‘p@tience7744’ | 2 | 7,259.37 | ₹20,00,000.00 BM |
Bhanu Prakash | 3 | 7,148.35 | ₹18,00,000.00 BM |
Anuj Yadav | 4 | 7,123.86 | ₹15,00,000.00 BM |
Arjanveer Singh Chadha | 5 | 7,036.10 | ₹11,00,000.00 BM |
Saransh Garg | 6 | 6,795.59 | ₹8,00,000.00 BM |
Samay Singh Modi | 7 | 6,792.44 | ₹7,00,000.00 BM |
Gadadhar Behera | 8 | 5,844.70 | ₹6,00,000.00 BM |
‘KAKAROT98$’ | 9 | 5,747.99 | ₹5,50,000.00 BM |
Vikram Mishra | 10 | 5,635.51 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 8,116.12 | ₹30,00,000.00 BM |
‘p@tience7744’ | 2 | 6,851.77 | ₹20,00,000.00 BM |
Samay Singh Modi | 3 | 6,537.17 | ₹18,00,000.00 BM |
Arjanveer Singh Chadha | 4 | 6,525.46 | ₹15,00,000.00 BM |
Bhanu Prakash | 5 | 6,478.91 | ₹11,00,000.00 BM |
Saransh Garg | 6 | 6,083.77 | ₹8,00,000.00 BM |
Anuj Yadav | 7 | 6,066.53 | ₹7,00,000.00 BM |
Blunder Master | 8 | 5,309.60 | ₹6,00,000.00 BM |
‘KAKAROT98$’ | 9 | 5,052.32 | ₹5,50,000.00 BM |
Vikram Mishra | 10 | 4,925.33 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Vinay Rajpal | 1 | 6,501.35 | ₹30,00,000.00 BM |
Arjanveer Singh Chadha | 2 | 6,144.56 | ₹20,00,000.00 BM |
‘p@tience7744’ | 3 | 6,014.56 | ₹18,00,000.00 BM |
Anuj Yadav | 4 | 5,217.74 | ₹15,00,000.00 BM |
Bhanu Prakash | 5 | 5,129.92 | ₹11,00,000.00 BM |
Saransh Garg | 6 | 4,859.54 | ₹8,00,000.00 BM |
Samay Singh Modi | 7 | 4,514.70 | ₹7,00,000.00 BM |
‘Blunder Master’ | 8 | 4,405.50 | ₹6,00,000.00 BM |
Parag Shah | 9 | 4,163.59 | ₹5,50,000.00 BM |
Prakash Gupta | 10 | 3,960.96 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Arjanveer Singh Chadha | 1 | 5,572.05 | ₹30,00,000.00 BM |
‘p@tience7744’ | 2 | 5,298.31 | ₹20,00,000.00 BM |
Vinay Rajpal | 3 | 5,043.63 | ₹18,00,000.00 BM |
Anuj Yadav | 4 | 4,631.11 | ₹15,00,000.00 BM |
Samay Singh Modi | 5 | 4,514.70 | ₹11,00,000.00 BM |
Saransh Garg | 6 | 4,257.04 | ₹8,00,000.00 BM |
Prakash Gupta | 7 | 3,960.96 | ₹7,00,000.00 BM |
Parag Shah | 8 | 3,944.02 | ₹6,00,000.00 BM |
Bhanu Prakash | 9 | 3,848.96 | ₹5,50,000.00 BM |
Blunder Master | 10 | 3,697.45 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
Arjanveer Singh Chadha | 1 | 4,883.71 | ₹30,00,000.00 BM |
‘p@tience7744’ | 2 | 3,874.89 | ₹20,00,000.00 BM |
Prakash Gupta | 3 | 3,367.45 | ₹18,00,000.00 BM |
Saransh Garg | 4 | 3,150.42 | ₹15,00,000.00 BM |
Samay Singh Modi | 5 | 3,020.14 | ₹11,00,000.00 BM |
Anuj Yadav | 6 | 2,920.67 | ₹8,00,000.00 BM |
Parag Shah | 7 | 2,737.74 | ₹7,00,000.00 BM |
Tarush Gupta | 8 | 2,655.01 | ₹6,00,000.00 BM |
Bhanu Prakash | 9 | 2,641.55 | ₹5,50,000.00 BM |
Vinay Rajpal | 10 | 2,444.47 | ₹5,00,000.00 BM |
Nickname | Place | Leaderboard points | Final prizes |
‘p@tience7744’ | 1 | 2,532.18 | ₹30,00,000.00 BM |
Parag Shah | 2 | 2,483.00 | ₹20,00,000.00 BM |
Saransh Garg | 3 | 2,193.06 | ₹18,00,000.00 BM |
Prakash Gupta | 4 | 2,118.51 | ₹15,00,000.00 BM |
‘Haywire910’ | 5 | 2,098.78 | ₹11,00,000.00 BM |
Anuj Yadav | 6 | 2,097.13 | ₹8,00,000.00 BM |
Arjanveer Singh Chadha | 7 | 1,995.95 | ₹7,00,000.00 BM |
Abhishek Sonu | 8 | 1,984.05 | ₹6,00,000.00 BM |
Vinay Rajpal | 9 | 1,880.50 | ₹5,50,000.00 BM |
Name | Place | Leaderboard points | Final prizes |
‘Haywire910’ | 1 | 2,098.78 | ₹30,00,000.00 BM |
Parag Shah | 2 | 1,528.03 | ₹20,00,000.00 BM |
Anuj Yadav | 3 | 1,524.92 | ₹18,00,000.00 BM |
‘jaybholay’ | 4 | 1,484.06 | ₹15,00,000.00 BM |
Abhishek Sonu | 5 | 1,451.89 | ₹11,00,000.00 BM |
‘p@tience7744’ | 6 | 1,371.93 | ₹8,00,000.00 BM |
‘SUDDEN’ | 7 | 1,350.56 | ₹7,00,000.00 BM |
Prakash Gupta | 8 | 1,348.87 | ₹6,00,000.00 BM |
Ujjwal narwal | 9 | 1,336.03 | ₹5,50,000.00 BM |
Tarush Gupta | 10 | 1,306.91 | ₹5,00,000.00 BM |
India Online Poker Championship (IOPC) Jan/Feb 2023 is back with yet another blockbuster 14th edition! And believe us, it’s a poker fest larger than we expected. Why larger? Well, because this time it comes with a massive guarantee of ₹43 Crore! Needless to say, this season is sure to witness some unparalleled action and fireworks.
The upcoming 14th edition of IOPC will take place between 19th January to 5th February 2023. Among all the shiny medallions and massive prize money, the series leaderboard is also offering a higher GTD of ₹1.5 Crore! Yes, that’s bigger than any previous IOPC leaderboards.
The top 20 finishers will share the leaderboard prizes. The highlight of the leaderboard is the top three payouts. The player who tops the leaderboard will take home the ‘Player of the Series’ and prize money worth ₹30,00,000. The player who finishes second will take home ₹20,00,000, while the third-place finisher will cash with ₹18,00,000.
Now, you know what a superhit edition it’s going to be. So stay updated and do not miss any action from the 14th edition of IOPC. And to make sure that you catch all the action, we at Gutshot Magazine, will be keeping you up-to-date with all that’s happening at IOPC Jan/Feb 2023. So stay tuned!
Also, stay updated with who is winning which IOPC title this edition by checking out the list of IOPC Jan/Feb 2023 winners here.
For more news and updates, keep reading Gutshot Magazine. Follow us on Facebook, Instagram, Twitter, and Telegram.
With a Masters Degree in Journalism and Communication, Mrinal Gujare currently is cruising through an exciting genre of writing and editing at Gutshot Magazine. Apart from being an Editor, Mrinal is an avid reader and a former contemporary dancer. She is also perennially hungry for intriguing scoops from across the globe. No holds barred is the rule Mrinal follows in life.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register