The World Series of Poker (WSOP) is the biggest stage in poker with players from all across the globe marking their attendance. WSOP presents the biggest prize pools and incredible variety in tournament formats which is hard to match. Building on the success of the 2023 WSOP, which saw a record-breaking turnout and prize pool of over $425 Million, the 2024 edition promises to be even bigger and better.
The WSOP 2024 features 11 new events added to the schedule, including the highly anticipated PLO Mystery Bounty event. The series will also see the return of popular events like the Millionaire Maker, Monster Stack, and Colossus, which will now have three starting flights instead of two.
The WSOP 2024 offers a wide range of new events for players to get excited about. From the $5,000 Champions Reunion Freezeout, which features a unique twist where players can earn automatic entry into the Main Event by knocking out a former Main Event champion, to the Seniors High Roller No-Limit Hold’em event, which is exclusively for players aged 50 years and up, there’s something for everyone.
Other notable new events include the Mixed No-Limit Hold’em; Pot-Limit Omaha Double Board Bomb Pot (8 Handed), the PokerNews Deep Stack Championship No-Limit Hold’em, and the Independence Day Celebration No-Limit Hold’em. These events offer a mix of high-stakes action, unique formats, and opportunities for players to earn special promotions and prizes.
ALSO READ: List Of Players With Most Career WSOP Gold Bracelets
The WSOP Main Event remains the crown jewel of the series, with a $10,000 buy-in and a guaranteed prize pool of $10 Million. The event will feature four starting flights, which will merge into two separate Day 2s before all players combine for Days 3 to 7. Players will play down to a final table that will determine the winner. In this article, we’ll take a look at all the WSOP 2024 bracelet winners.
Events | Winner | Winning Hand | Prize money |
Event #1: $5,000 Champions Reunion | Asher Conniff | 10♥10♣ | $408,468 |
Event #2: $500 Casino Employees No-Limit Hold’em | Jose Garcia | K♣Q♣ | $79,134 |
Event #3: $500 WSOP Kickoff No-Limit Hold’em Freezeout | Daniel Willis | J♥9♥ | $175,578 |
Event #4: $1,500 Omaha Hi-Lo 8 or Better (8-Handed) | James Chen | K♥7♣4♠3♦ | $209,350 |
Event #5: $1,000 Mystery Millions No-Limit Hold’em | Malcolm Trayner | K♦J♥ | $1,000,000 |
Event #6: $25,000 Heads-Up No-Limit Hold’em Championship | Darius Samual | K♦Q♣ | $500,000 |
Event #7: $1,500 Dealer’s Choice (6-Handed) | John Hennigan | J♣9♥8♠7♥5♥ | $138,296 |
Event #8: $5,000 Pot-Limit Omaha (8-Handed) | Bryce Yockey | A♣10♥8♣6♠ | $606,654 |
Event #9: $1,500 Limit Hold’em (8-Handed) | Nick Guagenti | Q♥8♦ | $121,074 |
Event #10: $10,000 Omaha Hi-Lo 8 or Better Championship (8-Handed) | Scott Seiver | A♥9♦8♠4♦ | $426,744 |
Event #11: $1,500 Badugi | David Prociak | Q♣J♥4♠2♦ | $129,676 |
Event #12: $1,500 6-Handed No-Limit Hold’em | Simeon Spasov | 8♥6♥ | $439,815 |
Event #13: $10,000 Dealer’s Choice Championship (6-Handed) | Robert Mizrachi | 9♣5♥4♠3♣2♦ | $333,045 |
Event #14: $1,000 Super Turbo Bounty No-Limit Hold’em | Thibault Perissat | Q♥5♥ | $197,308 |
Event #15: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | Caleb Furth | A♠J♠9♠3♣ | $265,361 |
Event #16: $5,000 8-Handed No-Limit Hold’em | Brent Hart | K♣J♦ | $660,284 |
Event #17: $800 No-Limit Hold’em DeepStack | TJ Murphy | A♣J♥ | $368,977 |
Event #18: $1,500 Pot-Limit Omaha (8-Handed) | Dylan Weisman | A♥K♠Q♠10♥ | $294,311 |
Event #19: $10,000 Limit Hold’em Championship (8-Handed) | John Racener | 10♥2♠ | $308,930 |
Event #20: $300 Gladiators of Poker No-Limit Hold’em | Stephen Winters | K♥9♥ | $401,210 |
Event #21 $25,000 High Roller No-Limit Hold’em (6-Handed) | Brek Schutten | A♥Q♦ | $1,405,641 |
Event #22: $1,500 Limit 2-7 Lowball Triple Draw | Aaron Cummings | 9♥9♣2♥2♣2♠ | $146,516 |
Event #23: $1,500 SHOOTOUT No-Limit Hold’em | Daniel Sepiol | Q♠T♠ | $305,849 |
Event #24: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) | Sean Troha | K♣K♠Q♦3♦ | $536,713 |
Event #25: $3,000 6-Handed Limit Hold’em | Daniel Vampan |
7♥4♦ |
$148,635 |
Event #26: $25,000 High Roller No-Limit Hold’em (8-Handed) | Nick Schulman | T♦4♣ | $1,667,842 |
Event #27: $1,500 Big O | Michael Christ |
9♠9♥5♠4♥2♠ |
$306,884 |
Event #28: $1,500 Freezeout No-Limit Hold’em | Evan Benton | J♠8♥ | $412,484 |
Event #29: $10,000 Limit 2-7 Lowball Triple Draw Championship (6-Handed) | Phil Ivey | 7♣5♥4♥3♣2♥ | $347,440 |
Event #30: $600 Mixed: No-Limit Hold’em; Pot-Limit Omaha DeepStack (8-Handed) | Alen Bakovic | K♠Q♠3♠3♦ | $207,064 |
Event #31: $3,000 6-Handed No-Limit Hold’em |
Nicholas Seward |
J♠T♠ | $516,135 |
Event #32: $1,500 Seven Card Stud |
Richard Ashby |
A♠A♣Q♠6♥ | $113,725 |
Event #33: $600 Pot-Limit Omaha DeepStack (8-Handed) | Alex Manzano | A♥ 9♣ 8♠ 3♥ | $161,846 |
Event #34: $2,500 Freezeout No-Limit Hold’em | Antonio Galiana | Q♠9♠ | $439,395 |
Event #35: $1,500 H.O.R.S.E. (8-Handed) | Phillip Hui | A♥Q♦Q♥J♥T♣9♣9♠ | $193,545 |
Event #36: $800 8-Handed No-Limit Hold’em DeepStack | Timur Margolin | J♥6♣ | $342,551 |
Event #37: $10,000 Big O Championship | John Fauver |
K♥K♦Q♠J♥4♣ |
$681,998 |
Event #38: $1,500 Monster Stack No-Limit Hold’em | Pedro Neves | A♦K♦ | $1,098,220 |
Event #39: $50,000 High Roller No-Limit Hold’em (8-Handed) | Sergio Aido | 9♠6♠ | $2,026,506 |
Event #40: $1,500 Razz | Scott Seiver | A♣4♠6♦7♣T♣ | $141,374 |
Event #41: $1,500 Mixed: No-Limit Hold’em; Pot-Limit Omaha Double Board Bomb Pot (8-Handed) | Xixiang Luo | J♠9♣8♥ | $270,820 |
Event #42: $10,000 Seven Card Stud Championship | James Obst | Q♠J♠T♠8♦5♦4♠4♥ | $260,658 |
Event #43: $1,500 Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi-Lo 8 or Better; Big O (7-Handed) | Magnus Edengren | A♣K♠T♦9♦9♠ | $196,970 |
Event #44: $2,000 No-Limit Hold’em | Jared Kingery | A♥Q♦ | $410,359 |
Event #45: $10,000 H.O.R.S.E. Championship (8-Handed) | Maksim Pisarenko | A♦A♣K♠6♠5♣5♦2♣ | $399,988 |
Event #46: $1,000 Seniors No-Limit Hold’em Championship | Khang Pham | J♦9♠ | $677,326 |
Event #47: $100,000 High Roller No-Limit Hold’em | Chris Hunichen | 9♦7♦ | $2,838,389 |
Event #48: $1,000 Pot-Limit Omaha (8-Handed) | Christopher Vitch | K♥10♥7♣4♣ | $262,734 |
Event #49: $3,000 Freezeout No-Limit Hold’em | Erlend Melsom | A♦Q♠ | $523,195 |
Event #50: $10,000 Razz Championship | George Alexander | A♦Q♦9♠8♥7♥6♦6♣ | $282,443 |
Event #51: $1,500 Super Turbo Bounty No-Limit Hold’em | Peter Park | A♠3♣ | $240,724 |
Event #52: $5,000 6-Handed No-Limit Hold’em | Mostafa Haidary | A♦9♦ | $656,747 |
Event #53: $3,000 Nine Game Mixed (7-Handed) | Yuri Dzivielevski | T♦9♠6♥6♦5♣3♣3♠ | $215,982 |
Event #54: $1,500 Millionaire Maker No-Limit Hold’em | Franco Spitale | A♣T♠ | $1,250,125 |
Event #55: $250,000 Super High Roller No-Limit Hold’em | Santhosh Suvarna | T♥7♠ | $5,415,152 |
Event #56: $2,500 Mixed Triple Draw Lowball (Limit) (2-7, A-5, Badugi) | Patrick Moulder | A♦2♠4♦5♦6♦ | $177,045 |
Event #57: $10,000 Super Turbo Bounty No-Limit Hold’em (8-Handed) | Frank Funaro | J♦6♦ | $612,997 |
Event #58: $50,000 Poker Players Championship (7-Handed) | Daniel Negreanu | A♦Q♠J♣7 | $1,178,703 |
Event #59: $1,000 Super Seniors No-Limit Hold’em | Sean Jazayeri | A♥T♥ | $368,025 |
Event #60: $3,000 No-Limit Hold’em | Paolo Boi | T♣T♦ | $676,900 |
Event #61: $2,500 Mixed: Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed) | Dario Sammartino | 6♣K♠4♣3♠K♠5♦9♦ | $222,703 |
Event #62: $600 PokerNews Deepstack Championship | Hector Berry | A♠9♦ | $282,876 |
Event #63: $1,500 No-Limit 2-7 Lowball Draw (7-Handed) | David Funkhouser | 6♦4♣9♠7♠8♣ | $123,314 |
Event #64: $600 No-Limit Hold’em DeepStack | Christopher Moen | K♠T♠ | $289,323 |
Event #65: $5,000 Seniors High Roller No-Limit Hold’em | Mark Checkwicz | T♥9♥ | $573,876 |
Event #66: $10,000 Pot-Limit Omaha Championship (8-Handed) | Elie Nakache | 8♣5♦4♠3♥ | $1,320,945 |
Event #67: $500 Salute to Warriors – No-Limit Hold’em | Ben Collins | A♥8♥ | $207,486 |
Event #68: $2,500 No-Limit Hold’em | Colin Robinson | Q♠T♣ | $667,963 |
Event #69: $1,500 Seven Card Stud Hi-Lo 8 or Better | Nikolay Fal | A♥8♥5♠4♥4♦2♠2♥ | $153,730 |
Event #70: $400 Colossus No-Limit Hold’em | Martin Alcaide | 7♠7♦ | $501,250 |
Event #71: $1,000 Ladies No-Limit Hold’em Championship | Shiina Okamoto | 9♠5♦ | $171,732 |
Event #72: $10,000 No-Limit 2-7 Lowball Draw Championship (7-Handed) | Scott Seiver | 9♥7♠6♥5♠2♣ | $411,041 |
Event #73: $25,000 High Roller Pot-Limit Omaha (8-Handed) | David Eldridge | A♣Q♦9♣7♦ | $2,246,728 |
Event #74: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | Arash Ghaneian | A♥2♠3♠4♥4♠5♦T♣ | $376,476 |
Event #75: $1,000 Tag Team No-Limit Hold’em | Jimmy Setna – Jason James | A♥Q♣ | $190,910 |
Event #76: $10,000 Mystery Bounty No-Limit Hold’em (8-Handed) | Matthew Lambrecht | K♦9♣ | $1,018,933 |
Event #77: $2,500 Mixed Big Bet Event (6-Handed) | Wing Po Liu | A♦Q♣Q♠T♦ | $209,942 |
Event #78: $1,000 Mini Main Event | Georgios Skarparis | A♣9♠ | $554,925 |
Event #79: $50,000 High Roller Pot-Limit Omaha | Daniel Perkusic | A♠K♠9♣2♣ | $2,100,325 |
Event #80: $800 Independence Day Celebration No-Limit Hold’em | Francis Anderson | 4♠4♦ | $501,040 |
Event #81: $10,000 WSOP Main Event World Championship | Jonathan Tamayo | 8♦3♠ | $10,000,000 |
Event #82: $1,000 No-Limit Hold’em | Aditya Agarwal | 8♥6♥ | $189,661 |
Event #83: $1,500 Eight Game Mixed (6-Handed) | Garth Yettick | A♠K♦ | $131,061 |
Event #84: $600 Ultra Stack No-Limit Hold’em | Carsten Heidemann | K♥8♥ | $343,010 |
Event #85: $1,000 Flip & Go No-Limit Hold’em Presented by GGPoker | Chance Kornuth | Q♦J♥ | $155,446 |
Event #86: $1,000 Mystery Bounty Pot-Limit Omaha | Sascha Wilhelm | Q♥9♦6♠2♦ | $282,290 |
Event #87: $5,000 8-Handed No-Limit Hold’em | Matthew Alsante | 7♥7♠ | $785,486 |
Event #88: $10,000 Eight Game Mixed Championship (6-Handed) | Calvin Anderson | A♣K♦Q♠9♣ | $413,446 |
Event #89: $3,000 Mid-Stakes Championship | Clement Richez | K♥9♥ | $1,041,989 |
Event #90: $1,500 6-Handed Pot-Limit Omaha | Joseph Sanders | J♠9♦8♥8♠ | $269,530 |
Event #91: $3,000 H.O.R.S.E. (8-Handed) | Gary Bolden | 3♦7♣8♥5♥6♦3♠5♣ | $206,321 |
Event #92: $50,000 High Roller No-Limit Hold’em | Jared Bleznick | A♣4♠ | $2,037,947 |
Event #93: $777 Lucky 7’s No-Limit Hold’em (7-Handed) | Michael Liang | K♠4♠ | $777,777 |
Event #94: $10,000 6-Handed No-Limit Hold’em Championship | Michael Rocco | 4♠3♦ | $924,922 |
Event #95: $1,979 Poker Hall of Fame Bounty No-Limit Hold’em | Jamie Walden | 10♣3♣ | $313,370 |
Event #96: $25,000 High Roller H.O.R.S.E. (8-Handed) | Xixiang Luo | K♣7♦ | $725,796 |
Event #97: $3,000 6-Handed Pot-Limit Omaha | Alex Livingston | J♠T♠T♦7♦ | $390,621 |
Event #98: $1,500 The Closer | Ching Da Wu | A♦A♥ | $525,500 |
Event #99: $1,000 Super Turbo No-Limit Hold’em | Aneris Adomkevicius | 6♦6♠ | $201,355 |
The WSOP 2024 is shaping up to be the biggest and best yet, with a record-breaking number of events, a wide range of buy-ins, and opportunities for players to earn special promotions and prizes. Whether you’re a seasoned pro or a recreational player, the WSOP 2024 has something for everyone.
For more WSOP 2024 updates, keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter and Telegram.
With a Masters Degree in Journalism and Communication, Mrinal Gujare currently is cruising through an exciting genre of writing and editing at Gutshot Magazine. Apart from being an Editor, Mrinal is an avid reader and a former contemporary dancer. She is also perennially hungry for intriguing scoops from across the globe. No holds barred is the rule Mrinal follows in life.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register