India Online Poker Championship (IOPC) is one of the biggest online poker series in India. On 20th January, the 12th edition of IOPC kick-started with a promise of ₹30 crore in guarantee and 116 events for poker players to grind in. Apart from the listed events, poker players will also compete for the IOPC leaderboard which is worth a whopping ₹1 crore.
Only the top 10 players will be given a piece of the prize pool with the leaderboard topper walking away with ₹30 Lakh in his/her kitty. Gutshot will be keeping an eye on the leaderboard rankings and will be giving you a daily update on players climbing the charts. Check all the leaderboard updates here.
The last day of IOPC January 2022 witnessed two-time IOPC leaderboard topper Bhanu Prakash finish at the numero uno spot once again with 15,198.06 points. This is the third time when Prakash had nailed the number one spot on the IOPC leaderboard. And it’s a brilliant achievement for this champion. Vinay Rajpal dominated the top spot for the most part, but in the end, he finished second. Mohit Mehta, mystery player ‘NoConnection,’ and Ankit Bajaj finished in third, fourth, and fifth, respectively.
ALSO READ: Amit Gehani Nails The Crown ME For Over 56 Lakh
1. Bhanu Prakash aka ‘ikiru’ – 15,198.06 LBP
2. Vinay Rajpal aka ‘BeepBeepImaJeep’ – 14,476.42 LBP
3. Mohit Mehta aka ‘thejoker’ – 13,859.03 LBP
4. ‘NoConnection’ – 13,363.44 LBP
5. Ankit Bajaj aka ‘ON_MY_MAC’ – 13,037.63 LBP
Here are the top 10 current leaderboard standings:
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash | ikiru | 15,198.06 | ₹30,00,000 |
2 | Vinay Rajpal | BeepBeepImaJeep | 14,476.42 | ₹20,00,000 |
3 | Mohit Mehta | thejoker | 13,859.03 | ₹10,00,000 |
4 | – | NoConnection | 13,363.44 | ₹8,00,000 |
5 | Ankit Bajaj | ON_MY_MAC | 13,037.63 | ₹6,00,000 |
6 | Siddarth Singhvi | PeterPunter | 12,047.74 | ₹4,50,000 |
7 | Arjanveer Singh Chadha | bazzingaa | 11,941.43 | ₹4,00,000 |
8 | Saransh Garg | iammrmeeseeks | 11,328.46 | ₹3,50,000 |
9 | Abhijeet Kumar | TheSupremeOne | 11,308.16 | ₹3,00,000 |
10 | Kritagya Sharma | Kritagya_1703 | 11,066.65 | ₹2,50,000 |
Day 17 of the IOPC Jan 2022 has two-time leaderboard winner Bhanu Prakash topping the chart again. This player is leaving no stone unturned to maintain his dominance on the leaderboard. The reign of Prakash continues while Vinay Rajpal tightly holds on to his second position. Online reg Mohit Mehta sits at the third spot and mystery player ‘NoConnection’ grabs the fourth spot. Ankit Bajaj who had once upon a time grabbed the numero uno spot on the IOPC Jan 2022 leaderboard now sits at the fifth spot.
Here are the top 10 current leaderboard standings:
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash | ikiru | 14014.19 | ₹30,00,000 |
2 | Vinay Rajpal | BeepBeepImaJeep | 13,204.36 | ₹20,00,000 |
3 | Mohit Mehta | thejoker | 12,305.80 | ₹10,00,000 |
4 | – | NoConnection | 11,705.70 | ₹8,00,000 |
5 | Ankit Bajaj | ON_MY_MAC | 11,190.06 | ₹6,00,000 |
6 | Siddarth Singhvi | PeterPunter | 11,143.25 | ₹4,50,000 |
7 | Arjanveer Singh Chadha | bazzingaa | 10,864.78 | ₹4,00,000 |
8 | Abhijeet Kumar | TheSupremeOne | 10,313.03 | ₹3,50,000 |
9 | Vikram Mishra | MentalScience | 10,028.91 | ₹3,00,000 |
10 | Kritagya Sharma | Kritagya_1703 | 9,895.98 | ₹2,50,000 |
ALSO READ: IOPC Day 16 – Vivek Singh Slays Friday Spotlight For Over 9 Lakh
Bhanu Prakash once again finds himself dominating the IOPC Jan 2022 leaderboard. Vinay Rajpal and Mohit Mehta are placed second and third respectively. Ankit Bajaj slipped to the fifth place as player ‘NoConnection’ grabs the fourth spot from yesterday’s seventh place. Siddarth Singhvi who held the fifth position dropped to the seventh positon, replacing ‘NoConection.’ IOPC reg Arjanveer Singh Chadha also limbed up from the eighth position to the sixth. With just two more days to go, the race to nail the top spot on the leaderboard has got more ferocious.
Here are the top 10 current leaderboard standings:
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash | ikiru | 12,927.60 | ₹30,00,000 |
2 | Vinay Rajpal | BeepBeepImaJeep | 12,664.67 | ₹20,00,000 |
3 | Mohit Mehta | thejoker | 11,144.27 | ₹10,00,000 |
4 | – | NoConnection | 10,712.52 | ₹8,00,000 |
5 | Ankit Bajaj | ON_MY_MAC | 10,642.79 | ₹6,00,000 |
6 | Arjanveer Singh Chadha | bazzingaa | 10,381.45 | ₹4,50,000 |
7 | Siddarth Singhvi | PeterPunter | 10,093.02 | ₹4,00,000 |
8 | Abhijeet Kumar | TheSupremeOne | 9,714.25 | ₹3,50,000 |
9 | Vikram Mishra | MentalScience | 9,568.21 | ₹3,00,000 |
10 | Saransh Garg | iammrmeeseeks | 9,197.29 | ₹2,50,000 |
After spending three days on the leaderboard’s second position, two-time IOPC leaderboard topper, Bhanu Prakash rises to the numero uno spot. With only a few days left for this poker fest to conclude, will this leaderboard master take the title spot once again? Vinay Rajpal dropped to second place, ending his reign on the leaderboard. Mohit Mehta, Ankit Bajaj, and Siddarth Singhvi maintained their position in third, fourth, and fifth positions, respectively. Abhijeet Kumar moved up one spot to sixth place while player ‘NoConnection’ moved down to the seventh position. Arjanveer Singh Chadha is placed eighth. This left yesterday’s eighth place holder, Saransh Garg in tenth place; Vikram Mishra took the ninth spot. With Prakash on the top spot again, will he maintain his place on the leaderboard and win the title for the third time? Stay tuned to find out!
Here are the top 10 current leaderboard standings:
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash | ikiru | 12,219.44 | ₹30,00,000 |
2 | Vinay Rajpal | BeepBeepImaJeep | 12,079.23 | ₹20,00,000 |
3 | Mohit Mehta | thejoker | 10,551.45 | ₹10,00,000 |
4 | Ankit Bajaj | ON_MY_MAC | 10,268.87 | ₹8,00,000 |
5 | Siddarth Singhvi | PeterPunter | 9,858.84 | ₹6,00,000 |
6 | Abhijeet Kumar | TheSupremeOne | 9,555.57 | ₹4,50,000 |
7 | – | NoConnection | 9,470.28 | ₹4,00,000 |
8 | Arjanveer Singh Chadha | bazzingaa | 9,341.99 | ₹3,50,000 |
9 | Vikram Mishra | MentalScience | 9,023.25 | ₹3,00,000 |
10 | Saransh Garg | iammrmeeseeks | 8,613.14 | ₹2,50,000 |
Vinay Rajpal aka ‘BeepBeepImaJeep’ continues his reign over the IOPC Jan 2022 leaderboard. Leaderboard champ Bhanu Prakash, Mohit Mehta and Ankit Bajaj stay at the second, third, and fourth spot respectively. Popular grinder Siddarth Singhvi hangs on to his fifth spot. With just a few days of the series left, it will be interesting to see who takes the numero uno spot to claim the top prize of ₹30 Lakh.
Here are the top 10 current leaderboard standings:
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Vinay Rajpal | BeepBeepImaJeep | 11,314.27 | ₹30,00,000 |
2 | Bhanu Prakash | ikiru | 11,103.30 | ₹20,00,000 |
3 | Mohit Mehta | thejoker | 10,034.90 | ₹10,00,000 |
4 | Ankit Bajaj | ON_MY_MAC | 9,790.86 | ₹8,00,000 |
5 | Siddarth Singhvi | PeterPunter | 9,471.17 | ₹6,00,000 |
6 | – | NoConnection | 9,062.86 | ₹4,50,000 |
7 | Abhijeet Kumar | TheSupremeOne | 9,037.61 | ₹4,00,000 |
8 | Saransh Garg | iammrmeeseeks | 8,486.71 | ₹3,50,000 |
9 | Arjanveer Singh Chadha | bazzingaa | 8,325.84 | ₹3,00,000 |
10 | Vikram Mishra | MentalScience | 8,186.17 | ₹2,50,000 |
IOPC Jan 2022 has an unending supply of nail-biting drama and stiff competition. Vinay Rajpal, aka ‘BeepBeepImaJeep’ continues to guard his top position on the leaderboard. He rose from the ashes like a phoenix to lead the pack. Two-time IOPC leaderboard topper Bhanu Prakash aka ‘ikiru’ takes the second spot. Online reg Mohit Mehta aka ‘thejoker’ is tightly holding on to his third place. Ankit Bajaj aka ‘ON_MY_MAC’ who was on the numero uno spot has slipped to the 4th position. Siddharth Singhvi aka ‘PeterPunter’ captured the fifth position after yesterday’s 10th place finish. The clock is ticking towards the conclusion of this poker fest which undoubtedly will be grand. Keep calm till will have the IOPC Jan 2022 winner at hand!
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Vinay Rajpal | BeepBeepImaJeep | 10,472.64 | ₹30,00,000 |
2 | Bhanu Prakash | ikiru | 10,223.21 | ₹20,00,000 |
3 | Mohit Mehta | thejoker | 9,235.30 | ₹10,00,000 |
4 | Ankit Bajaj | ON_MY_MAC | 9,179.80 | ₹8,00,000 |
5 | Siddarth Singhvi | PeterPunter | 8,651.41 | ₹6,00,000 |
6 | – | NoConnection | 8,578.62 | ₹4,50,000 |
7 | Abhijeet Kumar | TheSupremeOne | 8,218.45 | ₹4,00,000 |
8 | Saransh Garg | iammrmeeseeks | 7,814.55 | ₹3,50,000 |
9 | Kritagya Sharma | kritagya_1703 | 7,796.42 | ₹3,00,000 |
10 | Anurag Srivastava | CultOfPersonality | 7,637.10 | ₹2,50,000 |
Vinay Rajpal aka ‘BeepBeepImaJeep’ re-claims his top spot at the IOPC Jan 2022 leaderboard on Day 12. Ankit Bajaj aka ‘ON_MY_MAC’ who sat at the top of the list yesterday, slips to the third spot. Two-time leaderboard champion Bhanu Prakash aka ‘ikiru’ advances to the second position from yesterday’s third. Mohit Mehta aka ‘thejoker’ and ‘NoConnection’ are now placed fourth and fifth respectively.
Here are the top 10 current leaderboard standings:
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Vinay Rajpal | BeepBeepImaJeep | 9,423.17 | ₹30,00,000 |
2 | Bhanu Prakash | ikiru | 8,848.57 | ₹20,00,000 |
3 | Ankit Bajaj | ON_MY_MAC | 8,639.73 | ₹10,00,000 |
4 | Mohit Mehta | thejoker | 8,134.56 | ₹8,00,000 |
5 | – | NoConnection | 8,130.24 | ₹6,00,000 |
6 | Abhijeet Kumar | TheSupremeOne | 7,662.56 | ₹4,50,000 |
7 | Tanmay Bhalerao | Tandroid | 7,434.07 | ₹4,00,000 |
8 | Kritagya Sharma | kritagya_1703 | 7,354.94 | ₹3,50,000 |
9 | Saransh Garg | iammrmeeseeks | 7,252.81 | ₹3,00,000 |
10 | Siddarth Singhvi | PeterPunter | 7,180.88 | ₹2,50,000 |
Vinay Rajpal’s reign as the leaderboard topper comes to an end after Ankit Bajaj once again grabbed the numero uno spot. Two-time IOPC leaderboard topper Bhanu Prakash aka ‘ikiru’ climbed the ladder real quick to nail the third position from the previously held eighth spot. Sam Anand aka ‘NoConnection’ slipped to the fourth position. Mohit Mehta moved up by one spot and settled on the fifth spot. Popular players like Mohammad Azhar and Amit Kaushik exited the top 10 list on the IOPC Jan 2022 leaderboard.
Here are the top 10 current leaderboard standings:
Place | Name | Username | points | Final prizes |
---|---|---|---|---|
1 | Ankit Bajaj | ON_MY_MAC | 8,530.42 | ₹30,00,000 |
2 | Vinay Rajpal | BeepBeepImaJeep | 8,518.35 | ₹20,00,000 |
3 | Bhanu Prakash | ikiru | 8,168.28 | ₹10,00,000 |
4 | Sam Anand | NoConnection | 7,611.19 | ₹8,00,000 |
5 | Mohit Mehta | thejoker | 7,189.78 | ₹6,00,000 |
6 | Vikram Mishra | MentalScience | 7,166.13 | ₹4,50,000 |
7 | Anurag Srivastava | CultOfPersonality | 7,151.18 | ₹4,00,000 |
8 | Kritagya Sharma | kritagya_1703 | 7,076.06 | ₹3,50,000 |
9 | Siddarth Singhvi | PeterPunter | 7,028.62 | ₹3,00,000 |
10 | Tanmay Bhalerao | Tandroid | 6,736.76 | ₹2,50,000 |
Vinay Rajpal aka ‘BeepBeepImaJeep’ continues to top the leaderboard for the third consecutive day. Ankit Bajaj aka ‘ON_MY_MAC’ and ‘NoConnection’ sit at the second and third spots respectively. Kritagya Sharma aka ‘kritagya_1703’ slips to the seventh position from yesterday’s third. Vikram Mishra aka ‘MentalScience’ climbs the ladder with jet speed to grab the fourth spot from the previously held fourteenth position. Anurag Srivastava aka ‘CultofPersonality’ also progresses to the fifth spot from yesterday’s ninth.
Here are the top 10 current leaderboard standings:
Place | Name | Username | points | Final prizes |
---|---|---|---|---|
1 | Vinay Rajpal | BeepBeepImaJeep | 7,556.75 | ₹30,00,000 |
2 | Ankit Bajaj | ON_MY_MAC | 7,179.30 | ₹20,00,000 |
3 | Kritagya Sharma | kritagya_1703 | 6,308.93 | ₹10,00,000 |
4 | Sam Anand | NoConnection | 6,880.55 | ₹8,00,000 |
5 | Vikram Mishra | MentalScience | 6,805.5 | ₹6,00,000 |
6 | Anurag Srivastava | CultOfPersonality | 6,384.60 | ₹4,50,000 |
7 | Mohit Mehta | thejoker | 6,372.90 | ₹4,00,000 |
8 | Bhanu Prakash | ikiru | 6,250.71 | ₹3,50,000 |
9 | Amit Kaushik | deshominisation | 6,203.67 | ₹3,00,000 |
10 | Mohammad Azhar | Cupid stunt | 6,168.99 | ₹2,50,000 |
Vinay Rajpal and Ankit Bajaj continue to hold their top positions on the IOPC Jan 2022 leaderboard. Mystery player ‘NoConnection’ slips from the third spot to the fourth. Third position now belongs to Kritagya Sharma who’s IOPC #52 win proved to be a catalyst. Mohit Mehta happily climbs the chart from seventh to the fifth position. Saransh Garg who was the runner-up in IOPC #54 made his debut in the top 10 list and now sits comfortably on the eighth spot. Karan Radia, who was placed ninth has departed to now sit on the eleventh spot.
ALSO READ: IOPC Day 9 – Yadav, Sharma And Others Take Down Top Titles
Here are the top 10 current leaderboard standings:
Place | Name | Username | points | Final prizes |
---|---|---|---|---|
1 | Vinay Rajpal | BeepBeepImaJeep | 7,556.75 | ₹30,00,000 |
2 | Ankit Bajaj | ON_MY_MAC | 7,179.30 | ₹20,00,000 |
3 | Kritagya Sharma | Kritagya_1703 | 6,188.86 | ₹10,00,000 |
4 | Sam Anand | NoConnection | 5,999.10 | ₹8,00,000 |
5 | Mohit Mehta | thejoker | 5,972.93 | ₹6,00,000 |
6 | Amit Kaushik | deshominisation | 5,922.71 | ₹4,50,000 |
7 | Mohammad Azhar | Cupid stunt | 5,768.69 | ₹4,00,000 |
8 | Saransh Garg | iammrmeeseeks | 5,698.50 | ₹3,50,000 |
9 | Anurag Srivastava | CultOfPersonality | 5,595.27 | ₹3,00,000 |
10 | Bhanu Prakash | ikiru | 5,556.39 | ₹2,50,000 |
After staying atop the leaderboard for the last four consecutive days, Ankit Bajaj slips to the second position on the leaderboard. The tussle for the top spot continues as Vinay Rajpal climbs to the number one spot. Player Sam Anand aka ‘NoConnection’ maintains his spot at number three while players like Yash Chitre and Siddarth Singhvi exited the top ten list. Rising from the 9th position to the 4th place was National Poker Series’ gold podium finisher Mohammad Azhar. Anurag Srivastava who held the 4th spot in yesterday’s leaderboard dropped to the 8th place. Amit Kaushik returned to the top 10 list. He now holds the 5th place after briefly exiting the list yesterday.
ALSO READ: IOPC Day 8 – Sahil Chutani Nails High Roller
Here are the top 10 current leaderboard standings:
Place | Name | Username | points | Final prizes |
---|---|---|---|---|
1 | Vinay Rajpal | BeepBeepImaJeep | 7,556.75 | ₹30,00,000 |
2 | Ankit Bajaj | ON_MY_MAC | 7,179.30 | ₹20,00,000 |
3 | Sam Anand | NoConnection | 5,999.10 | ₹10,00,000 |
4 | Mohammad Azhar | Cupid stunt | 5,768.69 | ₹8,00,000 |
5 | Amit Kaushik | deshominisation | 5,922.71 | ₹6,00,000 |
6 | Bhanu Prakash | ikiru | 5,556.39 | ₹4,50,000 |
7 | Mohit Mehta | thejoker | 5,972.93 | ₹4,00,000 |
8 | Anurag Srivastava | CultOfPersonality | 5,595.27 | ₹3,50,000 |
9 | Karan Radia | Majestic | 5,074.2 | ₹3,00,000 |
10 | Kritagya Sharma | Kritagya_1703 | 6,188.86 | ₹2,50,000 |
The top four positions remain constant at the end of Day 7. Ankit Bajaj aka ‘ON_MY_MAC,’ Vinay Rajpal aka ‘BeepBeepImaJeep,’ player Sam Anand aka ‘NoConnection’ and Anurag Srivastav aka ‘CultOfPersonality’ are tightly holding on to the top four spots of the leaderboard respectively. The fifth position witnessed a change. Mohammad Azhar aka ‘Cupid stunt’ who was placed fifth yesterday dropped to the ninth position. Online reg Mohit Mehta aka ‘thejoker’ advanced to the fifth position.
ALSO READ: IOPC Day 7 – Karan Radia Walks Away With Third IOPC Title
Here are the top 10 current leaderboard standings:
Place | Name | Username | points | Final prizes |
---|---|---|---|---|
1 | Ankit Bajaj | ON_MY_MAC | 5,466.80 | ₹30,00,000 |
2 | Vinay Rajpal | BeepBeepImaJeep | 5,297.67 | ₹20,00,000 |
3 | Sam Anand | NoConnection | 5,999.10 | ₹10,00,000 |
4 | Anurag Srivastava | CultOfPersonality | 5,041.03 | ₹8,00,000 |
5 | Mohit Mehta | thejoker | 4,687.91 | ₹6,00,000 |
6 | Siddarth Singhvi | PeterPunter | 4,676.62 | ₹4,50,000 |
7 | Karan Radia | Majestic | 4,633.96 | ₹4,00,000 |
8 | Bhanu Prakash | ikiru | 4,611.18 | ₹3,50,000 |
9 | Mohammad Azhar | Cupid stunt | 4,531.58 | ₹3,00,000 |
10 | Yash Chitre | Babyshark10 | 4,426.71 | ₹2,50,000 |
There are quite a few changes on the IOPC leaderboard at the end of Day 6. While Ankit Bajaj and Vinay Rajpal continue to hold the top two spots for the third consecutive day, Anurag Srivastava, who was placed third has now slipped to the fourth position. Player Sam Anand aka ‘NoConnection’ now happily sits at the number three position. The fifth-place now belongs to Mohammad Azhar. Check out the leaderboard points (LBP) below.
ALSO READ: IOPC Day 6 – Neel Joshi, Arun Sriram Among Others Win Titles
Here are the top 10 current leaderboard standings:
Place | Name | Username | points | Final prizes |
---|---|---|---|---|
1 | Ankit Bajaj | ON_MY_MAC | 5,466.80 | ₹30,00,000 |
2 | Vinay Rajpal | BeepBeepImaJeep | 5,112.71 | ₹20,00,000 |
3 | Sam Anand | NoConnection | 4,718.51 | ₹10,00,000 |
4 | Anurag Srivastava | CultOfPersonality | 4,640.10 | ₹8,00,000 |
5 | Mohammad Azhar | Cupid stunt | 4,277.26 | ₹6,00,000 |
6 | Mohit Mehta | thejoker | 4,233.50 | ₹4,50,000 |
7 | Yash Shirish Chitre | Babyshark10 | 4,109.97 | ₹4,00,000 |
8 | Amit Kaushik | deshominisation | 4,071.92 | ₹3,50,000 |
9 | Sanket Arora | BANK$Y | 4,029.12 | ₹3,00,000 |
10 | Arsh Grover | BigggTymeR | 3,985.53 | ₹2,50,000 |
Ankit Bajaj continues to dominate the leaderboard with 5,301.2 points. Vinay Rajpal and Anurag Srivastava held their positions in second and third place, respectively. Manish Lakhotia aka ‘thekid’ dropped down to the eighth place with Mohammad Azhar aka ‘Cupid stunt’ taking Lakhotia’s previous fourth place on the leaderboard. Mohit Mehta also rose to the fifth position with 3,777.33 points. Yash Chitre maintained his 10th place position on the leaderboard.
ALSO READ: IOPC Day 5 – Makhija, Narang, Bhalerao Among Others Ship Top Titles
Here’s the top 10 current leaderboard standings:
Place | Name | Username | points | Final prizes |
---|---|---|---|---|
1 | Ankit Bajaj | ON_MY_MAC | 4,817.26 | ₹30,00,000 |
2 | Vinay Rajpal | BeepBeepImaJeep | 4,078.89 | ₹20,00,000 |
3 | Anurag Srivastava | CultOfPersonality | 4,078.89 | ₹10,00,000 |
4 | Mohammad Azhar | Cupid stunt | 3,810.50 | ₹8,00,000 |
5 | Mohit Mehta | thejoker | 3,777.33 | ₹6,00,000 |
6 | Bhanu Prakash | ikiru | 3,752.15 | ₹4,50,000 |
7 | Arsh Grover | BigggTymeR | 3,724.96 | ₹4,00,000 |
8 | Manish Lakhotia | thekid | 3,598.42 | ₹3,50,000 |
9 | Sanket Arora | BANK$Y | 3,574.51 | ₹3,00,000 |
10 | Yash Chitre | Babyshark10 | 3,377.48 | ₹2,50,000 |
So far, Ankit Bajaj aka ‘ON_MY_MAC’ is currently leading the leaderboard with 4,583.21 points. Bajaj claimed the top spot when he shipped IOPC #25 D’Lite ₹30 Lakh GTD event for ₹3.56 Lakh. In second place is Vinay Rajal aka ‘BeepBeepImaJeep’ who is not far behind with 4,224.23 points. IOPC January 2022 Millionaire Main Event winner Anurag Srivastava aka ‘CultOfPersonality’ was in third place with 3,674.84 points.
ALSO READ: IOPC Day 4 -Kanchan Sharma Nails IOPC Blaze
Here’s the top 10 current leaderboard standings:
Place | Name | Username | points | Final prizes |
---|---|---|---|---|
1 | Ankit Bajaj | ON_MY_MAC | 4,583.21 | ₹30,00,000 |
2 | Vinay Rajpal | BeepBeepImaJeep | 4,224.23 | ₹20,00,000 |
3 | Anurag Srivastava | CultOfPersonality | 3,674.84 | ₹10,00,000 |
4 | Manish Lakhotia | thekid | 3,598.42 | ₹8,00,000 |
5 | Karan Radia | Majestic | 3,319.06 | ₹6,00,000 |
6 | Arsh Grover | BigggTymeR | 3,301.30 | ₹4,50,000 |
7 | Sanket Arora | BANK$Y | 3,262.53 | ₹4,00,000 |
8 | Bhanu Prakash | ikiru | 3,211.84 | ₹3,50,000 |
9 | Mohit Mehta | thejoker | 3,183.99 | ₹3,00,000 |
10 | Yash Chitre | Babyshark10 | 3,157.89 | ₹2,50,000 |
For more IOPC [LIVE] updates, keep reading Gutshot Magazine. Follow us on our social handles Facebook, Twitter, Instagram, and Telegram.
Donna Amo was a writer at Gutshot Magazine. She is a graduate from Sophia College of Women, Mumbai with a degree in English Literature. When this October born foodie is not writing content or poetry, she spends her time laughing at memes or watching series. Based out of Mizoram, she is drawn to all things nature and has a soft spot for puppies.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Thank you for subscribing to our newsletter.
This will close in 20 seconds