The Adda52 Online Poker Series (AOPS) is one of the biggest tournament series in India’s history. As the nation’s most anticipated series, the ongoing edition AOPS 2024 comes with a ₹15 Crore guarantee and two amazing leaderboard contests which offer ₹35 Lakh GTD. Gutshot Magazine will be sharing leaderboard updates from the AOPS 2024 series. Players can keep a tab on which players are ruling the Mini and Mega leaderboards.
It is worth noting that there are two different AOPS 2024 leaderboards on offer this time around. The AOPS 2024 leaderboards boast a massive ₹35 Lakh guaranteed prize pool with the top 20 players set to walk away with rewards. Players participating in tournament buy-ins under ₹2,000 can join the Mini Leaderboard for ₹10 Lakh guarantee. Similarly, the Mega Leaderboard is for tournament buy-ins of ₹2,000 and above for a ₹25 Lakh guarantee. You can keep an eye on this space for the latest updates.
Rank | Player | LBD Points | Prize in IB |
1 | hazard57 | 1,278 | 1,20,000 |
2 | Unmesh100 | 1,260 | 1,60,000 |
3 | Bhanu Prakash | 1,251 | 1,20,000 |
4 | Sony Puthussery | 1,204 | 90,000 |
5 | Md Nazim | 1182 | 65,000 |
6 | Rajneesh Thakur | 1,174 | 50,000 |
7 | zimbawe | 1,152 | 35,000 |
8 | Deepak Singh | 1,130 | 27,000 |
9 | prabzter | 1,101 | 24,000 |
10 | buBbLyblUFF | 1,023 | 21,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Vibhuiit17 | 844 | 1,20,000 |
2 | Manish Lakhotia | 830 | 1,60,000 |
3 | Atrij Singhal | 804 | 1,20,000 |
4 | Tanmay Benara | 797 | 2,25,000 |
5 | Rajneesh Thakur | 789 | 1,70,000 |
6 | Goonjan Mall | 759 | 1,30,000 |
7 | Mohak Kapoor | 715 | 95,000 |
8 | TEAMfromHELL | 706 | 70,000 |
9 | Gurpal Singh | 692 | 60,000 |
10 | praveen2626 | 689 | 50,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Unmesh100 | 1,241 | 1,20,000 |
2 | Bhanu Prakash | 1,230 | 1,60,000 |
3 | hazard57 | 1,230 | 1,20,000 |
4 | Sony Puthussery | 1,168 | 90,000 |
5 | Rajneesh Thakur | 1,156 | 65,000 |
6 | Md Nazim | 1,137 | 50,000 |
7 | zimbawe | 1,115 | 35,000 |
8 | Deepak Singh | 1,103 | 27,000 |
9 | prabzter | 1,080 | 24,000 |
10 | buBbLyblUFF | 1,008 | 21,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Vibhuiit17 | 798 | 1,20,000 |
2 | Atrij Singhal | 733 | 1,60,000 |
3 | Tarush Gupta | 713 | 1,20,000 |
4 | Tanmay Benara | 688 | 2,25,000 |
5 | Manish Lakhotia | 672 | 1,70,000 |
6 | Mohak Kapoor | 666 | 1,30,000 |
7 | TEAMfromHELL | 658 | 95,000 |
8 | Goonjan Mall | 653 | 70,000 |
9 | Gurpal Singh | 628 | 60,000 |
10 | Harsh Bubna | 623 | 50,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Unmesh100 | 1,183 | 1,20,000 |
2 | hazard57 | 1,117 | 1,60,000 |
3 | Rajneesh Thakur | 1,105 | 1,20,000 |
4
|
Sony Puthussery
|
1,097
|
90,000
|
5
|
Bhanu Prakash
|
1,088
|
65,000
|
6
|
Md Nazim
|
1,084
|
50,000
|
7
|
Deepak Singh
|
1,075
|
35,000
|
8
|
zimbawe
|
1,070
|
27,000
|
9
|
prabzter
|
1,035
|
24,000
|
10
|
buBbLyblUFF
|
989
|
21,000
|
Rank | Player | LBD Points | Prize in IB |
1 | Vibhuiit17 | 745 | 5,50,000 |
2 | Atrij Singhal | 710 | 4,00,000 |
3 | Tarush Gupta | 667 | 3,00,000 |
4
|
Tanmay Benara
|
643
|
2,25,000
|
5
|
TEAMfromHELL
|
633
|
1,70,000
|
6
|
Goonjan Mall
|
631
|
1,30,000
|
7
|
Mohak Kapoor
|
628
|
95,000
|
8
|
Gurpal Singh
|
594
|
70,000
|
9
|
Harsh Bubna
|
589
|
60,000
|
10
|
praveen2626
|
580
|
50,000
|
Rank | Player | LBD Points | Prize in IB |
1 | Unmesh100 | 1,082 | 1,20,000 |
2 | hazard57 | 1,019 | 1,60,000 |
3 | Md Nazim | 1,003 | 1,20,000 |
4
|
Sony Puthussery
|
970
|
90,000
|
5
|
Bhanu Prakash
|
950
|
65,000
|
6
|
Rajneesh Thakur
|
933
|
50,000
|
7
|
zimbawe
|
931
|
35,000
|
8
|
Deepak Singh |
925
|
27,000
|
9
|
buBbLyblUFF
|
916
|
24,000
|
10
|
prabzter
|
907
|
21,000
|
Rank | Player | LBD Points | Prize in IB |
1 | Vibhuiit17 | 722 | 5,50,000 |
2 | Atrij Singhal | 654 | 4,00,000 |
3 | Tarush Gupta | 635 | 3,00,000 |
4 | Mohak Kapoor | 613 | 2,25,000 |
5 | Tanmay Benara | 593 | 1,70,000 |
6 | TEAMfromHELL | 582 | 1,30,000 |
7 | Gurpal Singh | 573 | 95,000 |
8 | Goonjan Mall | 571 | 70,000 |
9 | praveen2626 | 521 | 60,000 |
10 | Devrat Singh | 550 | 50,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Unmesh100 | 1,019 | 1,20,000 |
2 | Md Nazim | 908 | 1,60,000 |
3 | hazard57 | 897 | 1,20,000 |
4
|
Sony Puthussery
|
887
|
90,000
|
5
|
Rajneesh Thakur |
881
|
65,000
|
6
|
Bhanu Prakash
|
871
|
50,000
|
7
|
buBbLyblUFF
|
862
|
35,000
|
8
|
zimbawe
|
843
|
27,000
|
9 | Deepak Singh |
842
|
24,000
|
10
|
prabzter
|
833
|
21,000
|
Rank | Player | LBD Points | Prize in IB |
1 | Vibhuiit17 | 693 | 5,50,000 |
2 | Atrij Singhal | 613 | 4,00,000 |
3 | Tarush Gupta | 606 | 3,00,000 |
4 | Mohak Kapoor | 585 | 2,25,000 |
5 | Tanmay Benara | 568 | 1,70,000 |
6 | Devrat Singh | 550 | 1,30,000 |
7 | TEAMfromHELL | 547 | 95,000 |
8 | praveen2626 | 546 | 70,000 |
9 | Goonjan Mall | 521 | 60,000 |
10 | Gurpal Singh | 518 | 50,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Unmesh100 | 923 | 1,20,000 |
2 | Md Nazim | 848 | 1,60,000 |
3 | hazard57 | 825 | 1,20,000 |
4 | Sony Puthussery | 814 | 90,000 |
5 | Bhanu Prakash | 809 | 65,000 |
6 | Rajneesh Thakur | 789 | 50,000 |
7 | Deepak Singh | 773 | 35,000 |
8 | zimbawe | 772 | 27,000 |
9 | prabzter | 760 | 24,000 |
10 | buBbLyblUFF | 746 | 21,000 |
1 | Vibhuiit17 | 658 | 5,50,000 |
2 | Tarush Gupta | 576 | 4,00,000 |
3 | Atrij Singhal | 570 | 3,00,000 |
4 | Mohak Kapoor | 546 | 2,25,000 |
5 | Devrat Singh | 540 | 1,70,000 |
6 | Tanmay Benara | 528 | 1,30,000 |
7 | TEAMfromHELL | 510 | 95,000 |
8 | Goonjan Mall | 485 | 70,000 |
9 | Manish Lakhotia | 481 | 60,000 |
10 | Shashank Chakravarthy | 474 | 50,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Unmesh100 | 811 | 1,20,000 |
2 | Bhanu Prakash | 760 | 1,60,000 |
3 | hazard57 | 744 | 1,20,000 |
4
|
Md Nazim
|
738
|
90,000
|
5
|
Rajneesh Thakur
|
723
|
65,000
|
6
|
Sony Puthussery
|
722
|
50,000
|
7
|
buBbLyblUFF
|
702
|
35,000
|
8
|
prabzter
|
701
|
27,000
|
9
|
Deepak Singh
|
701
|
24,000
|
10
|
zimbawe
|
694
|
21,000
|
Rank | Player | LBD Points | Prize in IB |
1 | Vibhuiit17 | 633 | 2,25,000 |
2 | Atrij Singhal | 519 | 1,60,000 |
3 | Devrat Singh | 517 | 1,20,000 |
4
|
Tanmay Benara |
492
|
2,25,000
|
5
|
Mohak Kapoor
|
488
|
1,70,000
|
6
|
Manesh Rathod |
481
|
1,30,000
|
7
|
Manish Lakhotia
|
453
|
95,000
|
8
|
Goonjan Mall
|
445
|
70,000
|
9
|
harsh1327
|
439
|
60,000
|
10
|
9X8X8X3X6X
|
434
|
50,000
|
Rank | Player | LBD Points | Prize in IB |
1 | Unmesh100 | 720 | 1,20,000 |
2 | Bhanu Prakash | 695 | 1,60,000 |
3 | Md Nazim | 693 | 1,20,000 |
4 | Deepak Singh | 530 | 90,000 |
5 | hazard57 | 521 | 65,000 |
6 | buBbLyblUFF | 510 | 50,000 |
7 | Sony Puthussery | 490 | 35,000 |
8 | zimbawe | 450 | 27,000 |
9 | Rajnessh Thakur | 444 | 24,000 |
10 | prabzter | 434 | 21,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Vibhuiit17 | 586 | 2,25,000 |
2 | Tanmay Benara | 492 | 1,60,000 |
3 | Devrat Singh | 491 | 1,20,000 |
4 | Mohak Kapoor | 375 | 2,25,000 |
5 | Tanmay Benara | 365 | 1,70,000 |
6 | fzzfzz | 352 | 1,30,000 |
7 | Manish Lakhotia | 356 | 95,000 |
8 | Goonjan Mall | 347 | 70,000 |
9 | Pradip Ghosh | 349 | 60,000 |
10 | Shashank Chakravarthy | 329 | 50,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Unmesh100 | 583 | 1,20,000 |
2 | Bhanu Prakash | 580 | 1,60,000 |
3 | Md Nazim | 576 | 1,20,000 |
4 | Deepak Singh | 560 | 90,000 |
5 | hazard57 | 542 | 65,000 |
6 | buBbLyblUFF | 530 | 50,000 |
7 | Sony Puthussery | 529 | 35,000 |
8 | zimbawe | 518 | 27,000 |
9 | Rajnessh Thakur | 475 | 24,000 |
10 | prabzter | 445 | 21,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Devrat Singh | 410 | 2,25,000 |
2 | Vibhuiit17 | 390 | 1,60,000 |
3 | Atrij Singhal | 381 | 1,20,000 |
4 | Mohak Kapoor | 350 | 2,25,000 |
5 | Tanmay Benara | 328 | 1,70,000 |
6 | fzzfzz | 323 | 1,30,000 |
7 | Manish Lakhotia | 322 | 95,000 |
8 | Goonjan Mall | 317 | 70,000 |
9 | Pradip Ghosh | 310 | 60,000 |
10 | Shashank Chakravarthy | 305 | 50,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Unmesh100 | 583 | 1,20,000 |
2 | Bhanu Prakash | 580 | 1,60,000 |
3 | Md Nazim | 576 | 1,20,000 |
4 | Deepak Singh | 560 | 90,000 |
5 | hazard57 | 542 | 65,000 |
6 | buBbLyblUFF | 530 | 50,000 |
7 | Sony Puthussery | 529 | 35,000 |
8 | zimbawe | 518 | 27,000 |
9 | Rajnessh Thakur | 475 | 24,000 |
10 | prabzter | 445 | 21,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Devrat Singh | 365 | 2,25,000 |
2 | Vibhuiit17 | 338 | 1,60,000 |
3 | fzzfzz | 312 | 1,20,000 |
4 | Atrij Singhal | 308 | 2,25,000 |
5 | Tanmay Benara | 305 | 1,70,000 |
6 | Mohak Kapoor | 300 | 1,30,000 |
7 | Pradip Ghosh | 293 | 95,000 |
8 | Yash Chitre | 284 | 70,000 |
9 | Gutshot07 | 282 | 60,000 |
10 | Venkatesh Mukundan | 277 | 50,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Md Nazim | 439 | 2,25,000 |
2 | Bhanu Prakash | 415 | 1,60,000 |
3 | Unmesh100 | 402 | 1,20,000 |
4 | Sony Puthussery | 453 | 90,000 |
5 | Deepak Singh | 452 | 65,000 |
6 | hazard57 | 428 | 50,000 |
7 | buBbLyblUFF | 428 | 35,000 |
8 | Rajneesh Thakur | 408 | 27,000 |
9 | Akhilesh Gautam | 406 | 24,000 |
10 | zimbawe | 396 | 21,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Devrat Singh | 352 | 2,25,000 |
2 | Vibhuiit17 | 303 | 1,60,000 |
3 | Mohak Kapoor | 282 | 1,20,000 |
4 | Mohak Kapoor | 282 | 2,25,000 |
5 | Tanmay Benara | 278 | 1,70,000 |
6 | Yash Chitre | 275 | 1,30,000 |
7 | Pradip Ghosh | 274 | 95,000 |
8 | Atrij Singhal | 268 | 70,000 |
9 | Sagar Raj | 258 | 60,000 |
10 | Kashish Gupta | 253 | 50,000 |
Rank | Player | LBD Points | Prize in IB |
1 | hazard57 | 334 | 2,25,000 |
2 | Unmesh100 | 334 | 1,60,000 |
3 | buBbLyblUFF | 334 | 1,20,000 |
4 | Peacelover | 362 | 90,000 |
5 | rajneesh620 | 358 | 65,000 |
6 | hazard57 | 350 | 50,000 |
7 | Akhi152 | 347 | 35,000 |
8 | zimbawe | 347 | 27,000 |
9 | swAAmi | 344 | 24,000 |
10 | ChennaiNo1 | 330 | 21,000 |
11 | playhereforsure13 | 318 | 21,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Devrat Singh | 328 | 5,50,000 |
2 | fzzfzz | 261 | 4,00,000 |
3 | Mohak Kapoor | 257 | 3,00,000 |
4 | rajsagar32 | 241 | 2,25,000 |
5 | NotLikeThis | 236 | 1,70,000 |
6 | Vibhuiit17 | 233 | 1,30,000 |
7 | Babyshark21 | 222 | 95,000 |
8 | Fletcher03 | 220 | 70,000 |
9 | duksh92 | 217 | 60,000 |
10 | PlusEv | 217 | 50,000 |
Rank | Player | LBD Points | Prize in IB |
1 | hazard57 | 320 | 2,25,000 |
2 | Peacelover120 | 311 | 1,20,000 |
3 | buBbLyblUFF | 317 | 1,60,000 |
4 | rajneesh620 | 304 | 90,000 |
5 | Unmesh100 | 289 | 65,000 |
6 | T9ACE | 287 | 50,000 |
7 | Akhi152 | 285 | 35,000 |
8 | zimbawe | 281 | 27,000 |
9 | swAAmi | 273 | 24,000 |
10 | Promfessor | 256 | 21,000 |
11 | playhereforsure13 | 256 | 21,000 |
12 | Jaguar222 | 248 | 21,000 |
13 | turtle99 | 228 | 21,000 |
14 | ChennaiNo1 | 223 | 18,000 |
15 | prabzter | 214 | 18,000 |
16 | Babyshark21 | 207 | 18,000 |
17 | Toobigtofail | 199 | 18,000 |
18 | SBKH21 | 195 | 16,000 |
19 | shanesmarty | 186 | 16,000 |
20 | Teaconnect | 185 | 16,000 |
Rank | Player | LBD Points | Prize in IB |
1 | Devrat Singh | 286 | 5,50,000 |
2 | fzzfzz | 231 | 4,00,000 |
3 | Sparkie | 228 | 3,00,000 |
4 | NotLikeThis | 216 | 2,25,000 |
5 | rajsagar32 | 208 | 170,000 |
6 | Sumit Sapra | 198 | 1,30,000 |
7 | vibhuiit17 | 194 | 95,000 |
8 | Papatumhare | 189 | 70,000 |
9 | duksh92 | 187 | 60,000 |
10 | TEAMfromHELL | 183 | 50,000 |
11 | TheUndecided777 | 179 | 50,000 |
12 | PsykoEko | 177 | 50,000 |
13 | pkpok | 171 | 50,000 |
14 | newkidpoker | 171 | 45,000 |
15 | Babyshark21 | 171 | 45,000 |
16 | ASSG | 170 | 45,000 |
17 | khan1977 | 170 | 45,000 |
18 | harsh1327 | 167 | 40,000 |
19 | freevill | 166 | 40,000 |
20 | AreyBetaRaise | 160 | 40,000 |
ALSO READ: AOPS 2024: Winners List
It is also worth noting that the AOPS 2024 Main Event featuring a ₹3 Crore guarantee remains to be one of the highlights of this series. One of the best things about the online poker series is that it offers affordable buy-ins with the AOPS Main Event 2024 satellites running between 2nd January to 4th February 2024, allowing players with smaller bankrolls to compete for mega cash rewards. To add cherry on the cake, the final tables of four marquee events in AOPS 2024 will be played live at the Deltin Royale Casino in Goa.
For more news and updates on the upcoming online poker series, keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter and Telegram.
Gutshot Magazine is India’s leading real money gaming magazine that covers news, updates, previews, highlights, features and much more across verticals like poker, rummy, and fantasy sports. Our rich history that has spanned over a decade now, Gutshot Magazine has always tied up with events and tournaments that have helped push the awareness of skill gaming in the country. If you are looking for the latest updates across real money gaming, then you have arrived at the perfect destination.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register