Weekends this summer just got better and more exciting with PokerMatch. Become wealthier with PokerMatch’s Summer Poker Weekends tournaments. Why, you ask? Well, if ₹1.7 Crore GTD is on offer, you are sure to walk away wealthier.
PokerMatch’s Summer Poker Weekends series runs between 15th June to 9th July 2023. All you have to do is compete in tournament battles and get extra prizes on leaderboards races that run every weekend.
The Summer Poker Weekends series has a total of 57 events which will offer over ₹1.7 Crore GTD. The best part is players with varied bankrolls can play the series and win big. That’s not all, the best part is the $6,500 (over ₹5.2 Lakh) worth of series leaderboard.
The entire promotion is divided into four incredible weekends with different game formats. Check out the schedule for the four weekends:
Date | Start time (by Kyiv) |
Tournament | Buy-in | GTD |
15th June | 21:30 | [Turbo Weekend] Pre-Party OFC | $5,50 | $500 |
22:00 | [Turbo Weekend] Pre-Party Omaha | $7,50 | $750 | |
22:30 | [Turbo Weekend] Pre-Party Holdem | $15 | $7,500 | |
16th June | 00:30 | [Turbo Weekend] Pre-Party Mini Holdem | $3,30 | $500 |
21:30 | [Turbo Weekend] OFC | $5,50 | $500 | |
22:30 | [Turbo Weekend] Main Event Omaha | $22 | $5,000 | |
22:30 | [Turbo Weekend] Holdem | $15 | $7,500 | |
17th June | 00:30 | [Turbo Weekend] Mini Holdem | $3,30 | $500 |
21:30 | [Turbo Weekend] OFC | $11 | $1,250 | |
22:00 | [Turbo Weekend] Omaha | $12,50 | $1,500 | |
22:30 | [Turbo Weekend] Main Event Holdem | $25 | $20,000 | |
18th June | 00:30 | [Turbo Weekend] Mini Holdem | $3,30 | $750 |
21:30 | [Turbo Weekend] Omaha | $11 | $1,250 | |
22:00 | [Turbo Weekend] Main Event OFC | $22 | $5,000 | |
22:30 | [Turbo Weekend] PKO | $15 | $7,500 | |
19th June | 00:30 | [Turbo Weekend] Mini PKO | $3,30 | $500 |
ALSO READ: PokerMatch India Review
Date | Start time (by New Delhi) |
Tournament | Buy-in | GTD |
22nd June | 21:30 | [Big Bounty] Pre-Party OFC | $5,50 | $500 |
22:00 | [Big Bounty] Pre-Party Omaha | $7,50 | $750 | |
22:30 | [Big Bounty] Pre-Party Holdem | $15 | $7,500 | |
23rd June | 00:30 | [Big Bounty] Hyper | $3,30 | $500 |
21:30 | [Big Bounty] OFC | $5,50 | $500 | |
22:30 | [Big Bounty] Main Event Omaha | $22 | $5,000 | |
22:30 | [Big Bounty] Holdem | $15 | $7,500 | |
24th June | 00:30 | [Big Bounty] Hyper | $3,30 | $500 |
21:30 | [Big Bounty] OFC | $11 | $1,250 | |
22:00 | [Big Bounty] Omaha | $12,50 | $1,500 | |
22:30 | [Big Bounty] Main Event Holdem | $25 | $20,000 | |
25th June | 00:30 | [Big Bounty] Hyper | $3,30 | $750 |
21:30 | [Big Bounty] Omaha | $11 | $1,250 | |
22:00 | [Big Bounty] Main OFC | $22 | $5,000 | |
22:30 | [Big Bounty] Holdem | $15 | $7,500 | |
26th June | 00:30 | [Big Bounty] Hyper | $3,30 | $500 |
Date | Start time (by New Delhi) |
Tournament | Buy-in | GTD |
29th June | 21:30 | [Micro Grinders] Pre-Party OFC | $2,20 | $500 |
22:00 | [Micro Grinders] Pre-Party Omaha | $2,20 | $500 | |
22:30 | [Micro Grinders] Pre-Party Holdem | $3,30 | $2,500 | |
30th June | 00:30 | [Micro Grinders] Hyper | $1,10 | $500 |
21:30 | [Micro Grinders] OFC | $2,20 | $500 | |
22:30 | [Micro Grinders] Main Event Omaha | $5,50 | $2,500 | |
22:30 | [Micro Grinders] Holdem | $3,30 | $2,750 | |
1st July | 00:30 | [Micro Grinders] Hyper | $1,10 | $500 |
21:30 | [Micro Grinders] OFC | $2,20 | $750 | |
22:00 | [Micro Grinders] Omaha | $2,20 | $1,000 | |
22:30 | [Micro Grinders] Main Event Holdem | $5,50 | $27,500 | |
2nd July | 00:30 | [Micro Grinders] Hyper | $1,10 | $500 |
21:30 | [Micro Grinders] Omaha | $2,20 | $1,250 | |
22:00 | [Micro Grinders] Main OFC | $5,50 | $5,000 | |
22:30 | [Micro Grinders] Holdem | $3,30 | $7,500 | |
3rd July | 00:30 | [Micro Grinders] Hyper | $1,10 | $500 |
Date | Start time (by New Delhi) |
Tournament | Buy-in | GTD |
7th July | 21:30 | [High Roller] Pre-party OFC | $55 | $2,500 |
22:30 | [High Roller] Pre-Party Omaha | $55 | $2,500 | |
22:30 | [High Roller] Pre-Party Holdem | $75 | $10,000 | |
8th July | 21:30 | [High Roller] Main Event OFC | $125 | $5,000 |
22:00 | [High Roller] Omaha | $55 | $2,500 | |
22:30 | [High Roller] Main Event Holdem | $250 | $20,000 | |
9th July | 21:30 | [High Roller] Main Event Omaha | $125 | $7,500 |
22:00 | [High Roller] OFC | $55 | $2,500 | |
22:30 | [High Roller] Holdem | $150 | $10,000 |
Talking about the Global Leaderboard, the top 25 finishers on the leaderboard will share from $3,000 (over ₹2.4 Lakh). The top place finisher will receive $700.
Prize distribution table:
Place | Prize |
1 | $700 |
2 | $500 |
3 | $350 |
4 | $250 |
5 | $200 |
6 | $150 |
7-8 | $100 |
9-11 | $75 |
12-15 | $50 |
16-20 | $30 |
21-25 | $15 |
Are you still here? Don’t wait any longer. Sign-up on PokerMatch now and start winning every weekend. Make sure to register as Gutshot Magazine using the code ‘GUTSHOT‘ and you can get up to ₹80,000 on your first deposit.
For more news and updates, keep reading Gutshot Magazine or follow us on our social media handles. We are present on Facebook, Instagram, Twitter, and Telegram.
Amarylisa Gonsalves is a Content Writer at Gutshot Magazine. Advancing from a marketing background, she found her calling in writing. She takes delight in exploring genres and is a curious learner. Patient and ambivert, she believes in letting her work speak for itself. Apart from content writing, she finds solace in writing poetry by expressing herself through words. Additionally, she adores indulging in anything that satisfies her creative self, like drawing and DIY crafts.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Thank you for subscribing to our newsletter.
This will close in 20 seconds