Is it possible to watch out for any other poker series when the World Series of Poker (WSOP) is happening? We doubt it! The 2023 WSOP kick-started its 54th edition at the Paris and Horseshoe Las Vegas (previously known as Bally’s) on 31st May 2023 and, since then, has been grabbing the eyeballs of poker enthusiasts from all across the globe.
WSOP 2023 is the 54th edition of the world’s biggest poker tournament series, founded in 1970 by Benny Binion. The series is currently taking place at the Paris Las Vegas and recently rebranded Horseshoe Las Vegas. The series, which will continue till 18th July 2023, has 95 live bracelet events on the schedule.
Besides, it also has 34 online bracelet events for the players. Over the course of one and a half months, the series is expected to see some intense poker actions and unmatched rivalry for the WSOP gold bracelets. While several WSOP dreams will come true with newer players claiming their first bracelets, pros will be on the hunt to add to their existing collection.
With so many events happening one after the other, it can become difficult to keep a tab on the champions being crowned. Thus to keep you updated with the complete tally of who claims which title this season, we will be updating this list of all WSOP 2023 bracelet winners.
Event Name | Winner | Country | Prize Amount |
Event #1: $500 Casino Employees | Peter Thai | USA | $75,535 |
Event #2: $25,000 High Roller (6-Handed) | Alexandre Vuilleumier | Switzerland | $1,215,864 |
Event #3: $1,000 Mystery Millions | Tyler Brown | USA | $1,000,000 |
Event #4: Tournament of Champions | Ronnie Day | USA | $200,000 |
Event #5: $1,500 Dealer’s Choice (6-Handed) | Chad Eveslage | USA | $131,879 |
Event #6: $5,000 Mixed No-Limit Hold’em/Pot-Limit Omaha | Michael Moncek | USA | $534,499 |
Event #7: $1,500 Limit Hold’em | Vadim Shlez | Ukraine | $146,835 |
Event #8: $25,000 Heads Up No-Limit Hold’em Championship | Chanracy Khun | Canada | $507,020 |
Event #9: $1,500 Seven Card Stud | Nick Schulman | USA | $110,800 |
Event #10: $10,000 Dealer’s Choice Championship | Chad Eveslage | USA | $311,428 |
Event #11: $600 No-Limit Hold’em Deepstack | Kenneth O’Donnell | USA | $351,098 |
Event #12: $5,000 No-Limit Hold’em Freezeout | Jeremy Eyer | USA | $649,550 |
Event #13: $600 Pot-Limit Omaha Deepstack | Joseph Altomonte | USA | $217,102 |
Event #14: $10,000 Seven Card Stud Championship | Brian Yoon | USA | $311,433 |
Event #15: $1,500 6-Handed No-Limit Hold’em | Rafael Reis | Brazil | $465,501 |
Event #16: $25,000 High Roller (8-Handed) | Isaac Haxton | USA | $1,698,215 |
Event #17: $1,500 Omaha Hi-Lo 8 or Better | Jim Collopy | USA | $262,542 |
Event #18: $300 Gladiators of Poker | Jason Simon | USA | $499,852 |
Event #19: $2,500 No-Limit Hold’em Freezeout | Valentino Konakchiev | Bulgaria | $435,924 |
Event #20: $1,500 Badugi | Michael Rodrigues | Portugal | $144,678 |
Event #21: $1,000 Pot-Limit Omaha | Stephen Nahm | Canada | $267,991 |
Event #22: $10,000 Limit Hold’em Championship | Josh Arieh | USA | $316,226 |
Event #23: $50,000 High Roller (8-Handed) | Leon Sturm | Germany | $1,546,024 |
Event #24: $1,500 Razz | David ‘ODB’ Baker | USA | $152,991 |
Event #25: $10,000 Omaha Hi-Lo 8 or Better Championship | Ben Lamb | USA | $492,795 |
Event #26: $800 No-Limit Hold’em Deepstack | Renji Mao | China | $402,588 |
Event #27: $1,500 Eight Game Mix | Shaun Deeb | USA | $198,854 |
Event #28: $1,500 No-Limit Hold’em Freezeout | Benjamin Ector | USA | $406,403 |
Event #29: $100,000 High Roller | Jans Arends | Netherlands | $2,576,729 |
Event #30: $1,500 Limit 2-7 Triple Draw | John Monnette | USA | $145,863 |
Event #31: $600 Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack | Scott Dulaney | USA | $194,155 |
Event #32: $3,000 No-Limit Hold’em (6-Handed) | Mark Ioli | USA | $558,266 |
Event #33: $10,000 Razz Championship | Jerry Wong | USA | $298,682 |
Event #34: $1,500 Pot-Limit Omaha | Sean Troha | USA | $298,192 |
Event #35: $10,000 Secret Bounty | Chris Klodnicki | USA | $733,317 |
Event #36: $3,000 Nine Game Mix | Ryutaro Suzuki | Japan | $221,124 |
Event #37: $2,000 No-Limit Hold’em | Yuan Li | China | $524,777 |
Event #38: $10,000 Limit 2-7 Triple Draw Championship | Benny Glaser | UK | $311,428 |
Event #39: $1,500 Monster Stack | Braxton Dunaway | USA | $1,162,681 |
Event #40: $250,000 Super High Roller | Chris Brewer | USA | $5,293,556 |
Event #41: $1,500 Big O | Scott Abrams | USA | $315,203 |
Event #42: $800 No-Limit Hold’em Deepstack (8-Handed) | Qiang Xu | China | $339,033 |
Event #43: $50,000 Poker Players Championship | Brian Rast | USA | $1,324,747 |
Event #44: $3,000 No-Limit Hold’em | Yang Zhang | China | $717,879 |
Event #45: $1,500 Mixed Omaha Hi-Lo 8 or Better | William Leffingwell | USA | $5,293,556 |
Event #46: $500 No-Limit Hold’em Freezeout | Jay Lockett | Canada | $262,526 |
Event #47: $1,500 H.O.R.S.E. | Yuri Dzivielevski | Brazil | $207,678 |
Event #48: $1,000 Seniors Championship | Lonnie Hallett | USA | $765,731 |
Event #49: $1,500 Super Turbo Bounty | Pengfei Wang | USA | $270,700 |
Event #50: $10,000 Pot-Limit Omaha Championship | Lou Garza | USA | $1,309,232 |
Event #51: $1,000 Tag Team | Michael Savakinas – Satoshi Tanaka | USA | $190,662 |
Event #52: $2,500 Mixed Triple Draw | Nick Pupillo | USA | $181,978 |
Event #53: $1,500 Millionaire Maker | Pavel Plesuv | Moldova | $1,201,564 |
Event #54: $10,000 H.O.R.S.E. Championship | Mike Gorodinsky | USA | $422,747 |
Event #55: $1,500 Seven Card Stud Hi-Lo 8 or Better | Marcin Horecki | Poland | $155,275 |
Event #56: $500 Salute to Warriors | Steven Genovese | USA | $217,921 |
Event #57: $25,000 Pot-Limit Omaha High Roller | Ka Kwan Lau | Hong Kong | $2,294,756 |
Event #58: $3,000 Limit Hold’em (6-Handed) | Jason Daly | USA | $165,250 |
Event #59: $3,000 No-Limit Hold’em Freezeout | Robert Schulz | Germany | $675,275 |
Event #60: $1,500 No-Limit 2-7 Single Draw | Jason Mercier | USA | $151,276 |
Event #61: $1,000 Super Seniors | Klaus Ilk | Austria | $371,603 |
Event #62: $1,500 Mixed No-Limit Hold’em/Pot-Limit Omaha | David Simon | USA | $410,659 |
Event #63: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | Ryan Miller | USA | $344,677 |
Event #64: $600 No-Limit Hold’em Deepstack Championship | David Guay | USA | $271,032 |
Event #65: $5,000 No-Limit Hold’em (6-Handed) | Weiran Pu | China | $938,244 |
Event #66: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | William Kopp | USA | $259,549 |
Event #67: $1,000 Ladies Championship | Tamar Abraham | USA | $192,167 |
Event #68: $1,000 Super Turbo Bounty | Gabriel Schroeder | Brazil | $228,632 |
Event #69: $10,000 No-Limit 2-7 Single Draw Championship | Chris Brewer | USA | $367,599 |
Event #70: $400 Colossus | Moshe Refaelowitz | Israel | $501,120 |
Event #71: $50,000 Pot-Limit Omaha High Roller | Jesse Lonis | USA | $2,303,017 |
Event #72: $10,000 Super Turbo Bounty | Phil Hellmuth | USA | $803,818 |
Event #73: $2,500 Mixed Big Bet | Julio Belluscio | Argentina | $190,240 |
Event #74: $1,000 Mini Main Event | Bradley Gafford | USA | $549,555 |
Event #75: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | Hassan Kamel | Australia | $598,613 |
Event #76: $10,000 WSOP Main Event World Championship | Daniel Weinman | USA | $12,100,000 |
Event #77: $777 Lucky 7’s | Shawn Daniels | USA | $777,777 |
Event #78: $1,500 Bounty Pot-Limit Omaha | Thomas Skaggs | USA | $171,742 |
Event #79: $2,500 No-Limit Hold’em | Samuel Bernabeu | Spain | $682,436 |
Event #80: $25,000 H.O.R.S.E. High Roller | Josh Arieh | USA | $711,313 |
Event #81: $600 Ultra Stack | Joseph Roh | USA | $401,250 |
Event #82: $3,000 Pot-Limit Omaha (6-Handed) | Matthew Parry | USA | $480,122 |
Event #83: $1,500 Short Deck | Thai Ha | Vietnam | $111,170 |
Event #84: $50,000 High Roller | Alex Kulev | Bulgaria | $2,087,073 |
Event #85: $1,500 Shootout | Faraz Jaka | USA | $237,367 |
Event #86: $1,979 Poker Hall of Fame Bounty | Diego Ventura | Peru | $402,054 |
Event #87: $2,500 Mixed Omaha/Seven Card Stud Hi-Lo 8 or Better | Bradley Smith | Canada | $221,733 |
Event #88: $1,500 The Closer | Pierre Shum | USA | $606,810 |
Event #89: $1,000 Flip & Go Presented by GGPoker | Dong Meng | USA | $160,490 |
Event #90: $10,000 6-Handed No-Limit Hold’em Championship | Alexandre Reard | France | $1,057,663 |
Event #91: $3,000 H.O.R.S.E. | Ryan Miller | USA | $208,460 |
Event #92: $1,000 No-Limit Hold’em Freezeout | Kang Hyun Lee | Canada | $236,741 |
Event #93: $10,000 Short Deck Championship | Martin Nielsen | Faroe Islands | $270,160 |
Event #94: 5,000 No-Limit Hold’em (8-Handed) | Alex Keating | USA | $701,688 |
Event #95: $1,000 Super Turbo No-Limit Hold’em | Paul Berger | USA | $212,645 |
Event Name | Winner | Country | Prize Amount |
Online Event #1: $333 No-Limit Hold’em Triple Treys Summer Tip Off | Cody Bell | USA | $87,666 |
Online Event #2: $500 No-Limit Hold’em Bankroll Builder | Ian ‘IanMa’ Matakis | USA | $120,686 |
Online Event #3: $1,000 No-Limit Hold’em Deepstack | Ryan Hughes | USA | $145,059 |
Online Event #4: $600 No-Limit Hold’em Ultra Deepstack | Danny ‘jackdaniels1’ Wong | USA | $130,648 |
Online Event #5: $400 No-Limit Hold’em 8-Max | Gary ‘SaquonNYG26’ Belyalovsky | USA | $121,854 |
Online Event #6: $500 No-Limit Hold’em Turbo | ‘suited_h13’ | – | $134,527 |
Online Event #7: $500 PLO 6-Max | Joe Serock | USA | $93,911 |
Online Event #8: $3,200 No-Limit Hold’em High Roller | Jeremy Ausmus | USA | $360,036 |
Online Event #9: $1,000 PLO Championship | Stanislav ‘ForlorarDu’ Barshak | USA | $128,841 |
Online Event #10: $400 No-Limit Ultra Deepstack | Ryan “GoFeltaFish2” Eriquezzo | USA | $145,374 |
Online Event #11: $888 No-Limit Hold’em Crazy 8’s | “Suki_The_Sav” | USA | $227,000 |
Online Event #12: $500 No-Limit Hold’em Deepstack | Tom Hall | UK | $176,920 |
Online Event #13: $5,300 No-Limit Hold’em High Roller Championship | Sam Soverel | USA | $393,516 |
Online Event #14: $400 No-Limit Hold’em Turbo | Zachary Grech | USA | $107,504 |
Online Event #15: No-Limit Hold’em Championship | Blaze Gaspari | USA | $224,816 |
Online Event #16: $600 Online Deepstack Championship | Vitor Dzivielevski |
Brazil | $185,316 |
Online Event #17: $1,000 No-Limit Hold’em 6-Max Championship | Tom Marchese |
USA | $195,963 |
Online Event #18: $2,000 Freezeout Championship | Julien Sitbon | USA | $176,347 |
Online Event #19: $500 NL Hold’em Summer Saver | Christian Roberts | Venezuela | $154,358 |
Online Event #20: $777 No-Limit Hold’em Lucky 7’s | Nipun Java | USA | $195,151 |
We will also be covering more interesting updates and news from the WSOP 2023 on Gutshot Magazine. So make sure to keep a tab on gutshotmagazine.com to get your daily dose of WSOP news. Meanwhile, check out the WSOP 2023 schedule and the highlights of this edition here.
For more news and updates, keep reading Gutshot Magazine or follow us on our social media handles. We are present on Facebook, Instagram, Twitter, and Telegram.
Amarylisa Gonsalves is a Content Writer at Gutshot Magazine. Advancing from a marketing background, she found her calling in writing. She takes delight in exploring genres and is a curious learner. Patient and ambivert, she believes in letting her work speak for itself. Apart from content writing, she finds solace in writing poetry by expressing herself through words. Additionally, she adores indulging in anything that satisfies her creative self, like drawing and DIY crafts.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Thank you for subscribing to our newsletter.
This will close in 20 seconds