The highly anticipated Final Table Series (FTS) kicked off on 2nd March and will run till 12th March 2023. The series offers ₹24 Crore GTD and a leaderboard worth ₹50 Lakh. With top 10 places paid, players have a chance to go beyond limits and grab that extra prize from the FTS leaderboard. With poker pros and recreational players fighting it out on the virtual felts for hefty pay cheques and glory. Let us take a look at players who made it to the top 10 places on the FTS 6.0 leaderboard. To check out the full schedule of FTS 6.0, just click HERE.
Updated as of 13th March 2023
Players | Place | Leaderboard Points | Final Prizes |
Gaurang Bhatti | 1 | 3,617.00 | ₹15,00,000.00 BM |
Laksh Pal Singh | 2 | 3,020.00 | ₹10,00,000.00 BM |
Bhanu Prakash | 3 | 2,984.00 | ₹7,00,000.00 BM |
‘Whateveh’ | 4 | 2,630.00 | ₹4,50,000.00 BM |
Ashish Ahuja | 5 | 2,575.00 | ₹3,50,000.00 BM |
Devendra Suthar | 6 | 2,467.00 | ₹3,00,000.00 BM |
Vinay Rajpal | 7 | 2,447.00 | ₹2,50,000.00 BM |
Raghav Ananth | 8 | 2,444.00 | ₹2,00,000.00 BM |
Vaidik Murkar | 9 | 2,396.00 | ₹1,50,000.00 BM |
Avneesh Munjal | 10 | 2,218.00 | ₹1,00,000.00 BM |
Players | Place | Leaderboard Points | Final Prizes |
Gaurang Bhatti | 1 | 3,615.00 | ₹15,00,000.00 BM |
Laksh Pal Singh | 2 | 3,008.00 | ₹10,00,000.00 BM |
Bhanu Prakash | 3 | 2,977.00 | ₹7,00,000.00 BM |
‘Whateveh’ | 4 | 2,624.00 | ₹4,50,000.00 BM |
Devendra Suthar | 5 | 2,457.00 | ₹3,50,000.00 BM |
Vaidik Murkar | 6 | 2,395.00 | ₹3,00,000.00 BM |
‘TheDevilsHand’ | 7 | 2,017.00 | ₹2,50,000.00 BM |
Ashish Ahuja | 8 | 2,004.00 | ₹2,00,000.00 BM |
‘bloodring_banger’ | 9 | 1,985.00 | ₹1,50,000.00 BM |
Vikas Yadav | 10 | 1,952.00 | ₹1,00,000.00 BM |
Players | Place | Leaderboard Points | Final Prizes |
Gaurang Bhatti | 1 | 3,331.00 | ₹15,00,000.00 BM |
Laksh Pal Singh | 2 | 2,999.00 | ₹10,00,000.00 BM |
Bhanu Prakash | 3 | 2,628.00 | ₹7,00,000.00 BM |
Vaidik Murkar | 4 | 2,451.00 | ₹4,50,000.00 BM |
Devendra Suthar | 5 | 2,389.00 | ₹3,50,000.00 BM |
Ashish Ahuja | 6 | 1,998.00 | ₹3,00,000.00 BM |
‘bloodring_banger’ | 7 | 1,977.00 | ₹2,50,000.00 BM |
‘Whateveh’ | 8 | 1,926.00 | ₹2,00,000.00 BM |
Aryan Singh | 9 | 1,897.00 | ₹1,50,000.00 BM |
Ravi Jain | 10 | 1,875.00 | ₹1,00,000.00 BM |
Players | Place | Leaderboard Points | Final Prizes |
Laksh Pal Singh | 1 | 2,987.00 | ₹15,00,000.00 BM |
Bhanu Prakash | 2 | 2,621.00 | ₹10,00,000.00 BM |
Gaurang Bhatti | 3 | 2,621.00 | ₹7,00,000.00 BM |
Vaidik Murkar | 4 | 2,385.00 | ₹4,50,000.00 BM |
Ashish Ahuja | 5 | 1,986.00 | ₹3,50,000.00 BM |
‘bloodring_banger’ | 6 | 1,971.00 | ₹3,00,000.00 BM |
Ravi Jain | 7 | 1,868.00 | ₹2,50,000.00 BM |
Vinay Rajpal | 8 | 1,811.00 | ₹2,00,000.00 BM |
Kanishka Samant | 9 | 1,768.00 | ₹1,50,000.00 BM |
Devendra Suthar | 10 | 1,740.00 | ₹1,00,000.00 BM |
Players | Place | Leaderboard Points | Final Prizes |
Laksh Pal Singh | 1 | 2,709.00 | ₹15,00,000.00 BM |
Vaidik Murkar | 2 | 2,381.00 | ₹10,00,000.00 BM |
Bhanu Prakash | 3 | 2,338.00 | ₹7,00,000.00 BM |
Gaurang Bhatti | 4 | 2,127.00 | ₹4,50,000.00 BM |
Ashish Ahuja | 5 | 1,979.00 | ₹3,50,000.00 BM |
‘bloodring_banger’ | 6 | 1,971.00 | ₹3,00,000.00 BM |
Ravi Jain | 7 | 1,863.00 | ₹2,50,000.00 BM |
Vinay Rajpal | 8 | 1,804.00 | ₹2,00,000.00 BM |
Kanishka Samant | 9 | 1,762.00 | ₹1,50,000.00 BM |
Devendra Suthar | 10 | 1,739.00 | ₹1,00,000.00 BM |
Players | Place | Leaderboard Points | Final Prizes |
Laksh Pal Singh | 1 | 2,703.00 | ₹15,00,000.00 BM |
Vaidik Murkar | 2 | 2,375.00 | ₹10,00,000.00 BM |
Bhanu Prakash | 3 | 2,334.00 | ₹7,00,000.00 BM |
Gaurang Bhatti | 4 | 2,126.00 | ₹4,50,000.00 BM |
Ashish Ahuja | 5 | 1,975.00 | ₹3,50,000.00 BM |
‘bloodring_banger’ | 6 | 1,971.00 | ₹3,00,000.00 BM |
Ravi Jain | 7 | 1,853.00 | ₹2,50,000.00 BM |
Vinay Rajpal | 8 | 1,797.00 | ₹2,00,000.00 BM |
Kanishka Samant | 9 | 1,758.00 | ₹1,50,000.00 BM |
Devendra Suthar | 10 | 1,736.00 | ₹1,00,000.00 BM |
Players | Place | Leaderboard Points | Final Prizes |
Laksh Pal Singh | 1 | 2,694.00 | ₹15,00,000.00 BM |
Gaurang Bhatti | 2 | 2,121.00 | ₹10,00,000.00 BM |
‘bloodring_banger’ | 3 | 1,969.00 | ₹7,00,000.00 BM |
Ravi Jain | 4 | 1,846.00 | ₹4,50,000.00 BM |
Vinay Rajpal | 5 | 1,788.00 | ₹3,50,000.00 BM |
Vaidik Murkar | 6 | 1,762.00 | ₹3,00,000.00 BM |
Kanishka Samant | 7 | 1,754.00 | ₹2,50,000.00 BM |
Devendra Suthar | 8 | 1,736.00 | ₹2,00,000.00 BM |
Ashish Ahuja | 9 | 1,654.00 | ₹1,50,000.00 BM |
Avneesh Munjal | 10 | 1,468.00 | ₹1,00,000.00 BM |
Players | Place | Leaderboard Points | Final Prizes |
Laksh Pal Singh | 1 | 2,327.00 | ₹15,00,000.00 BM |
Gaurang Bhatti | 2 | 2,119.00 | ₹10,00,000.00 BM |
‘bloodring_banger’ | 3 | 1,961.00 | ₹7,00,000.00 BM |
Ravi Jain | 4 | 1,827.00 | ₹4,50,000.00 BM |
Vinay Rajpal | 5 | 1,774.00 | ₹3,50,000.00 BM |
Vaidik Murkar | 6 | 1,762.00 | ₹3,00,000.00 BM |
Ashish Ahuja | 7 | 1,647.00 | ₹2,50,000.00 BM |
Kanishka Samant | 8 | 1,342.00 | ₹2,00,000.00 BM |
Rohit Barve | 9 | 1,238.00 | ₹1,50,000.00 BM |
Monam Hayat | 10 | 1,161.00 | ₹1,00,000.00 BM |
Players | Place | Leaderboard Points | Final Prizes |
Laksh Pal Singh | 1 | 2,318.00 | ₹15,00,000.00 BM |
Ravi Jain | 2 | 1,816.00 | ₹10,00,000.00 BM |
Vaidik Murkar | 3 | 1,758.00 | ₹7,00,000.00 BM |
Vinay Rajapl | 4 | 1,755.00 | ₹4,50,000.00 BM |
Kanishka Samant | 5 | 1,337.00 | ₹3,50,000.00 BM |
‘insufficient funds’ | 6 | 1,237.00 | ₹3,00,000.00 BM |
Monam Hayat | 7 | 1,153.00 | ₹2,50,000.00 BM |
Bhanu Prakash | 8 | 1,121.00 | ₹2,00,000.00 BM |
Amol Nimsarkar | 9 | 1,098.00 | ₹1,50,000.00 BM |
‘UpNdOwN’ | 10 | 1,012.00 | ₹1,00,000.00 BM |
Players | Place | Leaderboard Points | Final Prizes |
Vaidik Murkar | 1 | 1,756.00 | ₹15,00,000.00 BM |
Laksh Pal Singh | 2 | 1,564.00 | ₹10,00,000.00 BM |
Ravi Jain | 3 | 1,502.00 | ₹7,00,000.00 BM |
Kanishka Samant | 4 | 1,328.00 | ₹4,50,000.00 BM |
‘insufficient funds’ | 5 | 1,237.00 | ₹3,50,000.00 BM |
Amol Nimsarkar | 6 | 1,095.00 | ₹3,00,000.00 BM |
‘UpNdOwN’ | 7 | 1,011.00 | ₹2,50,000.00 BM |
Vinay Rajpal | 8 | 892 | ₹2,00,000.00 BM |
Ganesh Kamat | 9 | 864 | ₹1,50,000.00 BM |
‘Abhimanisha’ | 10 | 838 | ₹1,00,000.00 BM |
Players | Place | Leaderboard Points | Final Prizes |
Vaidik Murkar | 1 | 1,752 | ₹15,00,000.00 BM |
‘insufficient funds’ | 2 | 1,237 | ₹10,00,000.00 BM |
‘UpNdOwN’ | 3 | 1,011 | ₹7,00,000.00 BM |
Laksh Pal Singh | 4 | 992 | ₹4,50,000.00 BM |
Ravi Jain | 5 | 942 | ₹3,50,000.00 BM |
Vinay Rajpal | 6 | 882 | ₹3,00,000.00 BM |
Ganesh Kamat | 7 | 861 | ₹2,50,000.00 BM |
Parag Shah | 8 | 786 | ₹2,00,000.00 BM |
Santosh Singh | 9 | 715 | ₹1,50,000.00 BM |
Akshat Sharma | 10 | 698 | ₹1,00,000.00 BM |
With a Masters Degree in Journalism and Communication, Mrinal Gujare currently is cruising through an exciting genre of writing and editing at Gutshot Magazine. Apart from being an Editor, Mrinal is an avid reader and a former contemporary dancer. She is also perennially hungry for intriguing scoops from across the globe. No holds barred is the rule Mrinal follows in life.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Thank you for subscribing to our newsletter.
This will close in 20 seconds