One of the biggest poker tournaments in India’s history, the Adda52 Online Poker Series (AOPS) is among the nation’s most anticipated series. This poker series boasts a ₹15 Crore guarantee, with the AOPS 2024 Main Event featuring a ₹3 Crore guarantee, with the flights running between 5th February to 11th February 2024.
One of the best things about the AOPS Main Event is its daily satellites with a rather affordable buy-in of ₹1,100. It is also worth noting that the AOPS Main Event 2024 satellites will run between 2nd January to 4th February 2024 and will allow players with small bankrolls to compete for mega rewards.
In this article, we’ll be detailing the victorious players who secure titles in the AOPS 2024. Our list of AOPS Jan/Feb 2024 winners will be dynamically updated daily, showcasing the names of those who emerge as AOPS champions. With over 100 winners to celebrate, keep an eye on this space for the latest updates. Stay tuned to witness these players add prestigious AOPS titles to their accolades, accompanied by the winning amounts they claim.
Sr No. | Tournaments | Winners | Prize Money |
1 | AOPS Wednesday Feature | Sanjay Walia | ₹3,51,348 |
2 | AOPS Nebula | BuBbLyblUFF | ₹54,865 |
3 | AOPS Powerslam | anujrajani28 | ₹43,663 |
4 | AOPS Timewrap | Neit | ₹45,326 |
5 | AOPS Moonracer | Aditya Parashar | ₹51,863 |
6 | AOPS Hardball Deepstack | Praveen KR | ₹3,29,902 |
7 | AOPS Sunlight | Raghav Siddalinga | ₹79,006 |
Sr No. | Tournaments | Winners | Prize Money |
1 | AOPS Monday Feature | Tarush Gupta | ₹4,83,658 |
2 | AOPS Nebula | Vishal Maharaj | ₹59,635 |
3 | AOPS Powerslam | ‘Unmesh100’ | ₹42,809 |
Sr No. | Tournaments | Winners | Prize Money |
1 | AOPS Monday Feature | Arsh Grover | ₹3,34,022 |
2 | AOPS Sunlight | ‘vidow’ | ₹78,222 |
3 | AOPS Nebula | ‘Maelwyn’ | ₹58,667 |
4 | AOPS Powerslam | FuckedUpLife’ | ₹46,042 |
5 | AOPS Timewrap | ‘prongs’ | ₹62,927 |
6 | AOPS Moonracer | ‘1God’ | ₹51,710 |
7 | AOPS Fastlane | Prafull H | ₹1,28,089 |
Sr No. | Tournaments | Winners | Prize Money |
1 | Saturday Feature | Satyam Bhalla | ₹3,46,295 |
2 | AOPS Sunlight | Prabhas Sharma | ₹95,885 |
3 | AOPS Thunderbolt | Aman Parakh | ₹2,42,952 |
4 | AOPS Bounty Championship | ‘pravin2626’ | ₹3,72,261 |
5 | AOPS Millions | Himanshu Arora | ₹7,86,761 |
6 | AOPS Moonracer | Rajneesh Thakur | ₹44,495 |
7 | AOPS Timewrap PKO | ‘TexDolly’ | ₹39,209 |
Sr No. | Tournaments | Winners | Prize Money |
1 | AOPS Sunlight | Dhaval Solanki | ₹47,528 |
2 | AOPS Friday Feature | Pradeep Singh | ₹49,398 |
3 | AOPS Nebula | ‘rahshe’ | ₹48,889 |
4 | AOPS Timewrap NLH | ‘mani761989’ | ₹45,848 |
5 | AOPS Moonracer | Arihant Jain | ₹1,31,679 |
6 | AOPS Powerslam | Bhanu Prakash | ₹1,19,269 |
7 | AOPS PLO Championship | Sharad Haridasan | ₹1,19,269 |
Sr No. | Tournaments | Winners | Prize Money |
1 | AOPS Sunlight | ‘Unmesh100’ | ₹79,296 |
2 | AOPS Powerslam | Sony Puthussery | ₹48,233 |
3 | AOPS Nebula | Mohak Kapoor | ₹61,590 |
4 | AOPS Monday Feature | ‘rockstarpratik’ | ₹5,01,302 |
5 | AOPS Moonracer | ‘Bulletsbaby’ | ₹55,300 |
6 | AOPS Warhammer | Tarush Gupta | ₹1,46,531 |
7 | AOPS Timewrap PKO | ‘Profishnalshark’ | ₹36,717 |
Sr No. | Tournaments | Winners | Prize Money |
1 | AOPS Powerslam | Ashwin Vijay | ₹47,528 |
2 | AOPS Moonracer | Saahib Bawa | ₹49,398 |
3 | AOPS Timewrap PLO | Bhanu Prakash | ₹48,889 |
4 | AOPS Nebula | Md Nazim | ₹45,848 |
5 | AOPS Wednesday Feature | Sashank Chakravarthy | ₹3,20,607 |
7 | AOPS Warhammer | Saransh Garg | ₹1,31,679 |
Sr No. | Tournaments | Winners | Prize Money |
1 | AOPS Sunlight | Saahib Bawa | ₹79,513 |
2 | AOPS Powerslam | ‘sharan996’ | ₹47,793 |
3 | AOPS Nebula | Sahil Verma | ₹58,667 |
4 | AOPS Monday Feature | Kabir Singh Chhatwal | ₹4,46,596 |
5 | AOPS Moonracer | ‘ronaldoking’ | ₹53,079 |
6 | AOPS Warhammer | Tarush Gupta | ₹1,46,531 |
7 | AOPS Timewrap NLH | ‘puk173’ | ₹64,429 |
Sr No. | Tournaments | Winners | Prize Money |
1 | AOPS Sunlight | ‘blahblahblacar’ | ₹62,477 |
2 | AOPS Powerslam | ‘sharan996’ | ₹47,793 |
3 | AOPS Nebula | ‘Jagaur222’ | ₹60,151 |
4 | AOPS Micro ME 3 | – | – |
5 | AOPS Monday Feature | Snehil Agarwal | ₹2,61,790 |
6 | AOPS Mini ME Day 1A | – | – |
7 | AOPS Moonracer | ‘TightAggressive2’ | ₹54,098 |
8 | AOPS Fastlane | Prerit Bais | ₹1,19,269 |
9 | AOPS Timewrap PKO | Rajneesh Thakur | ₹38,804 |
Sr No. | Tournaments | Winners | Prize Money |
1 | AOPS Mastermind | Devrat Singh | ₹3,60,628 |
2 | AOPS Bounty Championship | Onas Malhotra | ₹3,25,923 |
3 | AOPS Millions | Sumit Sapra | ₹6,87,496 |
4 | AOPS Micro ME 2 | ‘ASHISHt17’ | – |
5 | AOPS Moonracer | ‘Toobigtofail’ | ₹55,150 |
6 | AOPS Fastlane | ‘fzzfzz’ | ₹1,30,533 |
7 | AOPS Sunlight | ‘keyser_Soze’ | ₹1,03,124 |
8 | AOPS Powerslam | ‘hazard57’ | ₹43,207 |
9 | AOPS Timewrap PLO | ‘Peacelover’ | ₹48,889 |
Sr No. | Tournaments | Winners | Prize Money |
1 | AOPS Micro ME 1 | ‘8Z8Z5Z5A0A’ | – |
2 | AOPS Powerslam | ‘buBbLyblUFF’ | ₹48,969 |
3 | AOPS Moonracer | ‘ntvaddy’ | ₹48,634 |
4 | AOPS Timewrap NLH | ‘Promfessor’ | ₹55,289 |
5 | AOPS Nebula | ‘Thir31’ | ₹54,008 |
6 | AOPS Sunlight | ‘sam20542’ | ₹85,075 |
7 | AOPS Thunderbolt | ‘rajsagar32’ | ₹1,88,884 |
8 | AOPS Dynamo Kick Off | ‘NotLikeThis’ | ₹6,16,910 |
For more news and updates on the Adda52 Online Poker Series, keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter and Telegram.
Gutshot Magazine is India’s leading real money gaming magazine that covers news, updates, previews, highlights, features and much more across verticals like poker, rummy, and fantasy sports. Our rich history that has spanned over a decade now, Gutshot Magazine has always tied up with events and tournaments that have helped push the awareness of skill gaming in the country. If you are looking for the latest updates across real money gaming, then you have arrived at the perfect destination.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Thank you for subscribing to our newsletter.
This will close in 20 seconds