The 2025 PokerGO Tour (PGT) season began a few days ago with the PGT Kickoff series at the PokerGO® Studio in Las Vegas. The series featured five tournaments and offered double PGT leaderboard points for all of those who cashed. Coming out of the series with titles were Andrew Lichtenberger, Patrick Leonard, Masato Yokosawa, Spencer Champlin, and Kristen Foxen, and it was Foxen who found herself atop the PGT leaderboard at the end of the series.
Foxen finished the 2025 PGT Kickoff series with three cashes and accumulated 525 points. She is the early frontrunner atop the PGT leaderboard. Last season, she won the same PGT Kickoff event, the $10,000 buy-in finale, to jumpstart her PGT season, ultimately leading her to a 12th-place finish on the season-long leaderboard.
Rank | Name | Prize |
1 | Andrew Lichtenberger | $117,600 |
2 | Nick Schulman | $75,600 |
3 | Matthew McEwan | $54,600 |
4 | John Riordan | $39,900 |
5 | Dennis Beres | $29,400 |
6 | Patrick Leonard | $21,000 |
7 | Erik Seidel | $16,800 |
8 | Nick Seward | $16,800 |
9 | Jesse Lonis | $12,600 |
10 | Manuel Fritz | $12,600 |
Rank | Name | Prize |
1 | Patrick Leonard | $124,800 |
2 | Aram Zobian | $79,200 |
3 | Joseph Cheong | $57,600 |
4 | Joey Weissman | $43,200 |
5 | Sam Laskowitz | $33,600 |
6 | Natalie Ferguson | $24,000 |
7 | Chino Rheem | $19,200 |
8 | John Riordan | $19,200 |
9 | Andrew Moreno | $14,400 |
10 | Phil Hellmuth | $14,400 |
Rank | Name | Prize |
1 | Masato Yokosawa | $142,800 |
2 | Neil Warren | $89,600 |
3 | Nick Seward | $64,400 |
4 | Blake Vogdes | $50,400 |
5 | Erik Seidel | $36,400 |
6 | Michael Vanier | $28,000 |
7 | Justin Saliba | $22,400 |
8 | Jesse Lonis | $22,400 |
9 | Francis Anderson | $16,800 |
10 | Bertrand Rosique | $16,800 |
Rank | Name | Prize |
1 | Spencer Champlin | $157,500 |
2 | Michael Vanier | $97,650 |
3 | Martin Zamani | $69,300 |
4 | Eric Blair | $53,550 |
5 | Sam Soverel | $37,800 |
6 | Joey Weissman | $31,500 |
7 | Patrick Leonard | $25,200 |
8 | Beka Iordanishvili | $25,200 |
9 | David Peters | $18,900 |
10 | Yunkyu Song | $18,900 |
Rank | Name | Prize |
1 | Kristen Foxen | $197,625* |
2 | Joao Simao | $197,625* |
3 | Stephen Song | $111,600 |
4 | Jeremy Ausmus | $83,700 |
5 | Andrew Moreno | $65,100 |
6 | Nick Seward | $46,500 |
7 | Neil Warren | $37,200 |
8 | John Andress | $37,200 |
9 | Bin Duan | $27,900 |
10 | Carson Richards | $27,900 |
* denotes heads-up play
Roy D’Silva is a published author and has covered various beats in his decade-long experience, including Bollywood, OTT and now poker. An avid cyclist and documentary buff, Roy’s looking to be right, front, and center of that one big story in the poker world.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Welcome bonus
Offer: 200% up to ₹120,000 Register
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Leave a Reply