UtterAI Test Widget
MPL Poker
Win FREE tickets! Poker Fridays S3 Quiz #1
A23 Poker
PokerHigh IOPC Poker
Vijayalakshmi Narayanan
Posted on 28 May, 2022
By Vijayalakshmi Narayanan
On 28 May, 2022
Share
By Vijayalakshmi Narayanan
On 28 May, 2022
Share

PokerHigh’s IOPC MTTs Give You a Chance To Win Crores


The anticipation and exhilaration around the forthcoming 13th edition of the India Online Poker Championship is heating up, full throttle, with the conclusion of the India Poker Championship at Jhapa, Nepal. Ecstatic and enthusiastic young poker players who couldn’t make it to the live felts, now have a shot at thickening their bankrolls, while being seated in the comfort of their homes.

In less than a week, the IOPC will take over the poker circuit, all through June and like all leading poker platforms, PokerHigh is closing in on all the thrill and hysteria around it, with their enticing month-long, multi-table tournaments that promise wholesome rewards and gratifications, for just a tiny fraction. Eager poker players can stand a chance to grind at leaderboard tournaments worth ₹33 crore GTD, for a humble buy-in of ₹550. Doesn’t that sound amazing? Imagine, the key to building a fortune is just a few pennies away.


ALSO READ: IOPC June 2022 Schedule Out Now!


Commencing from 2nd June, PokerHigh will host 2 leaderboards: The Daily 1 Lakh Leaderboard and The 1 Crore Leaderboard which runs till 19th June. The first place on the 1 Crore Leaderboard gets a winning amount of ₹30,00,000 and the Daily 1 Lakh Leaderboard gets a chance to win ₹30,000 daily.

PokerHigh’s IOPC Gives You a Chance To Win Crores

PokerHigh’s IOPC Gives You a Chance To Win Crores

From buy-ins ranging between ₹550 to as high as ₹1,05,000, players can grind in tournaments that fall between ₹3,00,000 to ₹30,00,000. You can refer to the table below for the complete schedule.

Date Day Time No. Tournament Buy in GTD
2nd June Thu 13:00 1 IOPC#1 Launch Party 550 1,500,000
2nd June Thu 15:00 2 IOPC #2 RE 1,650 1,000,000
2nd June Thu 16:00   IOPC 30 Lac D’Lite Day 1A 550
2nd June Thu 16:30 3 IOPC #3 RE 880 500,000
2nd June Thu 19:00   IOPC 1.5 Cr Blaze – Day 1A 8,800
2nd June Thu 19:30 4 IOPC #4 Monster Stack 880 900,000
2nd June Thu 20:00 5 IOPC #5 Thursday Prime 4,400 4,000,000
2nd June Thu 21:00   D’Lite Day 1B 550
2nd June Thu 21:30 6 Thursday Spotlight 3,300 2,000,000
2nd June Thu 23:00 7 All Rounder – Deepstack 1,650 1,100,000
3rd June Fri 13:00 8 R+A 550 500,000
3rd June Fri 15:00 9   1,650 850,000
3rd June Fri 16:00   D’Lite Day 1C 550
3rd June Fri 16:30 10   880 500,000
3rd June Fri 19:00 11 Deepstack 1,100 1,000,000
3rd June Fri 19:00   IOPC Blaze – Day 1B 8,800
3rd June Fri 20:00 12 Friday Prime 990 2,200,000
3rd June Fri 21:00   D’Lite Day 1D 550
3rd June Fri 21:30 13 Friday Spotlight 11,000 5,500,000
3rd June Fri 23:00 14 All Rounder – Deepstack 1,650 1,100,000
4th June Sat 13:00 15   550 600,000
4th June Sat 15:00 16   2,200 850,000
4th June Sat 16:00   IOPC Blaze – Day 1C 8,800
4th June Sat 16:00   D’Lite Day 1E 550
4th June Sat 16:30 17   770 350,000
4th June Sat 19:30 18 Monster Stack 990 1,000,000
4th June Sat 20:00 19 Saturday Prime 4,400 3,000,000
4th June Sat 21:00   IOPC Blaze – Day 1D 8,800
4th June Sat 21:00   D’Lite Day 1F 550
4th June Sat 21:30 20 Saturday Spotlight 2,750 1,500,000
4th June Sat 23:00 21   1,650 900,000
5th June Sun 12:00 22   550 450,000
5th June Sun 14:00 23   2,200 800,000
5th June Sun 15:00   D’Lite Day 1G 550
5th June Sun 15:00   IOPC Blaze – Day 1E 8,800
5th June Sun 16:30 24   1,100 700,000
5th June Sun 18:00   IOPC Blaze – Day 1F – Turbo 8,800
5th June Sun 18:00   D’Lite Day 1H 550
5th June Sun 19:30 25 PLO 6 Cards 660 350,000
5th June Sun 20:00 26 Sunday Prime 11,000 6,000,000
5th June Sun 21:30 27 Sunday Spotlight 3,850 2,500,000
5th June Sun 22:00 28 IOPC Blaze – Day 2 15,000,000
5th June Sun 22:00 29 D’Lite Day 2 3,000,000
5th June Sun 23:00 30   1,100 850,000
6th June Mon 13:00 31   660 475,000
6th June Mon 15:00 32   1,650 800,000
6th June Mon 16:30 33   880 450,000
6th June Mon 19:30 34   880 850,000
6th June Mon 20:00 35 Monday Prime 4,400 3,000,000
6th June Mon 21:00   IOPC 40 Lac Wanderer – Day 1A 880
6th June Mon 21:30 36 Monday Spotlight 2,750 1,700,000
6th June Mon 23:00 37 All Rounder – Monster Stack 1,650 1,100,000
7th June Tue 13:00 38   660 500,000
7th June Tue 15:00 39 PKO 1,650 775,000
7th June Tue 16:30 40   880 450,000
7th June Tue 19:30 41 PLO 4 Cards 880 550,000
7th June Tue 20:00 42 Tuesday Prime 3,300 4,000,000
7th June Tue 21:00   Wanderer – Day 1B 880
7th June Tue 21:30 43 Tuesday Spotlight 2,200 1,800,000
7th June Tue 23:00 44 All Rounder – PKO 1,650 1,100,000
8th June Wed 13:00 45 R+A 550 400,000
8th June Wed 15:00 46   2,200 800,000
8th June Wed 16:30 47   1,100 700,000
8th June Wed 19:30 48   770 700,000
8th June Wed 20:00 49 Wednesday Prime 5,500 5,500,000
8th June Wed 21:00   Wanderer – Day 1C 880
8th June Wed 21:30 50 Wednesday Spotlight 1,650 1,700,000
8th June Wed 23:00 51 All Rounder – Monster Stack 1,650 1,100,000
9th June Thur 13:00 52 PKO 770 450,000
9th June Thur 15:00 53   1,650 675,000
9th June Thur 16:30 54   770 450,000
9th June Thur 19:30 55 Monster Stack 880 850,000
9th June Thur 20:00 56 Thursday Prime 4,400 3,800,000
9th June Thur 21:00   Wanderer – Day 1D 880
9th June Thur 21:00 57 High Roller 55,000 10,000,000
9th June Thur 21:30 58 Thursday Spotlight 3,300 2,000,000
9th June Thur 23:00 59 All Rounder – Monster Stack 1,650 1,100,000
10th June Fri 13:00 60   660 375,000
10th June Fri 15:00 61 Monster Stack 1,650 775,000
10th June Fri 16:30 62   880 500,000
10th June Fri 19:00 63   990 600,000
10th June Fri 19:00   IOPC 2.5 Cr Legends Day 1A 27,500
10th June Fri 20:00 64 Friday Prime 990 2,200,000
10th June Fri 21:00   Wanderer – Day 1E 880
10th June Fri 21:30 65 Friday Spotlight 11,000 5,500,000
10th June Fri 23:00 66 All Rounder – 6 Max 1,650 1,100,000
11th June Sat 13:00 67   550 450,000
11th June Sat 15:00 68 PKO 2,200 675,000
11th June Sat 16:00   Wanderer – Day 1F 880
11th June Sat 16:30 69   770 350,000
11th June Sat 19:00   Legends Day 1B 27,500
11th June Sat 19:30 70   880 700,000
11th June Sat 20:00 71 Saturday Prime 4,400 2,500,000
11th June Sat 21:00   Wanderer – Day 1G 880
11th June Sat 21:30 72 Saturday Spotlight 2,750 1,300,000
11th June Sat 23:00 73   1,100 800,000
12th June Sun 13:00   Legends Day 1C 27,500
12th June Sun 13:00   Wanderer – Day 1H 880
12th June Sun 14:00 74 Deepstack 2,200 850,000
12th June Sun 15:30 75 Monster Stack 880 750,000
12th June Sun 17:00   Legends Day 1D 27,500
12th June Sun 17:00   Wanderer – Day 1I 880
12th June Sun 20:00 76 Sunday Prime 11,000 6,500,000
12th June Sun 21:30 77 Sunday Spotlight 3,850 2,500,000
12th June Sun 22:30 78 Legends Day 2 25,000,000
12th June Sun 22:00 79 Wanderer – Day 2 4,000,000
12th June Sun 23:00 80 PKO 1,100 900,000
13th June Mon 13:00 81 R+A 550 350,000
13th June Mon 15:00 82   2,200 700,000
13th June Mon 16:30 83   880 450,000
13th June Mon 19:00   IOPC 4 Cr The Crown Day 1A 11,000
13th June Mon 19:30 84 PKO 990 650,000
13th June Mon 20:00 85 Monday Prime 4,400 2,500,000
13th June Mon 21:00   IOPC 35 Lac Value Mine – Day 1A 660
13th June Mon 21:30 86 Monday Spotlight 2,750 1,700,000
13th June Mon 23:00 87 All Rounder – 6 Max 1,650 1,100,000
14th June Tue 13:00 88   550 400,000
14th June Tue 15:00 89   2,200 700,000
14th June Tue 16:30 90   880 450,000
14th June Tue 19:00   The Crown Day 1B 11,000
14th June Tue 19:30 91   770 600,000
14th June Tue 20:00 92 Tuesday Prime 3,300 3,300,000
14th June Tue 21:00   Value Mine – Day 1B 660
14th June Tue 21:30 93 Tuesday Spotlight 2,200 1,500,000
14th June Tue 23:00 94 All Rounder – Boost 1,650 1,100,000
15th June Wed 13:00 95   660 400,000
15th June Wed 15:00 96 PKO 1,650 700,000
15th June Wed 16:30 97   880 450,000
15th June Wed 19:00   The Crown Day 1C 11,000
15th June Wed 19:30 98 PLO 4 Cards 550 400,000
15th June Wed 20:00 99 Wednesday Prime 5,500 5,000,000
15th June Wed 21:00   Value Mine – Day 1C 660
15th June Wed 21:30 100 Wednesday Spotlight 1,650 1,600,000
15th June Wed 23:00 102 All Rounder – PKO 1,650 1,100,000
16th June Thur 13:00 102   660 450,000
16th June Thur 15:00 103   1,100 550,000
16th June Thur 16:30 104   880 450,000
16th June Thur 19:00   The Crown Day 1D 11,000
16th June Thur 19:30 105   880 500,000
16th June Thur 20:00 106 Thursday Prime 4,400 3,500,000
16th June Thur 21:00 107 Super High Roller 105,000 12,500,000
16th June Thur 21:00   Value Mine – Day 1D 660
16th June Thur 21:30 108 Thursday Spotlight 3,300 2,000,000
16th June Thur 23:00 109 All Rounder 1,650 1,100,000
17th June Fri 13:00 110   550 350,000
17th June Fri 15:00 111   1,650 600,000
17th June Fri 16:30 112   880 450,000
17th June Fri 19:00 113   1,100 450,000
17th June Fri 19:00   The Crown Day 1E 11,000
17th June Fri 20:00 114 Friday Prime 990 2,000,000
17th June Fri 21:00   Value Mine – Day 1E 660
17th June Fri 21:30 115 Friday Spotlight 11,000 5,000,000
17th June Fri 23:00 116 All Rounder 1,650 1,100,000
18th June Sat 13:00 117   550 300,000
18th June Sat 15:00 118   2,200 600,000
18th June Sat 16:00   Value Mine – Day 1F 660
18th June Sat 16:30 119   770 350,000
18th June Sat 19:00   The Crown Day 1F 11,000
18th June Sat 19:30 120   880 550,000
18th June Sat 20:00 121 Saturday Prime 4,400 2,500,000
18th June Sat 21:00 122 PLO High Roller 22,000 4,000,000
18th June Sat 21:00   Value Mine – Day 1G 660
18th June Sat 21:30 123 Saturday Spotlight 2,750 1,100,000
18th June Sat 23:00 124 PKO 1,100 600,000
19th June Sun 12:00   Value Mine – Day 1H 660
19th June Sun 13:00   The Crown Day 1G 11,000
19th June Sun 14:00 125   2,200 800,000
19th June Sun 15:30 126 Monster Stack 880 700,000
19th June Sun 16:00   The Crown Day 1H 11,000
19th June Sun 17:00   Value Mine – Day 1I 660
19th June Sun 20:00 127 Sunday Prime 11,000 6,000,000
19th June Sun 21:00 128 All Rounder SNG 50,000 600,000
19th June Sun 21:30 129 Sunday Spotlight 3,850 2,200,000
19th June Sun 22:00 130 The Crown Day 2 40,000,000
19th June Sun 22:00 131 Value Mine – Day 2 3,500,000
19th June Sun 23:00 132   2,200 1,500,000

This IOPC also grind in The Daily Satty Qualifiers, IOPC Game Of Tickets, IOPC Satellites and much more on PokerHigh. Incase, you missed reading this update earlier, we, at Gutshot Magazine are also running an exclusive offer with PokerHigh, where our users can make their first deposit and avail a 100% instant bonus. If you deposit ₹500 into your PokerHigh account by using the code PHGSDEP you will get a 50% game bonus immediately and on completing your KYC, the balance 50% bonus will be credited into your account. That’s not all, new users also get ₹100 FREE game bonus when they sign-up through Gutshot using the code PHGUTSHOT.

For more news and updates, keep reading Gutshot Magazine. Follow us on our social media handles Facebook, Instagram, Twitter, and Telegram.

PokerHigh’s IOPC Gives You a Chance To Win Crores



More News

Get Ready For Gutshot’s Exclusive 10K Freeroll On PokerHigh
Poker
5 May,2022 

Get Ready For Gutshot’s Exclusive 10K Freeroll ...

Gutshot’s Exclusive First Time Deposit Offer on PokerHigh Is A Treat
Poker
15 May,2022 

Gutshot’s Exclusive First Time Deposit Offer on...

Sign Up On PokerHigh To Get 100 Free In Bonus
Poker
3 Mar,2022 

Sign Up On PokerHigh To Get 100 Free In Bonus


Natural8 India

Top 15 Poker Rooms

Thank you for subscribing to our newsletter.

This will close in 20 seconds

Thank you for subscribing to our newsletter.

This will close in 20 seconds