India Online Poker Championship (IOPC) is back with its 13th edition which will run between 2nd and 19th June 2022. The poker tournament series assures some unparalleled action and nail-biting moments that no poker enthusiast can afford to miss. Being one of the biggest poker series in India, the latest edition of IOPC features an incredible prize pool of ₹33 Crore across 132 tournaments.
Apart from this, the event also features a series leaderboard with ₹1 Crore. The player who tops the leaderboard will be known as the ‘Player of the Series’ and will grab the lion’s share worth ₹30 Lakh. The runner-up gets ₹20 Lakh, while the second runner-up will receive ₹10 Lakh in cash prize. The amazing rewards definitely make the leaderboard super enticing and hard to miss. This time players can also fight for the daily leaderboard worth 1 lakh which pays the top five players on a daily basis. Folks, to make sure you don’t miss any IOPC action, we at Gutshot Magazine, will be keeping a close eye on the IOPC June 2022 events and leaderboards.
Leaderboard king Bhanu Prakash does it! Prakash has successfully topped the IOPC June 2022 leaderboard, thus proving he is unbeatable when it comes to the IOPC leaderboards. This is the fourth IOPC leaderboard this champion has conquered. The Player of the Series defended his title like a true hero and took home a lion’s share of ₹30 Lakh. Dinesh Pilkhwal, who put up a good fight, is the runner-up for ₹20 Lakh. Mohit Mehta settles at the third spot pocketing ₹10 Lakh. Anurag Srivastava and Arjanveer Singh Chadha finished fourth and fifth for ₹8,00,000 and ₹6,00,000 respectively. For the top 10 places on the leaderboard, click here.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash | MafiaGaming | 18,935.02 | ₹3,000,000 |
2 | Dinesh Pilkhwal | $Lucky Guy$ | 18,071.44 | ₹2,000,000 |
3 | Mohit Mehta | thejoker | 17,709.29 | ₹1,000,000 |
4 | Anurag Srivastava | CultOfPersonality | 15,837.56 | ₹8,00,000 |
5 | Arjanveer Singh Chadha | bazzingaa | 15,810.52 | ₹6,00,000 |
6 | Ashish Pareek | X– factor | 13,559.78 | ₹4,50,000 |
7 | Himanshu Arora | WhatIffGawd | 12,702.18 | ₹4,00,000 |
8 | Vinay Rajpal | BeepBeepImaJeep | 12,670.59 | ₹3,50,000 |
9 | Varun Meena | buffalosoldier | 12,129.18 | ₹3,00,000 |
10 | Gopal Omprakash Bajaj | Mamacita | 10,742.89 | ₹2,50,000 |
The second last day of IOPC June 2022 saw Bhanu Prakash ardently guarding his top spot on the series leaderboard. Prakash is a leaderboard crusher and this time too, he is on the numero uno spot. Tonight, the final action will unfold and we’ll have a leaderboard topper. Will the three-time leaderboard champion crush it once again or will it be Dinesh Pilkhwal who is a close second. Online reg Mohit Mehta took the third spot behind Pilkhwal. IOPC veteran Anurag Srivastava is in the fourth position while Arjanveer Singh Chadha took the fifth spot. Both the players have remained in the same spot since yesterday.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash | MafiaGaming | 17,350.92 | ₹3,000,000 |
2 | Dinesh Pilkhwal | $Lucky Guy$ | 16,501.93 | ₹2,000,000 |
3 | Mohit Mehta | thejoker | 16,368.35 | ₹1,000,000 |
4 | Anurag Srivastava | CultOfPersonality | 14,937.03 | ₹8,00,000 |
5 | Arjanveer Singh Chadha | bazzingaa | 14,799.70 | ₹6,00,000 |
6 | Ashish Pareek | X– factor | 12,964.25 | ₹4,50,000 |
7 | Vinay Rajpal | BeepBeepImaJeep | 12,129.12 | ₹4,00,000 |
8 | VARUN MEENA | buffalosoldier | 11,291.95 | ₹3,50,000 |
9 | himanshu arora | WhatIffGawd | 10,749.85 | ₹3,00,000 |
10 | neeraj kumar | UnsafeChoice | 10,399.81 | ₹2,50,000 |
Bhanu Prakash is just not ready to let go of the numero uno spot on the IOPC June 2022 leaderboard. This three-time leaderboard topper has his eyes set on the top prize and will make sure no other player gets anywhere near it. Mohit Mehta and Dinesh Pilkhwal are still on the second and third spot respectively. With Prakash on top, these two have to slog a bit harder as the leaderboard battle will not be an easy one to win. Will Prakash be a four-time IOPC leaderboard champion?
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash | MafiaGaming | 16,710.47 | ₹3,000,000 |
2 | Mohit Mehta | thejoker | 15,402.39 | ₹2,000,000 |
3 | Dinesh Pilkhwal | $Lucky Guy$ | 15,018.01 | ₹1,000,000 |
4 | Anurag Srivastava | CultOfPersonality | 13,832.46 | ₹8,00,000 |
5 | Arjanveer Singh Chadha | bazzingaa | 13,818.13 | ₹6,00,000 |
6 | Ashish Pareek | X– factor | 12,604.44 | ₹4,50,000 |
7 | Vinay Rajpal | BeepBeepImaJeep | 12,129.12 | ₹4,00,000 |
8 | Varun Meena | buffalosoldier | 11,016.31 | ₹3,50,000 |
9 | Himanshu Arora | WhatIffGawd | 10,180.14 | ₹3,00,000 |
10 | Neeraj Kumar | UnsafeChoice | 10,122.15 | ₹2,50,000 |
Bhanu Prakash continues to defend his leaderboard topper title by dominating the series leaderboard from the number one spot. Dinesh Pilkhwal and Mohit Mehta swapped places from yesterday, as Mehta now takes the second place, and Pilkhwal takes the third. Arjanveer Singh Chadha and Ashish Pareek progress to the fourth and fifth place from yesterday’s fifth and seventh respectively.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash | MafiaGaming | 15,494.60 | ₹3,000,000 |
2 | Mohit Mehta | thejoker | 14,141.02 | ₹2,000,000 |
3 | Dinesh Pilkhwal | $Lucky Guy$ | 13,900.49 | ₹1,000,000 |
4 | Arjanveer Singh Chadha | bazzingaa | 12,725.01 | ₹8,00,000 |
5 | Ashish Pareek | X– factor | 12,487.40 | ₹6,00,000 |
6 | Anurag Srivastava | CultOfPersonality | 12,146.84 | ₹4,50,000 |
7 | Vinay Rajpal | BeepBeepImaJeep | 12,021.64 | ₹4,00,000 |
8 | Varun Meena | buffalosoldier | 9,885.25 | ₹3,50,000 |
9 | Neeraj Kumar | UnsafeChoice | 9,871.37 | ₹3,00,000 |
10 | Himanshu Arora | WhatIffGawd | 9,311.42 | ₹2,50,000 |
Bhanu Prakash, Dinesh Pilkhwal and Mohit Mehta continue to dominate the series leaderboard at the top three spots. Vinay Rajpal advances to the fourth spot from yesterday’s sixth, while Arjanveer Singh Chadha also retains his fifth spot. As we near the end of the series, will Prakash be able to maintain his number one spot and claim a fourth IOPC leaderboard title?
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash | MafiaGaming | 14,445.21 | ₹3,000,000 |
2 | Dinesh Pilkhwal | $Lucky Guy$ | 13,625.25 | ₹2,000,000 |
3 | Mohit Mehta | thejoker | 13,341.14 | ₹1,000,000 |
4 | Vinay Rajpal | BeepBeepImaJeep | 12,021.64 | ₹8,00,000 |
5 | Arjanveer Singh Chadha | bazzingaa | 11,987.28 | ₹6,00,000 |
6 | Anurag Srivastava | CultOfPersonality | 11,887.87 | ₹4,50,000 |
7 | Ashish Pareek | X– factor | 11,760.95 | ₹4,00,000 |
8 | Varun Meena | buffalosoldier | 9,262.46 | ₹3,50,000 |
9 | Neeraj Kumar | UnsafeChoice | 9,143.00 | ₹3,00,000 |
10 | Gadadhar Behera | Blunder Master | 8,213.80 | ₹2,50,000 |
Three-time IOPC leaderboard topper Bhanu Prakash is nicely holding on to his number one position on the series leaderboard. Dinesh Pilkhwal slipped to the number two position while online reg Mohit Mehta had to settle for the third spot. Going by the leaderboard action, it feels like these top three players are flexing their muscles to the maximum to grab the top spot. But at the end of Day 13, it’s Prakash who nailed the numero uno position.
Popular names from the poker circuit, Anurag Srivastava and Arjanveer Singh Chadha are on the fourth and fifth spots respectively. There are only five days left for this series to conclude and crown a leaderboard champion. Who will it be?
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash K C | MafiaGaming | 13,711.27 | ₹3,000,000 |
2 | Dinesh Pilkhwal | $Lucky Guy$ | 12,664.40 | ₹2,000,000 |
3 | Mohit Mehta | thejoker | 12,602.53 | ₹1,000,000 |
4 | Anurag Srivastava | CultOfPersonality | 11,494.99 | ₹8,00,000 |
5 | Arjanveer Singh Chadha | bazzingaa | 11,453.42 | ₹6,00,000 |
6 | Vinay Rajpal | BeepBeepImaJeep | 11,399.74 | ₹4,50,000 |
7 | Ashish Pareek | X– factor | 11,112.60 | ₹4,00,000 |
8 | neeraj kumar | UnsafeChoice | 8,388.24 | ₹3,50,000 |
9 | VARUN MEENA | buffalosoldier | 8,087.34 | ₹3,00,000 |
10 | Gadadhar Behera | Blunder Master | 7,848.98 | ₹2,50,000 |
Dinesh Pilkhwal snatched the numero uno spot from the three-time leaderboard champion Bhanu Prakash who took the second spot. Online reg Mohit Mehta who had previously locked horns with Pilkhwal for the top spot settled for the third position. Ashish Pareek is on the fourth spot with Vinay Rajpal taking the fifth position on the series leaderboard.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Dinesh Pilkhwal | $Lucky Guy$ | 11,876.6 | ₹3,000,000 |
2 | Bhanu Prakash K C | MafiaGaming | 11,674.28 | ₹2,000,000 |
3 | Mohit Mehta | thejoker | 11,628.19 | ₹1,000,000 |
4 | Ashish Pareek | X– factor | 10,788.71 | ₹8,00,000 |
5 | Vinay Rajpal | BeepBeepImaJeep | 10,546.79 | ₹6,00,000 |
6 | Anurag Srivastava | CultOfPersonality | 10,522.78 | ₹4,50,000 |
7 | Arjanveer Singh Chadha | bazzingaa | 9,520.75 | ₹4,00,000 |
8 | Gadadhar Behera | Blunder Master | 7,567.02 | ₹3,50,000 |
9 | Neeraj Kumar | UnsafeChoice | 7,470.15 | ₹3,00,000 |
10 | Varun Meena | ganjababe | 7,160.31 | ₹2,50,000 |
Defending champion Bhanu Prakash is leading the series leaderboard for the second consecutive day. Mohit Mehta and Dinesh Pilkhwal are holding on to their second and third spots respectively. Ashish Pareek advances to the fourth position and Vinay Rajpal, who was sixth on the list yesterday, now takes the fifth position.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash K C | MafiaGaming | 11,285.58 | ₹3,000,000 |
2 | Mohit Mehta | thejoker | 11,153.21 | ₹2,000,000 |
3 | Dinesh Pilkhwal | $Lucky Guy$ | 10,882.38 | ₹1,000,000 |
4 | Ashish Pareek | X– factor | 10,196.34 | ₹8,00,000 |
5 | Vinay Rajpal | BeepBeepImaJeep | 9,932.58 | ₹6,00,000 |
6 | Anurag Srivastava | CultOfPersonality | 9,685.98 | ₹4,50,000 |
7 | Arjanveer Singh Chadha | bazzingaa | 8,088.43 | ₹4,00,000 |
8 | – | Blunder Master | 6,917.46 | ₹3,50,000 |
9 | Himanshu Arora | WhatIffGawd | 6,917.40 | ₹3,00,000 |
10 | Neeraj Kumar | UnsafeChoice | 6,842.20 | ₹2,50,000 |
The godfather of the IOPC leaderboard is back with a bang! Three-time leaderboard crusher Bhanu Prakash makes it to the top after the end of Day 10. Mohit Mehta and Dinesh Pilkhwal who were ruling the leaderboard alternatively now take second and third spot respectively. Anurag Srivastava is on the fourth position and right after him is Ashish Pareek on the fifth spot. Will Prakash grab the IOPC leaderboard title for the fourth time?
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Bhanu Prakash K C | MafiaGaming | 10,828.92 | ₹3,000,000 |
2 | Dinesh Pilkhwal | $Lucky Guy$ | 10,590.97 | ₹2,000,000 |
3 | Mohit Mehta | thejoker | 10,091.55 | ₹1,000,000 |
4 | Anurag Srivastava | CultOfPersonality | 9,005.14 | ₹8,00,000 |
5 | Ashish Pareek | X– factor | 8,884.02 | ₹6,00,000 |
6 | Vinay Rajpal | BeepBeepImaJeep | 8,852.99 | ₹4,50,000 |
7 | Arjanveer Singh Chadha | bazzingaa | 7,338.30 | ₹4,00,000 |
8 | Himanshu Arora | ‘WhatIffGawd’ | 6,355.68 | ₹3,50,000 |
9 | Neeraj Kumar | UnsafeChoice | 6,347.14 | ₹3,00,000 |
10 | Varun Meena | buffalosoldier | 6,264.49 | ₹2,50,000 |
The cat and mouse chase continues between Dinesh Pilkhwal and Mohit Mehta. The former took back his number one spot only to be dethroned once again by the popular online reg. Three-time IOPC leaderboard topper, Bhanu Prakash is placed third. IOPC January 2020 The Millionaire winner, Anurag Srivastava is fourth in the race. The fifth spot belongs to Ashish Pareek.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Mohit Mehta | thejoker | 9,561.89 | ₹3,000,000 |
2 | Dinesh Pilkhwal | $Lucky Guy$ | 9,275.45 | ₹2,000,000 |
3 | Bhanu Prakash K C | MafiaGaming | 8,963.92 | ₹1,000,000 |
4 | Anurag Srivastava | CultOfPersonality | 8,279.52 | ₹8,00,000 |
5 | Ashish Pareek | X– factor | 8,274.29 | ₹6,00,000 |
6 | Vinay Rajpal | BeepBeepImaJeep | 7,793.37 | ₹4,50,000 |
7 | Arjanveer Singh Chadha | bazzingaa | 6,333.65 | ₹4,00,000 |
8 | Varun Meena | buffalosoldier | 6,026.48 | ₹3,50,000 |
9 | Anuj Yadav | tittooTauji | 5,808.33 | ₹3,00,000 |
10 | Gadadhar Behera | Blunder Master | 5,531.42 | ₹2,50,000 |
Dinesh Pilkhwal is back on the top spot after slipping to the second position for a day. Mohit Mehta drops to the second place, while the defending IOPC January 2022 leaderboard champion Bhanu Prakash grabs the third spot. Will this leaderboard topper topple Pilkhwal in a bid to defend his throne? Ashish Pareek and Vinay Rajpal slipped to the fourth and fifth positions respectively.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Dinesh Pilkhwal | $Lucky Guy$ | 8,660.77 | ₹3,000,000 |
2 | Mohit Mehta | thejoker | 7,947.09 | ₹2,000,000 |
3 | Bhanu Prakash K C | MafiaGaming | 7,617.49 | ₹1,000,000 |
4 | Ashish Pareek | X– factor | 7,375.53 | ₹8,00,000 |
5 | Vinay Rajpal | BeepBeepImaJeep | 7,241.58 | ₹6,00,000 |
6 | Anurag Srivastava | CultOfPersonality | 6,767.09 | ₹4,50,000 |
7 | Arjanveer Singh Chadha | bazzingaa | 5,655.88 | ₹4,00,000 |
8 | Varun Meena | buffalosoldier | 5,584.53 | ₹3,50,000 |
9 | Anuj Yadav | tittooTauji | 5,074.91 | ₹3,00,000 |
10 | Aniket Waghmare | TakingSouls | 4,858.71 | ₹2,50,000 |
Day 7of the India Online Poker Championship (IOPC) June 2022 saw Mohit Mehta dethrone Dinesh Pilkhwal from his numero uno spot which he held for six consecutive days. Pilkhwal is now placed second on the series leaderboard. Ashish Pareek climbs two spots up and takes the third position. He is followed by Vinay Rajpal and three-time leaderboard crusher Bhanu Prakash in the fourth and fifth positions respectively. Some notable players who are still chasing the top spot are Aniket Waghmare, Arjanveer Singh Chadha, IOPC July 2021 leaderboard topper Anuj Yadav and Anurag Srivastava.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Mohit Mehta | thejoker | 7,388.93 | ₹3,000,000 |
2 | Dinesh Pilkhwal | $Lucky Guy$ | 7,344.93 | ₹2,000,000 |
3 | Ashish Pareek | X– factor | 6,538.31 | ₹1,000,000 |
4 | Vinay Rajpal | BeepBeepImaJeep | 6,432.02 | ₹8,00,000 |
5 | Bhanu Prakash K C | MafiaGaming | 6,177.38 | ₹6,00,000 |
6 | Anurag Srivastava | CultOfPersonality | 5,551.77 | ₹4,50,000 |
7 | Arjanveer Singh Chadha | bazzingaa | 5,222.54 | ₹4,00,000 |
8 | Anuj Yadav | tittooTauji | 5,074.91 | ₹3,50,000 |
9 | Aditya Singh | Ben K Rolle | 4,560.11 | ₹3,00,000 |
10 | Varun Meena | buffalosoldier | 4,496.57 | ₹2,50,000 |
Dinesh Pilkhwal, Mohit Mehta, Vinay Rajpal, and Anurag Srivastava aka ‘CultOfPersonality’ continue to dominate by retaining their top four spots on the series leaderboard. IOPC July 2021 leaderboard topper Anuj Yadav aka ‘tittooTauji’ drops to the seventh spot. Ashish Pareek aka ‘X—factor’ climbs one spot up to sit on the fifth position.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Dinesh Pilkhwal | $Lucky Guy$ | 6,649.16 | ₹3,000,000 |
2 | Mohit Mehta | thejoker | 6,237.74 | ₹2,000,000 |
3 | Vinay Rajpal | BeepBeepImaJeep | 5,835.29 | ₹1,000,000 |
4 | Anurag Srivastava | CultOfPersonality | 5,285.71 | ₹8,00,000 |
5 | Ashish Pareek | X– factor | 5,128.03 | ₹6,00,000 |
6 | Arjanveer Singh Chadha | bazzingaa | 4,901.89 | ₹4,50,000 |
7 | Anuj Yadav | tittooTauji | 4,899.44 | ₹4,00,000 |
8 | Bhanu Prakash K C | MafiaGaming | 4,720.58 | ₹3,50,000 |
9 | Aditya Singh | Ben K Rolle | 4,247.51 | ₹3,00,000 |
10 | Varun Meena | buffalosoldier | 3,953.62 | ₹2,50,000 |
Day 5 of the India Online Poker Championship (IOPC) June 2022 sees the top two spot guarding their positions on the leaderboard. Yes we are talking about Dinesh Pilkhwal and Mohit Mehta. The third spot is claimed by Vinay Rajpal followed by Anurag Srivastava. IOPC July 2021 leaderboard topper Anuj Yadav slipped to the fifth spot from the previous third spot. Other notable players who are fighting hard for the top spot on the leaderboard include names like Aniket Waghmare, three-time IOPC leaderboard topper Bhanu Prakash, and Arjanveer Singh Chadha.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Dinesh Pilkhwal | $Lucky Guy$ | 6,227.26 | ₹3,000,000 |
2 | Mohit Mehta | thejoker | 5,412.92 | ₹2,000,000 |
3 | Vinay Rajpal | BeepBeepImaJeep | 4,948.56 | ₹1,000,000 |
4 | Anurag Srivastava | CultOfPersonality | 4,793.81 | ₹8,00,000 |
5 | Anuj Yadav | tittooTauji | 4,784.71 | ₹6,00,000 |
6 | Ashish Pareek | X– factor | 4,110.46 | ₹4,50,000 |
7 | Bhanu Prakash K C | MafiaGaming | 4,070.48 | ₹4,00,000 |
8 | Shrey Baj | Kingsb30 | 3,766.12 | ₹3,50,000 |
9 | Varun Meena | buffalosoldier | 3,619.48 | ₹3,00,000 |
10 | Aniket Waghmare | TakingSouls | 3,494.12 | ₹2,50,000 |
Dinesh Pilkhwal is ruling the leaderboard for the fourth consecutive day and we are officially impressed. He is followed by online reg Mohit Mehta, who had two victories in two consecutive days sits on the second position. Anuj Yadav, who was the leaderboard topper in IOPC July 2021, sprung from the 11th spot to the third spot owing to his brilliant performance in D’Lite (winner) and Blaze (runner-up). Anurag Srivastava and Vinay Rajpal are on the fourth and fifth spots, respectively. Aniket Waghmare who impressively shipped IOPC Blaze is currently placed 10th. Several other players who are gunning for the numero uno spot on the IOPC June 2022 leaderboard are Aniket Waghmare, Armaan Kochhar, two-time leaderboard crusher Bhanu Prakash, Shrey Baj, among others.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Dinesh Pilkhwal | $Lucky Guy$ | 5,084.89 | ₹3,000,000 |
2 | Mohit Mehta | thejoker | 4,717.91 | ₹2,000,000 |
3 | Anuj Yadav | tittooTauji | 4,270.98 | ₹1,000,000 |
4 | Anurag Srivastava | CultOfPersonality | 4,076.88 | ₹8,00,000 |
5 | Vinay Rajpal | BeepBeepImaJeep | 3,914.95 | ₹6,00,000 |
6 | Ashish Pareek | X– factor | 3,510.99 | ₹4,50,000 |
7 | Bhanu Prakash | MafiaGaming | 3,467.14 | ₹4,00,000 |
8 | Shrey Baj | Kingsb30 | 3,354.02 | ₹ 3,50,000 |
9 | Aditya Singh | konstantinn | 3,224.22 | ₹3,00,000 |
10 | Aniket Waghmare | TakingSouls | 3,189.72 | ₹2,50,000 |
Day 3 ended with Dinesh Pilkhwal sitting atop of the series leaderboard. Online regs Mohit Mehta and Armaan Kochhar grabbed the second and third spot on the leaderboard. Another well-known name from the Indian poker circuit, Anurag Srivastava (IOPC January 2022 Millionaire Main Event winner) sits on the fourth spot. Finally, we have Shrey Baj on the fifth spot of the series leaderboard. Other notable grinders who are fighting for the top leaderboard positions are Goonjan Mall, Anuj Yadav, leaderboard crusher Bhanu Prakash, Arjanveer Singh Chadha among others.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Dinesh Pilkhwal | $Lucky Guy$ | 4,013.61 | ₹3,000,000 |
2 | Mohit Mehta | thejoker | 3,522.27 | ₹2,000,000 |
3 | Armaan Kochhar | space ace | 2,885.95 | ₹1,000,000 |
4 | Anurag Srivastava | CultOfPersonality | 2,819.14 | ₹8,00,000 |
5 | Shrey Baj | Kingsb30 | 2,757.57 | ₹600,000 |
6 | – | aggshank | 2,716.12 | ₹4,50,000 |
7 | Neeraj Sattawat | NeeruNJ | 2,528.75 | ₹4,00,000 |
8 | Ashish Pareek | X– factor | 2,519.74 | ₹3,50,000 |
9 | Arjanveer Singh Chadha | bazzingaa | 2,468.44 | ₹3,00,000 |
10 | – | epiphany7 | 2,447.25 | ₹2,50,000 |
Dinesh Pilkhwal’s second consecutive victory on Day 2 of IOPC June 2022 made sure he sits on the number one spot on the series leaderboard. Online reg Armaan Kochhar aka ‘space ace’ makes a smashing entry at the second place, while mystery player ‘aggshank’ took the third spot from yesterday’s second. A well-known name from the Indian poker circuit—Mohit Mehta aka ‘thejoker’ and IOPC January 2022 Millionaire Main Event winner Anurag Srivastava aka ‘CultOfPersonality’ took the fourth and fifth spots respectively.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Dinesh Pilkhwal | $Lucky Guy$ | 3597.68 | ₹ 3,000,000 |
2 | Armaan Kochhar | space ace | 2885.95 | ₹ 2,000,000 |
3 | – | aggshank | 2614.71 | ₹ 1,000,000 |
4 | Mohit Mehta | thejoker | 2494.22 | ₹ 8,00,000 |
5 | Anurag Srivastava | CultOfPersonality | 2089.05 | ₹ 6,00,000 |
6 | Ashish Pareek | X– factor | 1910.38 | ₹ 4,50,000 |
7 | Bhanu Prakash | MafiaGaming | 1841.49 | ₹ 4,00,000 |
8 | Vinay Rajpal | BeepBeepImaJeep | 1768.69 | ₹ 3,50,000 |
9 | Shrey Baj | Kingsb30 | 1742.6 | ₹ 3,00,000 |
10 | Neeraj Sattawat | NeeruNJ | 1738.42 | ₹ 2,50,000 |
After the end of Day 1, Dinesh Pilkhwal aka ‘$Lucky Guy$’ took the numero uno spot on the series leaderboard. Mystery players like ‘aggshank,’ and ‘NeeruNJ’ took the second and third spots. At the fourth position, we have Dhirendra Kumar aka ‘BustedFish,’ followed by IOPC January 2021 Millionaire Legends and Mastermind winner Aniket Waghmare aka ‘TakingSouls’ at the fifth spot.
Place | Name | Username | Points | Final prizes |
---|---|---|---|---|
1 | Dinesh Pilkhwal | $Lucky Guy$ | 1,993.48 | ₹3,000,000 |
2 | – | aggshank | 1,731.52 | ₹2,000,000 |
3 | – | NeeruNJ | 1,280.14 | ₹1,000,000 |
4 | Dhirendra Kumar | BustedFish | 1,253.50 | ₹8,00,000 |
5 | Aniket Waghmare | TakingSouls | 1,226.26 | ₹6,00,000 |
6 | – | Indian_sardar | 1,224.37 | ₹4,50,000 |
7 | – | chiku16 | 1,218.13 | ₹4,00,000 |
8 | Anuj Yadav | tittooTauji | 1,176.20 | ₹3,50,000 |
9 | Goonjan Mall | gmtesting | 1,169.47 | ₹3,00,000 |
10 | Bhanu Prakash | MafiaGaming | 1,145.08 | ₹2,50,000 |
For more news and updates about IOPC events, keep reading Gutshot Magazine. Follow us on Facebook, Instagram, Twitter, and Telegram.
Amarylisa Gonsalves is a Content Writer at Gutshot Magazine. Advancing from a marketing background, she found her calling in writing. She takes delight in exploring genres and is a curious learner. Patient and ambivert, she believes in letting her work speak for itself. Apart from content writing, she finds solace in writing poetry by expressing herself through words. Additionally, she adores indulging in anything that satisfies her creative self, like drawing and DIY crafts.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Thank you for subscribing to our newsletter.
This will close in 20 seconds