Poker fans, get ready! Season #6 of the Gutshot Wednesday Winnings poker quiz, powered by A23 Poker, is back with fresh challenges, bigger prizes, and your chance to show off your poker smarts. Mark your calendars and get ready to jump into the excitement of winning free MTT tickets and leaderboard rewards!
Season 6 features four weekly quizzes, each designed to test your understanding of poker. Each quiz will be accessible via a Google Form link within this article. You have one attempt per quiz, so take your time and answer carefully.
A new quiz goes live every Wednesday and is open until Monday 12 Noon.
The top three scorers from each weekly quiz will win a ticket to the ₹5 Lakh GTD Shark Attack tournament. Winners for each week will be announced every Tuesday.
Note: If there is a tie for the highest score, a random draw will decide the three winners.
Complete all four quizzes to qualify for the season leaderboard. The top five players on the leaderboard will win special prizes:
Note: In case of a tie on the leaderboard, winners will be selected through a random draw.
– Each participant can submit only one entry per quiz.
– Multiple submissions by the same participant will result in disqualification and removal from the leaderboard.
– If more than three players achieve a perfect weekly score, a random draw will select the winners.
– Winners for each week will be revealed every Tuesday at 5 PM on Gutshot Magazine’s social media channels.
– Leaderboard winners will be announced after the final quiz.
– All official updates will be shared here and via Gutshot Magazine’s verified social media.
– Decisions made by Gutshot Magazine will be considered final and cannot be contested.
ALSO READ: This IPL Season, Win Prizes at Gutshot Stumps and Stacks
Exciting prizes, a dynamic leaderboard, and backing from A23 Poker make the Gutshot Wednesday Poker Quiz the perfect place to show your poker skills and earn great rewards. Jump in and play now!
Rank | Name | Score |
1 | Pranab | 10 / 10 |
2 | Prasant | 10 / 10 |
3 | Sohini | 10 / 10 |
4 | Arun Bera | 10 / 10 |
5 | Dipu Bera | 10 / 10 |
6 | Suvamoy Sahoo | 10 / 10 |
7 | Pradip Sahoo | 10 / 10 |
8 | Sonu Sahu | 10 / 10 |
9 | Raja Bera | 10 / 10 |
10 | Shankar | 10 / 10 |
11 | Avi Sahoo | 10 / 10 |
12 | Chandan Sahu | 10 / 10 |
13 | Susanta Dhal | 10 / 10 |
14 | Shib Barik | 10 / 10 |
15 | Priya Sahu | 10 / 10 |
16 | Sandip Bera | 10 / 10 |
17 | Piu | 10 / 10 |
18 | Arindam Roy | 10 / 10 |
19 | Pinky | 10 / 10 |
20 | Payel Malik | 10 / 10 |
21 | Akash | 10 / 10 |
22 | Nikki | 10 / 10 |
23 | Subham | 10 / 10 |
24 | Supriti Bera | 10 / 10 |
25 | Sankrita | 10 / 10 |
26 | Santanu Bera | 10 / 10 |
27 | Amit Kumar | 10 / 10 |
28 | P Moorthi | 10 / 10 |
29 | Saswata Biswas | 10 / 10 |
30 | Papiya Bg | 10 / 10 |
31 | Anjan Kumar Ghosh | 10 / 10 |
32 | Nikhil Hazra | 10 / 10 |
33 | Rupu Hazra | 10 / 10 |
34 | Raunaq Pinto | 10 / 10 |
35 | Richa | 10 / 10 |
36 | Abhishek Gautam | 10 / 10 |
37 | Parana Devi | 10 / 10 |
38 | Km Suman Sharma | 10 / 10 |
39 | Santosh Kumar Sharma | 10 / 10 |
40 | Amit Parsad | 10 / 10 |
41 | Sandhya | 10 / 10 |
42 | Mohd Asif | 10 / 10 |
43 | Abdul Kadir Khan | 10 / 10 |
44 | Amir | 10 / 10 |
45 | Ajay Kumar | 10 / 10 |
46 | Aalm | 10 / 10 |
47 | Madhu Kumar | 10 / 10 |
48 | Ramu Kumar | 10 / 10 |
49 | Satish Kumar | 10 / 10 |
50 | MT | 10 / 10 |
51 | Gulam Ansari | 10 / 10 |
52 | Hasan Khan | 10 / 10 |
53 | Varun Singh | 10 / 10 |
54 | Rajesh Kumar | 10 / 10 |
55 | Abhay | 10 / 10 |
56 | Md Mohsin Khan | 10 / 10 |
57 | Akki | 10 / 10 |
58 | Ajay Kumaran | 10 / 10 |
59 | Vimala | 10 / 10 |
60 | Shivani Thapa | 10 / 10 |
61 | Owais Shah | 10 / 10 |
62 | Abhay Jha | 10 / 10 |
63 | Laxman Singh | 10 / 10 |
64 | Ravi Kant | 10 / 10 |
65 | Dipesh Mishra | 10 / 10 |
66 | Pradum Kushwah | 10 / 10 |
67 | Dev Goud | 10 / 10 |
68 | Nitin Patel | 10 / 10 |
69 | Gopal Kumar | 10 / 10 |
70 | Pakhi B | 9 / 10 |
71 | Deba Sahoo | 9 / 10 |
72 | Rohit Kumar | 9 / 10 |
73 | Abhimanyu Runthala | 9 / 10 |
74 | Bidisha Gosh | 9 / 10 |
75 | Janam | 9 / 10 |
76 | Rahul | 8 / 10 |
77 | Rajib Mondal | 8 / 10 |
78 | Surya Bd | 8 / 10 |
79 | Rahil Ahmed | 8 / 10 |
80 | Akash Mondal | 8 / 10 |
81 | Bidyut Roy | 8 / 10 |
82 | Bhavi | 8 / 10 |
83 | Madhan | 7 / 10 |
84 | Jaya Sardar | 7 / 10 |
85 | Pratap Garoi | 7 / 10 |
86 | Rajni | 7 / 10 |
87 | Kaptan Ali | 7 / 10 |
88 | Gopal | 6 / 10 |
89 | Babita Mondal | 6 / 10 |
90 | Manu | 5 / 10 |
91 | Don | 4 / 10 |
92 | Rajkumar Gahlot | 4 / 10 |
93 | Tanki | 3 / 10 |
94 | Tabse | 3 / 10 |
View this post on Instagram
Rank | Name | Score |
1 | Nikki | 10 / 10 |
2 | Danayya Datta | 10 / 10 |
3 | Km Suman Sharma | 10 / 10 |
4 | Kuldeep Singh | 10 / 10 |
5 | Saswata Biswas | 10 / 10 |
6 | Anjan Kumar Ghosh | 10 / 10 |
7 | Papiya Bg | 10 / 10 |
8 | Gopal Kumar | 10 / 10 |
9 | Anil Kumar | 10 / 10 |
10 | Amit Kumar | 10 / 10 |
11 | Amit Parsad | 10 / 10 |
12 | Akash | 10 / 10 |
13 | Arun Bera | 10 / 10 |
14 | Rupu Hazra | 10 / 10 |
15 | Nikhil Hazra | 10 / 10 |
16 | Dipu Bera | 10 / 10 |
17 | Suvamoy Sahoo | 10 / 10 |
18 | Pradip Sahoo | 10 / 10 |
19 | Sonu Sahu | 10 / 10 |
20 | Raja Bera | 10 / 10 |
21 | Abdul Kadir Khan | 10 / 10 |
22 | Abhishek Gautam | 10 / 10 |
23 | Mohd Asif | 10 / 10 |
24 | Sandhya | 10 / 10 |
25 | Tarun Khurana | 10 / 10 |
26 | Shankar | 10 / 10 |
27 | Avi Sahoo | 10 / 10 |
28 | Chandan Sahu | 10 / 10 |
29 | Susanta Dhal | 10 / 10 |
30 | Shib Barik | 10 / 10 |
31 | Priya Sahu | 10 / 10 |
32 | Sandip Bera | 10 / 10 |
33 | Shubham Singh | 10 / 10 |
34 | Ajay Kumar | 10 / 10 |
35 | Aalm | 10 / 10 |
36 | Madhu Kumar | 10 / 10 |
37 | Ramu Kumar | 10 / 10 |
38 | Satish Kumar | 10 / 10 |
39 | MT | 10 / 10 |
40 | Gulam Ansari | 10 / 10 |
41 | Hasan Khan | 10 / 10 |
42 | Varun Singh | 10 / 10 |
43 | Rajesh Kumar | 10 / 10 |
44 | Akash Mondal | 10 / 10 |
45 | Neelam Thakur | 10 / 10 |
46 | Abhimanyu Runthala | 10 / 10 |
47 | Piu | 10 / 10 |
48 | Arindam Roy | 10 / 10 |
49 | Pinky | 10 / 10 |
50 | Payel Malik | 10 / 10 |
51 | Raunaq Pinto | 10 / 10 |
52 | Subham | 10 / 10 |
53 | Supriti Bera | 10 / 10 |
54 | Sankrita | 10 / 10 |
55 | Santanu Bera | 10 / 10 |
56 | Sohini | 10 / 10 |
57 | Prasant | 10 / 10 |
58 | Pranab | 10 / 10 |
59 | Priyanka Mondal | 10 / 10 |
60 | Abhay | 10 / 10 |
61 | Md Mohsin Khan | 10 / 10 |
62 | Akki | 10 / 10 |
63 | Ajay Kumaran | 10 / 10 |
64 | Vimala | 10 / 10 |
65 | Shivani Thapa | 10 / 10 |
66 | Owais Shah | 10 / 10 |
67 | Abhay Jha | 10 / 10 |
68 | Laxman Singh | 10 / 10 |
69 | Ravi Kant | 10 / 10 |
70 | Dipesh Mishra | 10 / 10 |
71 | Pradum Kushwah | 10 / 10 |
72 | Dev Goud | 10 / 10 |
73 | Nitin Patel | 10 / 10 |
74 | Santosh Kumar Sharma | 10 / 10 |
75 | Parana Devi | 10 / 10 |
76 | P Moorthi | 10 / 10 |
77 | Jaya | 9 / 10 |
78 | Rajib Mondal | 9 / 10 |
79 | Gopal | 9 / 10 |
80 | Parth Rathee | 9 / 10 |
81 | Rahul | 9 / 10 |
82 | Pakhi B | 9 / 10 |
83 | Deba Sahoo | 9 / 10 |
84 | Richa | 9 / 10 |
85 | Bidisha Ghosh | 9 / 10 |
86 | Ajay Kumar Jassal | 8 / 10 |
87 | Rohit Kumar | 8 / 10 |
88 | Bhavi | 8 / 10 |
89 | Rohit | 8 / 10 |
90 | Raju Sharma | 8 / 10 |
91 | Princess | 8 / 10 |
92 | Pratap Garoi | 7 / 10 |
93 | Babita Mondal | 7 / 10 |
94 | Jitendra Singh Kaurav | 6 / 10 |
95 | Toshiba | 4 / 10 |
96 | Tarun | 3 / 10 |
97 | Manisha Devi | 2 / 10 |
98 | Raja | 2 / 10 |
99 | Tanu | 2 / 10 |
100 | Anubhav | 0 / 10 |
View this post on Instagram
Rank | Name | Score |
1 | Pratap Garoi | 10 / 10 |
2 | Seema Rani | 10 / 10 |
3 | Tusiya Devi | 10 / 10 |
4 | Pakhi B | 10 / 10 |
5 | P Moorthi | 10 / 10 |
6 | Gurpreet Singh | 10 / 10 |
7 | Juthika Bharari | 10 / 10 |
8 | Aryan | 10 / 10 |
9 | Prince Malla | 10 / 10 |
10 | Aman Singh | 10 / 10 |
11 | Parth Rathee | 10 / 10 |
12 | Anjan Kumar Ghosh | 10 / 10 |
13 | Shubham Singh | 10 / 10 |
14 | Amit Kumar | 10 / 10 |
15 | Sandhya | 10 / 10 |
16 | Abhishek Gautam | 10 / 10 |
17 | Deba Sahoo | 10 / 10 |
18 | Rupu Hazra | 10 / 10 |
19 | Nikhil Hazra | 10 / 10 |
20 | Arun Bera | 10 / 10 |
21 | Dipu Bera | 10 / 10 |
22 | Suvamoy Sahoo | 10 / 10 |
23 | Pradip sahoo | 10 / 10 |
24 | Papiya Bg | 10 / 10 |
25 | Ajay Kumar | 10 / 10 |
26 | Aalm | 10 / 10 |
27 | Madhu Kumar | 10 / 10 |
28 | Ramu Kumar | 10 / 10 |
29 | Satish Kumar | 10 / 10 |
30 | MT | 10 / 10 |
31 | Gulam Ansari | 10 / 10 |
32 | Hasan Khan | 10 / 10 |
33 | Varun Singh | 10 / 10 |
34 | Rajesh Kumar | 10 / 10 |
35 | Mohd Asif | 10 / 10 |
36 | Sandhya | 10 / 10 |
37 | Abdul Kadir Khan | 10 / 10 |
38 | Rijwan Ali | 10 / 10 |
39 | Anoop Kumar Mishra | 10 / 10 |
40 | Kaptan Ali | 10 / 10 |
41 | Sonu Sahu | 10 / 10 |
42 | Raja Bera | 10 / 10 |
43 | Shankar | 10 / 10 |
44 | Avi Sahoo | 10 / 10 |
45 | Chandan Sahu | 10 / 10 |
46 | Susanta Dhal | 10 / 10 |
47 | Shib Barik | 10 / 10 |
48 | Priya Sahu | 10 / 10 |
49 | Sandip Bera | 10 / 10 |
50 | Saksham Gulati | 10 / 10 |
51 | Piu | 10 / 10 |
52 | Arindam Roy | 10 / 10 |
53 | Payel Malik | 10 / 10 |
54 | Nikki | 10 / 10 |
55 | Subham | 10 / 10 |
56 | Supriti Bera | 10 / 10 |
57 | Sankrita | 10 / 10 |
58 | Santanu Bera | 10 / 10 |
59 | Sohini | 10 / 10 |
60 | Prasant | 10 / 10 |
61 | Pranab | 10 / 10 |
62 | Akash | 10 / 10 |
63 | Abhay | 10 / 10 |
64 | Akki | 10 / 10 |
65 | Md Mohsin Khan | 10 / 10 |
66 | Ajay Kumaran | 10 / 10 |
67 | Vimala | 10 / 10 |
68 | Shivani Thapa | 10 / 10 |
69 | Owais Shah | 10 / 10 |
70 | Abha Jha | 10 / 10 |
71 | Laxman Singh | 10 / 10 |
72 | Ravi Kant | 10 / 10 |
73 | Dipesh Mishra | 10 / 10 |
74 | Pradum kushwah | 10 / 10 |
75 | Dev Goud | 10 / 10 |
76 | Nitin Patel | 10 / 10 |
77 | Parana devi | 10 / 10 |
78 | Km Suman Sharma | 10 / 10 |
79 | Santosh Kumar Sharma | 10 / 10 |
80 | Sanjeeva Rao Byra | 10 / 10 |
81 | Kuldeep Singh | 9 / 10 |
82 | Jaya | 9 / 10 |
83 | Janani Ghosh | 9 / 10 |
84 | Gayaram Ghosh | 9 / 10 |
85 | Shubham Kumar | 9 / 10 |
86 | Niharika Singh | 9 / 10 |
87 | Amit Parsad | 9 / 10 |
88 | Manoj Verma | 9 / 10 |
89 | Mantu | 9 / 10 |
90 | Abhimanyu Runthala | 9 / 10 |
91 | Pradip Malik | 9 / 10 |
92 | Ajay Kumar Jassal | 8 / 10 |
93 | Vikas Uraon | 8 / 10 |
94 | Kevin Costelloe | 8 / 10 |
95 | Gopal | 7 / 10 |
96 | Rajib Mondal | 7 / 10 |
97 | Suvanathan | 7 / 10 |
98 | Rahul | 7 / 10 |
99 | Raju ji | 7 / 10 |
100 | Jitendra Singh kaurav | 6 / 10 |
101 | Ratni | 4 / 10 |
102 | Lonei | 2 / 10 |
102 | Mansur | 2 / 10 |
View this post on Instagram
Rank | Name | Score |
Rank | Name | Score |
1 | Pranab | 30/40 |
2 | Prasant | 30/40 |
3 | Sohini | 30/40 |
4 | Arun Bera | 30/40 |
5 | Dipu Bera | 30/40 |
6 | Suvamoy Sahoo | 30/40 |
7 | Pradip Sahoo | 30/40 |
8 | Sonu Sahu | 30/40 |
9 | Raja Bera | 30/40 |
10 | Shankar | 30/40 |
11 | Avi Sahoo | 30/40 |
12 | Chandan Sahu | 30/40 |
13 | Susanta Dhal | 30/40 |
14 | Shib Barik | 30/40 |
15 | Priya Sahu | 30/40 |
16 | Sandip Bera | 30/40 |
17 | Piu | 30/40 |
18 | Arindam Roy | 30/40 |
19 | Payel Malik | 30/40 |
20 | Akash | 30/40 |
21 | Nikki | 30/40 |
22 | Subham | 30/40 |
23 | Supriti Bera | 30/40 |
24 | Sankrita | 30/40 |
25 | Santanu Bera | 30/40 |
26 | Amit Kumar | 30/40 |
27 | P Moorthi | 30/40 |
28 | Papiya Bg | 30/40 |
29 | Anjan Kumar Ghosh | 30/40 |
30 | Nikhil Hazra | 30/40 |
31 | Rupu Hazra | 30/40 |
32 | Abhishek Gautam | 30/40 |
33 | Parana Devi | 30/40 |
34 | Km Suman Sharma | 30/40 |
35 | Santosh Kumar Sharma | 30/40 |
36 | Sandhya | 30/40 |
37 | Mohd Asif | 30/40 |
38 | Abdul Kadir Khan | 30/40 |
39 | Ajay Kumar | 30/40 |
40 | Aalm | 30/40 |
41 | Madhu Kumar | 30/40 |
42 | Ramu Kumar | 30/40 |
43 | Satish Kumar | 30/40 |
44 | MT | 30/40 |
45 | Gulam Ansari | 30/40 |
46 | Hasan Khan | 30/40 |
47 | Varun Singh | 30/40 |
48 | Rajesh Kumar | 30/40 |
49 | Abhay | 30/40 |
50 | Md Mohsin Khan | 30/40 |
51 | Akki | 30/40 |
52 | Ajay Kumaran | 30/40 |
53 | Vimala | 30/40 |
54 | Shivani Thapa | 30/40 |
55 | Owais Shah | 30/40 |
56 | Abhay Jha | 30/40 |
57 | Laxman Singh | 30/40 |
58 | Ravi Kant | 30/40 |
59 | Dipesh Mishra | 30/40 |
60 | Pradum Kushwah | 30/40 |
61 | Dev Goud | 30/40 |
62 | Nitin Patel | 30/40 |
63 | Amit Parsad | 29/40 |
64 | Abhimanyu Runthala | 28/40 |
65 | Pakhi B | 28/40 |
66 | Deba Sahoo | 28/40 |
67 | Rahul | 24/40 |
68 | Rajib Mondal | 24/40 |
69 | Pratap Garoi | 24/40 |
70 | Gopal | 22/40 |
71 | Pinky | 20/40 |
72 | Saswata Biswas | 20/40 |
73 | Raunaq Pinto | 20/40 |
74 | Gopal Kumar | 20/40 |
75 | Shubham Dingh | 20/40 |
76 | Richa | 19/40 |
77 | Kuldeep Singh | 19/40 |
78 | Parth Rathee | 19/40 |
79 | Akash Mondal | 18/40 |
80 | Jaya | 18/40 |
81 | Rohit Kumar | 17/40 |
82 | Kaptan Ali | 17/40 |
83 | Bhavi | 16/40 |
84 | Ajay Kumar Jassal | 16/40 |
85 | Babita Mondal | 13/40 |
86 | Jitendra Singh kaurav | 12/40 |
87 | Amir | 10/40 |
88 | Anil Kumar | 10/40 |
89 | Tarun Khurana | 10/40 |
90 | Danayya Datta | 10/40 |
91 | Neelam Thakur | 10/40 |
92 | Priyanka Mondal | 10/40 |
93 | Seema Rani | 10/40 |
94 | Gurpreet Singh | 10/40 |
95 | Juthika Bharari | 10/40 |
96 | Aryan | 10/40 |
97 | Prince Malla | 10/40 |
98 | Aman Singh | 10/40 |
99 | Tusiya Devi | 10/40 |
100 | Rijwan Ali | 10/40 |
101 | Anoop Kumar Mishra | 10/40 |
102 | Saksham Gulati | 10/40 |
103 | Sanjeeva Rao Byra | 10/40 |
104 | Bidisha Gosh | 9/40 |
105 | Janam | 9/40 |
106 | Bidisha Ghosh | 9/40 |
107 | Janani Ghosh | 9/40 |
108 | Gayaram Ghosh | 9/40 |
109 | Shubham Kumar | 9/40 |
110 | Niharika Singh | 9/40 |
111 | Manoj Verma | 9/40 |
112 | Mantu | 9/40 |
113 | Pradip Malik | 9/40 |
114 | Surya Bd | 8/40 |
115 | Rahil Ahmed | 8/40 |
116 | Bidyut Roy | 8/40 |
117 | Rohit | 8/40 |
118 | Raju Sharma | 8/40 |
119 | Princess | 8/40 |
120 | Vikas Uraon | 8/40 |
121 | Kevin Costelloe | 8/40 |
122 | Madhan | 7/40 |
123 | Jaya Sardar | 7/40 |
124 | Rajni | 7/40 |
125 | Suvanathan | 7/40 |
126 | Raju ji | 7/40 |
127 | Manu | 5/40 |
128 | Don | 4/40 |
129 | Rajkumar Gahlot | 4/40 |
130 | Toshiba | 4/40 |
131 | Ratni | 4/40 |
132 | Tanki | 3/40 |
133 | Tabse | 3/40 |
134 | Tarun | 3/40 |
135 | Manisha devi | 2/40 |
136 | Raja | 2/40 |
137 | Tanu | 2/40 |
138 | Lonei | 2/40 |
139 | Mansur | 2/40 |
140 | Anubhav | 0/40 |
Whether you’re a poker pro or just starting out, Season 6 of the Gutshot Wednesday Poker Quiz offers a perfect platform to test your knowledge and win prizes. Stay tuned to our social media for updates and results. Good luck!
Each week, the top 3 scorers win a free entry to the ₹5 Lakh GTD Shark Attack tournament on A23 Poker. If there’s a tie, winners are picked through a lucky draw.
By competing in all four weekly quizzes, you qualify for the Season 6 leaderboard. The top 5 players on the leaderboard win exclusive prizes!
Weekly winners are announced every Tuesday at 5 PM on Gutshot Magazine’s social media. Leaderboard results will be shared after the final quiz.
Yes! Only one entry per quiz is allowed. Multiple submissions will get you disqualified. And remember, Gutshot Magazine’s decisions are final.
Rajashree is part of the business team at Gutshot Magazine, where she manages client relationships and strategizes promotional activities to maximize impact. She also contributes with articles on poker promotions, leveraging her expertise in audience engagement. When not brainstorming new ideas, you’ll likely find her quietly honing her calligraphy skills.
Grab your welcome offer
Offer: 100% of your deposit back up to $3,000 Register
Sign up with code GUTSHOT1
Offer: Get 100% GST discount on deposits Register
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Sign-up with referral code AFFGSMAG
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Sign-up with promo code 'AFFCSGUT'
Offer: 30% FTD bonus with code FTD30 Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register
Welcome bonus
Offer: 200% up to ₹120,000 Register
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Leave a Reply