The 2024 World Series of Poker Europe (2024 WSOPE) will take place from September 18 to October 9, 2024, at King’s Resort in Rozvadov, Czech Republic. This series features 15 bracelet events with over €15 million in guaranteed prize pools.
Six events in the series offer guarantees of at least €1 Million, and the Mini Main and Colossus events award €1.5 Million. All this makes the series and various events more than worthwhile for the poker community.
Also Read: Throwback to when a 15-year-old girl won $2.01 Million!
The event also has 15 bracelet events, which means fifteen more poker players will literally have the legendary prize on their hands. This year’s series offers a wide range of buy-ins, making it accessible to players of different levels, from amateurs to high rollers.
WSOPE is one of the most famous events in the world and has created quite a few records. It achieved the highest number of entries (797) in 2023, with a prize pool of €7,571,500, while the Main Event had 763 entries in 2022 was €7,248,500.
No | Date | Event | Winners | Pool | Prize |
1 | 18th – 23rd September | Event # 1 €350 No Limit Hold’em Opener Flight A | Prezemyslaw Szymanksi | €1,039,014 | €115.350 |
2 | 20th – 24th September | Event #2 €550 Pot Limit Omaha 8-Max- Flight B | Volodymyr Kokoulin | €301,740 | €15,350 |
3 | 22nd – 28th September | Event #3 €1,350 Mini Main Event | Christopher Campisano | €1,500,000 | €214,350 |
4 | 24th to 25th September | Event #4: €2,000 2K Pot-Limit Omaha | Vivian Saliba | €398,231 | €91,400 |
5 | 25th- 30th September | Event #5: €550 No-Limit Hold’em Colossus | Michal Schuh | €1,500,000 | €171,350 |
6 | 29th – 30th September | Event #6: €5,000 5K Pot-Limit Omaha | Dennis Weiss | €629,565 | €159,897 |
7 | 30th September – 1st October | Event #7: €1,650 No-Limit Hold’em 6-Max | Ermanno Di Nicola | €494,910 | €111,250 |
8 | 30th September – 1st October | Event #8: €25,000 GGMillion | Alessandro Pichierri | €1,000,000 | €335,900 |
9 | 1st -2nd October | Event #9: €1,100 Mystery Bounty | Amir Mozaffarian | €484,100 | €69,050 |
10 | 2nd – 3rd October | Event #10: €2,000 8-Game Mix | Patrick Bueno | €156,510 | €43,400 |
11 | 3rd October | Event #11: €1,100 Turbo Bounty Hunter | Darius Neagoe | €430,520 | €663,650 |
12 | 3rd – 4th October | Event #12: €50,000 Diamond High Roller | Martin Kabrhel | €1,395,900 | €529,000 |
13 | 10th October | Event #13: €10,350 Main Event European Championship | Simone Andrian | €7,219,200 | €1,300,000 |
14 | 6th October | Event #14: €1,000 No-Limit Hold’em Turbo Freezeout | Zewel Ding | €150,000 | €35,351 |
15 | 6th to 8th October | Event #15: €550 No-Limit Hold’em Closer | Marius Schneider | €222,310 | €44,000 |
The number of winners and the amount of money they receive are sure to have a tremendous effect on the poker community and the game in general. Gutshot Magazine congratulates all the winners.
We have updated this page with the winners and will continue to do so. For more updates from the poker world, keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter and Telegram
Roy D’Silva is a published author and has covered various beats in his decade-long experience, including Bollywood, OTT and now poker. An avid cyclist and documentary buff, Roy’s looking to be right, front, and center of that one big story in the poker world.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Thank you for subscribing to our newsletter.
This will close in 20 seconds
Leave a Reply