The Bundesliga was founded in 1963. It replaced the German Football Championship, which had been the German League since 1903. While the Bundesliga replaced the German Football Championship, both league titles are counted by the German teams. Therefore, this article talks about the German Football Championship winners and the Bundesliga winners combined into one.
Year | Champions | Runners-Up |
1903 | VfB Leipzig | Deutscher FC Prag |
1904 | No Champions | |
1905 | Union 92 Berlin | Karlsruher FV |
1906 | VfB Leipzig | 1. FC Pforzheim |
1907 | Freiburger FC | Viktoria Berlin |
1908 | Viktoria Berlin | Stuttgarter Kickers |
1909 | Phönix Karlsruhe | Viktoria Berlin |
1910 | Karlsruher FV | Holstein Kiel |
1911 | Viktoria Berlin | VfB Leipzig |
1912 | Holstein Kiel | Karlsruher FV |
1913 | VfB Leipzig | Duisburger SpV |
1914 | SpVgg Fürth | VfB Leipzig |
1915 | Suspended Due To World War I | |
1916 | Suspended Due To World War I | |
1917 | Suspended Due To World War I | |
1918 | Suspended Due To World War I | |
1919 | Suspended Due To World War I | |
1920 | 1. FC Nürnberg | Frankfurt |
1921 | 1. FC Nürnberg | Düsseldorf |
1922 | No Champions | |
1923 | Hamburger SV | Union Oberschöneweide |
1924 | 1. FC Nürnberg | Hamburger SV |
1925 | 1. FC Nürnberg | FSV Frankfurt |
1926 | SpVgg Fürth | Hertha BSC |
1927 | 1. FC Nürnberg | Hertha BSC |
1928 | Hamburger SV | Hertha BSC |
1929 | SpVgg Fürth | Hertha BSC |
1930 | Hertha BSC | Holstein Kiel |
1931 | Hertha BSC | TSV 1860 Munich |
1932 | Bayern Munich | Eintracht Frankfurt |
1933 | Fortuna Düsseldorf | Schalke 04 |
1934 | Schalke 04 | 1. FC Nürnberg |
1935 | Schalke 04 | VfB Stuttgart |
1936 | 1. FC Nürnberg | Fortuna Düsseldorf |
1937 | Schalke 04 | 1. FC Nürnberg |
1938 | Hannover 96 | Schalke 04 |
1939 | Schalke 04 | Admira Wien |
1940 | Schalke 04 | Dresdner SC |
1941 | Rapid Wien | Schalke 04 |
1942 | Schalke 04 | First Vienna |
1943 | Dresdner SC | FV Saarbrücken |
1944 | Dresdner SC | LSV Hamburg |
1945 | Suspended Due To World War II | |
1946 | Suspended – Post-War Regional Play Only | |
1947 | Suspended – Post-War Regional Play Only | |
1948 | 1. FC Nürnberg | 1. FC Kaiserslautern |
1949 | VfR Mannheim | Borussia Dortmund |
1950 | VfB Stuttgart | Kickers Offenbach |
1951 | 1. FC Kaiserslautern | Preußen Münster |
1952 | VfB Stuttgart | 1. FC Saarbrücken |
1953 | 1. FC Kaiserslautern | VfB Stuttgart |
1954 | Hannover 96 | 1. FC Kaiserslautern |
1955 | Rot-Weiss Essen | 1. FC Kaiserslautern |
1956 | Borussia Dortmund | Karlsruher SC |
1957 | Borussia Dortmund | Hamburger SV |
1958 | Schalke 04 | Hamburger SV |
1959 | Eintracht Frankfurt | Kickers Offenbach |
1960 | Hamburger SV | 1. FC Köln |
1961 | 1. FC Nürnberg | Borussia Dortmund |
1962 | 1. FC Köln | 1. FC Nürnberg |
1963 | Borussia Dortmund | 1. FC Köln |
1963–64 | 1. FC Köln | Meidericher SV |
1964–65 | Werder Bremen | 1. FC Köln |
1965–66 | TSV 1860 Munich | Borussia Dortmund |
1966–67 | Eintracht Braunschweig | TSV 1860 Munich |
1967–68 | 1. FC Nürnberg | Werder Bremen |
1968–69 | Bayern Munich | Alemannia Aachen |
1969–70 | Borussia Mönchengladbach | Bayern Munich |
1970–71 | Borussia Mönchengladbach | Bayern Munich |
1971–72 | Bayern Munich | Schalke 04 |
1972–73 | Bayern Munich | 1. FC Köln |
1973–74 | Bayern Munich | Borussia Mönchengladbach |
1974–75 | Borussia Mönchengladbach | Hertha BSC |
1975–76 | Borussia Mönchengladbach | Hamburger SV |
1976–77 | Borussia Mönchengladbach | Schalke 04 |
1977–78 | 1. FC Köln | Borussia Mönchengladbach |
1978–79 | Hamburger SV | VfB Stuttgart |
1979–80 | Bayern Munich | Hamburger SV |
1980–81 | Bayern Munich | Hamburger SV |
1981–82 | Hamburger SV | 1. FC Köln |
1982–83 | Hamburger SV | Werder Bremen |
1983–84 | VfB Stuttgart | Hamburger SV |
1984–85 | Bayern Munich | Werder Bremen |
1985–86 | Bayern Munich | Werder Bremen |
1986–87 | Bayern Munich | Hamburger SV |
1987–88 | Werder Bremen | Bayern Munich |
1988–89 | Bayern Munich | 1. FC Köln |
1989–90 | Bayern Munich | 1. FC Köln |
1990–91 | 1. FC Kaiserslautern | Bayern Munich |
1991–92 | VfB Stuttgart | Borussia Dortmund |
1992–93 | Werder Bremen | Bayern Munich |
1993–94 | Bayern Munich | 1. FC Kaiserslautern |
1994–95 | Borussia Dortmund | Werder Bremen |
1995–96 | Borussia Dortmund | Bayern Munich |
1996–97 | Bayern Munich | Bayer Leverkusen |
1997–98 | 1. FC Kaiserslautern | Bayern Munich |
1998–99 | Bayern Munich | Bayer Leverkusen |
1999–2000 | Bayern Munich | Bayer Leverkusen |
2000–01 | Bayern Munich | Schalke 04 |
2001–02 | Borussia Dortmund | Bayer Leverkusen |
2002–03 | Bayern Munich | VfB Stuttgart |
2003–04 | Werder Bremen | Bayern Munich |
2004–05 | Bayern Munich | Schalke 04 |
2005–06 | Bayern Munich | Werder Bremen |
2006–07 | VfB Stuttgart | Schalke 04 |
2007–08 | Bayern Munich | Werder Bremen |
2008–09 | VfL Wolfsburg | Bayern Munich |
2009–10 | Bayern Munich | Schalke 04 |
2010–11 | Borussia Dortmund | Bayer Leverkusen |
2011–12 | Borussia Dortmund | Bayern Munich |
2012–13 | Bayern Munich | Borussia Dortmund |
2013–14 | Bayern Munich | Borussia Dortmund |
2014–15 | Bayern Munich | VfL Wolfsburg |
2015–16 | Bayern Munich | Borussia Dortmund |
2016–17 | Bayern Munich | RB Leipzig |
2017–18 | Bayern Munich | Schalke 04 |
2018–19 | Bayern Munich | Borussia Dortmund |
2019–20 | Bayern Munich | Borussia Dortmund |
2020–21 | Bayern Munich | RB Leipzig |
2021–22 | Bayern Munich | Borussia Dortmund |
2022–23 | Bayern Munich | Borussia Dortmund |
Credit: Soccer Football or Whatever
Titles: 1969-70, 1970-71, 1974-75, 1975-76, 1976-77
Borussia Mönchengladbach are the only team on this list who have never won a German Football Championship. They have only ever won the Bundesliga since it started in 1963. The club won all its titles between 1969 and 1977. They found good form during this period, winning it back-to-back in the 1969-70 and 1970-71 seasons. They followed this up with an even better run, winning it three times in a row in the 1974-75, 1975-76, and 1976-77 Bundesliga seasons.
Credit: VfB Stuttgard
Titles: 1950, 1952, 1983-84, 1991-92, 2006-07
VfB Stuttgart was founded in 1893. Their titles are spaced out throughout the years. Their two closest titles together are 1950 and 1952, which were incidentally the club’s first two league titles. They won their third title 31 years later in the 1983-84 season. Their fourth title was in the 1991-92 season, eight years later. Their fifth and final title came 15 years after their fourth one in the 2006-07 season.
ALSO READ: Five Greatest Argentine Players Of All Time
Credit: Bundesliga
Titles: 1923, 1928, 1960, 1978-79, 1981-82, 1982-83
Hamburger SV is a German football club which was founded in 1887. The club was initially called SC Germania, but on June 2, 1919, the club was renamed Hamburger SV. The club has won three German Football Championships and three Bundesliga titles. Hamburger SV’s latest triumph came in the 1982-83 season. They have been unable to win the league title ever since.
Credit: Soccer Football or Whatever
Titles: 1934, 1935, 1937, 1939, 1940, 1942, 1958
Schalke 04 was founded in 1904. In total contrast to Borussia Mönchengladbach, Schalke has never won the Bundesliga. They only won the league title when it was known as the German Football Championship. The club managed to win seven titles, with the first one coming in 1934 and the seventh and final title coming in 1958.
Credit: Bundesliga
Titles: 1956, 1957, 1963, 1994-95, 1995-96, 2001-02, 2010-11, 2011-12
Borussia Dortmund came into existence on December 19, 1909. Dortmund have won the German Football Championship thrice and the Bundesliga five times. Dortmund is the biggest threat Bayern Munich has faced in their recent domination of the Bundesliga. BVB managed to win back-to-back Bundesliga titles in the 2010-11 and 2011-12 seasons but has been unable to win the league title since.
Credit: Sportskeeda
Titles: 1920, 1921, 1924, 1925, 1927, 1936, 1948, 1961, 1967-68
1. FC Nurnberg was founded in 1900. They are the second most successful German club. While Nurnberg has won nine titles, almost all of them came during the period of the German Football Championships. In fact, the club has managed to win only one Bundesliga title, which came in the 1967-68 season.
Credit: Keepup
Titles: 1932, 1968-69, 1971-72, 1972-73, 1973-74, 1979-80, 1980-81, 1984-85, 1985-86, 1986-87, 1988-89, 1989-90, 1993-94, 1996-97, 1998-99, 1999-2000, 2000-01, 2002-03, 2004-05, 2005-06, 2007-08, 2009-10, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21, 2021-22, 2022-23
Bayern Munich are the most successful and dominant German club. They have won the league title a whopping 33 times. While they have won only one German Football Championship, their domination in the Bundesliga is irrefutable. They have won 32 Bundesliga titles since its inception in 1963. The last time Bayern failed to win the Bundesliga was back in the 2011-12 season. Since then, the club has won 11 consecutive league titles.
For more news and updates on Bundesliga, keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter and Telegram.
Guransh Machra is a sportswriter at Gutshot Magazine. He covers football news from local leagues like the Indian Super League as well as international leagues like the Premier League. He follows various sports like Football, Cricket, Formula 1, and Tennis. Apart from sports, Guransh is also enthusiastic about reading and gaming.
First deposit on PlayerzPot
Offer: Get 100% bonus up to ₹10,000 Register
4% commission on friends' deposits
Offer: Sign-up & get ₹500 FREE Register
Sign-up Now
Offer: Get ₹50 FREE Register
Download the app
Offer: Get ₹1,500* FREE Register