The India vs Pakistan rivalry has deep roots that extend beyond the cricket field. Both nations have had tense relations in the past, which has caused the India vs Pakistan games to create an incredibly intense atmosphere. Both the teams want to win the game, not just to display their dominance in cricket and win the match, but also to get bragging rights over the other country. While Pakistan was originally the stronger of the two, there is no doubt that India is currently the better time. This article talks about the head-to-head record of the India vs Pakistan games throughout history and the complete list of their ODI games.
Credit: ESPNcricinfo
Match No. | Winner | Margin | Date | Venue |
1 | India | 4 Runs | 1/10/78 | Quetta, Pakistan |
2 | Pakistan | 8 Wickets | 13/10/78 | Sialkot, Pakistan |
3 | Pakistan | Opposition Conceded | 3/11/78 | Sahiwal, Pakistan |
4 | Pakistan | 14 Runs | 3/12/82 | Gujranwala, Pakistan |
5 | Pakistan | 37 Runs | 17/12/82 | Multan, Pakistan |
6 | India | 18 Runs | 31/12/82 | Lahore, Pakistan |
7 | Pakistan | 8 Wickets | 21/1/83 | Karachi, Pakistan |
8 | India | 4 Wickets | 10/9/83 | Hyderabad, India |
9 | India | 4Wickets | 2/10/83 | Jaipur, India |
10 | India | 54 Runs | 13/4/84 | Sharjah, UAE |
11 | Pakistan | 46 Runs | 12/10/84 | Quetta, Pakistan |
12 | India Vs Pakistan – NR | NR – No Result | 31/10/84 | Sialkot, Pakistan |
13 | India | 6 Wickets | 20/2/85 | Melbourne, Australia |
14 | India | 8 Wickets | 10/3/85 | Melbourne, Australia |
15 | India | 38 Runs | 22/3/85 | Sharjah, UAE |
16 | Pakistan | 48 Runs | 17/11/85 | Sharjah, UAE |
17 | Pakistan | 1 Wicket | 18/4/86 | Sharjah, UAE |
18 | Pakistan | 3 Wickets | 5/12/86 | Sharjah, UAE |
19 | Pakistan | 3 Wickets | 27/1/87 | Indore, India |
20 | Pakistan | 2 Wickets | 18/2/87 | Kolkata, India |
21 | India | India Lost Fewer Wickets | 20/3/87 | Hyderabad, India |
22 | Pakistan | 6 Wickets | 22/3/87 | Pune, India |
23 | Pakistan | 41 Runs | 24/3/87 | Nagpur, India |
24 | Pakistan | 5 Wickets | 26/3/87 | Jamshedpur, India |
25 | Pakistan | 8 Wickets | 10/4/87 | Sharjah, UAE |
26 | Pakistan | 34 Runs | 19/10/88 | Sharjah, UAE |
27 | India | 4 Wickets | 31/10/88 | Dhaka, Bangladesh |
28 | Pakistan | 6 Wickets | 15/10/89 | Sharjah, UAE |
29 | Pakistan | 38 Runs | 20/10/89 | Sharjah, UAE |
30 | Pakistan | 77 Runs | 28/10/89 | Kolkata, India |
31 | Pakistan | 7 Runs | 18/12/89 | Gujranwala, Pakistan |
32 | India Vs Pakistan – NR | NR – No Result | 20/12/89 | Karachi, Pakistan |
33 | Pakistan | 38 Runs | 22/12/89 | Lahore, Pakistan |
34 | Pakistan | 26 Runs | 27/4/90 | Sharjah, UAE |
35 | India | 60 Runs | 18/10/91 | Sharjah, UAE |
36 | Pakistan | 4 Runs | 23/10/91 | Sharjah, UAE |
37 | Pakistan | 72 Runs | 25/10/91 | Sharjah, UAE |
38 | India | 43 Runs | 4/3/92 | Sydney, Australia |
39 | Pakistan | 6 Wickets | 15/4/94 | Sharjah, UAE |
40 | Pakistan | 39 Runs | 22/4/94 | Sharjah, UAE |
41 | Pakistan | 97 Runs | 7/4/95 | Sharjah, UAE |
42 | India | 39 Runs | 9/3/96 | Bengaluru, India |
43 | Pakistan | 8 Wickets | 5/4/96 | Singapore |
44 | Pakistan | 38 Runs | 12/4/96 | Sharjah, UAE |
45 | India | 28 Runs | 15/4/96 | Sharjah, UAE |
46 | India | 8 Wickets | 16/9/96 | Toronto, Canada |
47 | Pakistan | 2 Wickets | 17/9/96 | Toronto, Canada |
48 | India | 55 Runs | 18/9/96 | Toronto, Canada |
49 | Pakistan | 97 Runs | 21/9/96 | Toronto, Canada |
50 | Pakistan | 52 Runs | 23/9/96 | Toronto, Canada |
51 | Pakistan | 35 Runs | 21/5/97 | Chennai, India |
52 | India Vs Pakistan – NR | NR – No Result | 20/7/97 | Colombo, Sri Lanka |
53 | India | 20 Runs | 13/9/97 | Toronto, Canada |
54 | India | 7 Wickets | 14/9/97 | Toronto, Canada |
55 | India Vs Pakistan – NR | NR – No Result | 17/9/97 | Toronto, Canada |
56 | India | 34 Runs | 18/9/97 | Toronto, Canada |
57 | India | 7 WIckets | 20/9/97 | Toronto, Canada |
58 | Pakistan | 5 Wickets | 21/9/97 | Toronto, Canada |
59 | Pakistan | 5 Wickets | 28/9/97 | Hyderabad, Pakistan |
60 | India | 4 Wickets | 30/9/97 | Karachi, Pakistan |
61 | Pakistan | 9 Wickets | 2/10/97 | Lahore, Pakistan |
62 | Pakistan | 4 Wickets | 14/12/97 | Sharjah, UAE |
63 | India | 18 Runs | 11/1/98 | Dhaka, Bangladesh |
64 | India | 8 Wickets | 14/1/98 | Dhaka, Bangladesh |
65 | Pakistan | 6 Wickets | 16/1/98 | Dhaka, Bangladesh |
66 | India | 3 Wickets | 18/1/98 | Dhaka, Bangladesh |
67 | India | 6 Wickets | 12/9/98 | Toronto, Canada |
68 | Pakistan | 51 Runs | 13/9/98 | Toronto, Canada |
69 | Pakistan | 77 Runs | 16/9/98 | Toronto, Canada |
70 | Pakistan | 134 Runs | 19/9/98 | Toronto, Canada |
71 | Pakistan | 5 Wickets | 20/9/98 | Toronto, Canada |
72 | Pakistan | 143 Runs | 24/3/99 | Jaipur, India |
73 | Pakistan | 7 Wickets | 1/4/99 | Mohali, India |
74 | Pakistan | 123 Runs | 4/4/99 | Bengaluru, India |
75 | Pakistan | 116 Runs | 8/4/99 | Sharjah, UAE |
76 | India | 6 Wickets | 13/4/99 | Sharjah, UAE |
77 | Pakistan | 8 Wickets | 16/4/99 | Sharjah, UAE |
78 | India | 47 Runs | 8/6/99 | Manchester, England |
79 | Pakistan | 2 Wickets | 10/1/00 | Brisbane, Australia |
80 | Pakistan | 32 Runs | 21/1/00 | Hobart, Australia |
81 | India | 48 Runs | 25/1/00 | Adelaide, Australia |
82 | Pakistan | 104 Runs | 28/1/00 | Perth, Australia |
83 | India | 5 Wickets | 23/3/00 | Sharjah, UAE |
84 | Pakistan | 98 Runs | 26/3/00 | Sharjah, UAE |
85 | Pakistan | 44 Runs | 3/6/00 | Dhaka, Bangladesh |
86 | India | 6 Wickets | 1/3/03 | Centurion, South Africa |
87 | India | 5 Runs | 13/3/04 | Karachi, Pakistan |
88 | Pakistan | 12 Runs | 16/3/04 | Rawalpindi, Pakistan |
89 | Pakistan | 4 Wickets | 19/3/04 | Peshawar, Pakistan |
90 | India | 5 Wickets | 21/3/04 | Lahore, Pakistan |
91 | India | 40 Runs | 24/3/04 | Lahore, Pakistan |
92 | Pakistan | 59 Runs | 25/7/04 | Colombo, Sri Lanka |
93 | Pakistan | 66 Runs | 21/8/04 | Amstelveen, Netherlands |
94 | Pakistan | 3 Wickets | 19/9/04 | Birmingham, England |
95 | Pakistan | 6 Wickets | 13/11/04 | Kolkata, India |
96 | India | 87 Runs | 2/4/05 | Kochi, India |
97 | India | 58 Runs | 5/4/05 | Visakhapatnam, India |
98 | Pakistan | 106 Runs | 9/4/05 | Jamshedpur, India |
99 | Pakistan | 3 Wickets | 12/4/05 | Ahmedabad, India |
100 | Pakistan | 5 Wickets | 15/4/05 | Kanpur, India |
101 | Pakistan | 159 Runs | 17/4/05 | Delhi, India |
102 | Pakistan | 7 Runs | 6/2/06 | Peshawar, Pakistan |
103 | India | 7 Wickets | 11/2/06 | Rawalpindi, Pakistan |
104 | India | 5 Wickets | 13/2/06 | Lahore, Pakistan |
105 | India | 5 Wickets | 16/2/06 | Multan, Pakistan |
106 | India | 8 Wickets | 19/2/06 | Karachi, Pakistan |
107 | Pakistan | 6 Wickets | 18/4/06 | Abu Dhabi, UAE |
108 | India | 51 Runs | 19/4/06 | Abu Dhabi, UAE |
109 | India | 5 Wickets | 5/11/07 | Guwahati, India |
110 | Pakistan | 4 Wickets | 8/11/07 | Mohali, India |
111 | India | 46 Runs | 11/11/07 | Kanpur, India |
112 | India | 6 Wickets | 15/11/07 | Gwalior, India |
113 | Pakistan | 31 Runs | 18/11/07 | Jaipur, India |
114 | India | 140 Runs | 10/6/08 | Mirpur, Bangladesh |
115 | Pakistan | 25 Runs | 14/6/08 | Mirpur, Bangladesh |
116 | India | 6 Wickets | 26/6/08 | Karachi, Pakistan |
117 | Pakistan | 8 Wickets | 2/7/08 | Karachi, Pakistan |
118 | Pakistan | 54 Runs | 26/9/09 | Centurion, South Africa |
119 | India | 3 Wickets | 19/6/10 | Dambulla, Sri Lanka |
120 | India | 29 Runs | 30/3/11 | Mohali, India |
121 | India | 6 Wickets | 18/3/12 | Mirpur, Bangladesh |
122 | Pakistan | 6 Wickets | 30/12/12 | Chennai, India |
123 | Pakistan | 85 Runs | 3/1/13 | Kolkata, India |
124 | India | 10 Runs | 6/1/13 | Delhi, India |
125 | India | 8 Wickets | 15/6/13 | Birmingham, England |
126 | Pakistan | 1 Wicket | 2/3/14 | Mirpur, Bangladesh |
127 | India | 76 Runs | 15/2/15 | Adelaide, Australia |
128 | India | 124 Runs | 4/6/17 | Birmingham, England |
129 | Pakistan | 180 Runs | 18/6/17 | The Oval, England |
130 | India | 8 Wickets | 19/9/18 | Dubai, UAE |
131 | India | 9 Wickets | 23/9/18 | Dubai, UAE |
132 | India | 89 Runs | 16/6/19 | Manchester, England |
133 | India Vs Pakistan – NR | NR – No Result | 2/9/23 | Pallekele, Sri Lanka |
134 | India | 228 Runs | 10/9/23 | Colombo, Sri Lanka |
135 | India | 7 Wickets | 14/10/23 | Ahmedabad, India |
ALSO READ: India Vs Pakistan ‘The Greatest Rivalry’ Coming To Netflix
For more news and updates on India Vs Pakistan, keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter and Telegram.
Guransh Machra is a sportswriter at Gutshot Magazine. He covers football news from local leagues like the Indian Super League as well as international leagues like the Premier League. He follows various sports like Football, Cricket, Formula 1, and Tennis. Apart from sports, Guransh is also enthusiastic about reading and gaming.
First deposit on PlayerzPot
Offer: Get 100% bonus up to ₹10,000 Register
4% commission on friends' deposits
Offer: Sign-up & get ₹500 FREE Register
Sign-up Now
Offer: Get ₹50 FREE Register
Download the app
Offer: Get ₹1,500* FREE Register