Best Talents In The Pro Panja League 2023: The Pro Panja League is a professional arm wrestling tournament in India. Parvin Dabas and Preeti Jhangiani founded the league, and the inaugural season was held in 2021. The league is a platform for the best arm wrestlers in India to compete against each other and to showcase their skills to the world.
The Pro Panja League is divided into eight weight categories: 55 kg, 65 kg, 60 kg, 70 kg, 80 kg, 90 kg, 100 kg, and 100 kg+. The top eight wrestlers in each category qualify for the Pro Panja League Finals, held at the season’s end. The Pro Panja League Finals winner is crowned the champion of their weight category.
The Pro Panja League is a growing sport in India, and the league has helped to raise the profile of arm wrestling in the country. The league has also helped to develop new talent, and some of the top arm wrestlers in India have come through the Pro Panja League. The Pro Panja League 2023 will be held in New Delhi on 28th July 2023.
The tournament will be held at the Indira Gandhi Indoor Stadium, and it is expected to be the biggest and most competitive Pro Panja League yet. The Pro Panja League 2023 pre-registration is already open, and interested wrestlers can register online. The registration fee is INR 500, and the deadline for registration is 30th June 2023.
Here are some other facts about the Pro Panja League 2023:
ALSO READ: Pondicherry Women 2023 Squad
Category | Rank | Name | Place | Height | Weight |
---|---|---|---|---|---|
Womens 55 kg | 1 | Arya P | Thrissur, Kerala | 5’2 | – |
Womens 55 kg | 2 | Shreya MK | Calicut, Kerala | 5’2 | – |
Womens 55 kg | 3 | Rita Sengnerpi | Assam | 5’3 | – |
Womens 55 kg | 4 | Sweta Rajawat | Gwalior, MP | 5’15 | – |
Womens 55 kg | 5 | Pooja Bhadoria | Gwalior, MP | 5’24 | 65 KG |
Womens 65 kg | 1 | Chetna Sharma | Guwahati, Assam | 5’3 | – |
Womens 65 kg | 2 | Neetu Verma | Delhi | 5’3 | – |
Womens 65 kg | 3 | Ribasuk Lyngdoh Mawphlang | Shillong, Meghalaya | 5’3 | – |
Womens 65 kg | 4 | Anslet Jose | Cheruthony, Kerala | 5’18 | – |
Womens 65 kg | 5 | Jagpreet Kaur Sidhu | Bazpur, Uttarakhand | 5’3 | – |
Womens 65 kg+ | 1 | Yogesh Chaudhary | Palwal, Haryana | 5’8 | – |
Womens 65 kg+ | 2 | Jincy Jose | Idukki, Kerala | 5’2 | – |
Womens 65 kg+ | 3 | K Lalhriatpuii | Durtlang Mualveng, Mizoram | 5’6 | – |
Womens 65 kg+ | 4 | Vanramnghaki | Aizawl, Mizoram | 5’4 | – |
Womens 65 kg+ | 5 | Seema Goswami | Kaithal, Haryana | 5’7 | – |
Mens 60 kg | 1 | Yazar Arafath | Calicut, Kerala | 5’8 | – |
Mens 60 kg | 2 | Rudra Naik | Cuttack, Odisha | 5’8 | – |
Mens 60 kg | 3 | Parmeet Singh | Amritsar, Punjab | 5’4 | – |
Mens 60 kg | 4 | Naveen MV | Wayanad, Kerala | 5’41 | – |
Mens 60 kg | 5 | Bimal K Jay Kumar | Kerala | 5’4 | – |
Mens 70 kg | 1 | Rahul Panicker | Kochi, Kerala | 5’8 | – |
Mens 70 kg | 2 | Steve Thomas | Wayanad, Kerala | 5’10 | – |
Mens 70 kg | 3 | Akash Kumar | Agra, UP | 5’9 | – |
Mens 70 kg | 4 | Tridip Medhi | Assam | 5’11 | – |
Mens 70 kg | 5 | Satnam Singh | Assandh, Haryana | 5’9 | – |
Mens 80 kg | 1 | Asker Ali | Kerala | 5’10 | – |
Mens 80 kg | 2 | Sachin Goyal | Gwalior, MP | 5’8 | – |
Mens 80 kg | 3 | Abhishek Prakash | Uttar Pradesh | 5’11 | – |
Mens 80 kg | 4 | Sonu Chourasiya | Gwalior, MP | 5’9 | – |
Mens 80 kg | 5 | Harpreet Singh | Delhi | 5’10 | – |
Mens 90 kg | 1 | Tawheed Shaikh | Aurangabad, Maharashtra | 5’10 | – |
Mens 90 kg | 2 | Karaj Virk | Haryana | 5’9 | – |
Mens 90 kg | 3 | Harman Mann | Shaheed Bhagat Singh Nagar, Punjab | 5’8 | – |
Mens 90 kg | 4 | Arpan Kar | Kolkata, West Bengal | 5’7 | – |
Mens 90 kg | 5 | Siddharth Malakar | Assam | 5’11 | – |
Mens 100 kg | 1 | Jagadish Baruah | Digboi, Assam | 5’8 | – |
Mens 100 kg | 2 | Sameer VT | Calicut, Kerala | 5’9 | – |
Mens 100 kg | 3 | Pramod Mukhi | Cuttack, Odisha | 5’9 | – |
Mens 100 kg | 4 | Anjo Sebotian | Kerala | 5’8 | – |
Mens 100 kg | 5 | Shivam Rajput | Hoshiarpur, Punjab | 5’10 | – |
Mens 100 kg+ | 1 | Mazahir Saidu | Kerala | 6’2 | – |
Mens 100 kg+ | 2 | Dilshad MA | Ernakulam, Kerala | 6’3 | – |
Mens 100 kg+ | 3 | Sanjay Deswal | Delhi | 5’10 | – |
Mens 100 kg+ | 4 | Don Abraham | Kochi, Kerala | 6’36 | – |
Mens 100 kg+ | 5 | Biswajit Doley | Guwahati, Assam | 5’11 | – |
The Pro Panja League 2023 is sure to be a great event and an opportunity for the best arm wrestlers in India to compete against each other and showcase their skills to the world. If you are interested in arm wrestling, follow the Pro Panja League 2023.
Image Credit: The Bridge
For more fantasy sports news and poker promotions, keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter, and Telegram.
Aakash Mishra is a fantasy writer and prediction aficionado. Being a cricket enthusiast himself, he loves to relate and propagate about how fantasy sports platforms can be advantageous in our day to day life. Along with foretelling match results, he enjoys writing about game forecasts for all fantasy sports.
First deposit on PlayerzPot
Offer: Get 100% bonus up to ₹10,000 Register
4% commission on friends' deposits
Offer: Sign-up & get ₹500 FREE Register
Sign-up Now
Offer: Get ₹50 FREE Register
Download the app
Offer: Get ₹1,500* FREE Register