AUS vs ENG Live Streaming Update, Ashes 2021 Entire Schedule, Match Update, Squad Update & More: Led by Pat Cummins, mighty Australia is set to face England in the Ashes series on starting on Wednesday. When it comes to Ashes, one cannot deny that the series is one of the best cricketing rivalries. On December 8 2021, England, led by Joe Root, would be looking forward to replicatinng the 11-year-old performance, where the squad thrashed Australia on Australian soil.
A total number of 5 games will be played in Ashes 2021, where all the games will be part of the ICC World Test Championship 2021-2023. The first game of the series is scheduled to be played at Gabba in Brisbane on December 8 2021. The final match of the series is expected to be played on January 14 2022, at Perth Stadium.
If you are looking for a web page to find every update regarding the Ashes 2021 Entire Schedule, you have landed on the relevant website. The webpage is for every cricket enthusiast who adores playing fantasy cricket. Here we provide every update regarding Ashes 2021 Entire Schedule live streaming updates, squad updates, match updates, injury updates.
Viewers can get the best cricketing tips regarding FanCode Emirates D10, players update, match update and more.
TV channel: BT Sport 1 will broadcast the entire series.
Live stream: BT Sport subscribers will watch the series either on the website or through the BT Sport App.
First Test: 8-12 December, play each day starts at 12 am GMT
Second Test: 16-20 December, play starts at 4 am GMT
Third Test: 26-30 December, play starts at 11.30 pm GMT on December 25
Fourth Test: 5-9 January, play starts at 11.30 pm GMT on January 4
Fifth Test: 14-18 January, play starts at 2.30am GMT (TBC)
Joe Root (c), Jos Buttler (VC, wk), Jimmy Anderson, Jonny Bairstow, Dom Bess, Stuart Broad, Rory Burns, Zak Crawley, Haseeb Hameed, Dan Lawrence, Jack Leach, Dawid Malan, Craig Overton, Ollie Pope, Ollie Robinson, Ben Stokes, Chris Woakes, Mark Wood
Pat Cummins (c), Steve Smith (VC), Alex Carey (wk), Cameron Green, Josh Hazlewood, Marcus Harris, Travis Head, Usman Khawaja, Marnus Labuschagne, Nathan Lyon, Michael Neser, Jhye Richardson, Mitchell Starc, Mithcell Swepson, David Warner
First Test: The Gabba, Brisbane
Second Test: The Adelaide Oval, Adelaide
Third Test: MCG, Melbourne
Fourth Test: SCG, Sydney
Fifth Test: TBC (original host Optus Stadium, Perth forced out of contention by state quarantine requirements)
Years | Host | Tests | Australia | England | Drawn | Winner | Holder |
2019-20 | England | 5 | 2 | 2 | 1 | Drawn | Australia |
2017–18 | Australia | 5 | 4 | 0 | 1 | Australia | Australia |
2015 | England | 5 | 2 | 3 | 0 | England | England |
2013–14 | Australia | 5 | 5 | 0 | 0 | Australia | Australia |
2013 | England | 5 | 0 | 3 | 2 | England | England |
2010–11 | Australia | 5 | 1 | 3 | 1 | England | England |
2009 | England | 5 | 1 | 2 | 2 | England | England |
2006–07 | Australia | 5 | 5 | 0 | 0 | Australia | Australia |
2005 | England | 5 | 1 | 2 | 2 | England | England |
2002–03 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
2001 | England | 5 | 4 | 1 | 0 | Australia | Australia |
1998–99 | Australia | 5 | 3 | 1 | 1 | Australia | Australia |
1997 | England | 6 | 3 | 2 | 1 | Australia | Australia |
1994–95 | Australia | 5 | 3 | 1 | 1 | Australia | Australia |
1993 | England | 6 | 4 | 1 | 1 | Australia | Australia |
1990–91 | Australia | 5 | 3 | 0 | 2 | Australia | Australia |
1989 | England | 6 | 4 | 0 | 2 | Australia | Australia |
1986–87 | Australia | 5 | 1 | 2 | 2 | England | England |
1985 | England | 6 | 1 | 3 | 2 | England | England |
1982–83 | Australia | 5 | 2 | 1 | 2 | Australia | Australia |
1981 | England | 6 | 1 | 3 | 2 | England | England |
1978–79 | Australia | 6 | 1 | 5 | 0 | England | England |
1977 | England | 5 | 0 | 3 | 2 | England | England |
1975 | England | 4 | 1 | 0 | 3 | Australia | Australia |
1974–75 | Australia | 6 | 4 | 1 | 1 | Australia | Australia |
1972 | England | 5 | 2 | 2 | 1 | Drawn | England |
1970–71 | Australia | 6 (7) | 0 | 2 | 4 | England | England |
1968 | England | 5 | 1 | 1 | 3 | Drawn | Australia |
1965–66 | Australia | 5 | 1 | 1 | 3 | Drawn | Australia |
1964 | England | 5 | 1 | 0 | 4 | Australia | Australia |
1962–63 | Australia | 5 | 1 | 1 | 3 | Drawn | Australia |
1961 | England | 5 | 2 | 1 | 2 | Australia | Australia |
1958–59 | Australia | 5 | 4 | 0 | 1 | Australia | Australia |
1956 | England | 5 | 1 | 2 | 2 | England | England |
1954–55 | Australia | 5 | 1 | 3 | 1 | England | England |
1953 | England | 5 | 0 | 1 | 4 | England | England |
1950–51 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
1948 | England | 5 | 4 | 0 | 1 | Australia | Australia |
1946–47 | Australia | 5 | 3 | 0 | 2 | Australia | Australia |
1938 | England | 4 (5) | 1 | 1 | 2 | Drawn | Australia |
1936–37 | Australia | 5 | 3 | 2 | 0 | Australia | Australia |
1934 | England | 5 | 2 | 1 | 2 | Australia | Australia |
1932–33 | Australia | 5 | 1 | 4 | 0 | England | England |
1930 | England | 5 | 2 | 1 | 2 | Australia | Australia |
1928–29 | Australia | 5 | 1 | 4 | 0 | England | England |
1926 | England | 5 | 0 | 1 | 4 | England | England |
1924–25 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
1921 | England | 5 | 3 | 0 | 2 | Australia | Australia |
1920–21 | Australia | 5 | 5 | 0 | 0 | Australia | Australia |
1912 | England | 3 | 0 | 1 | 2 | England | England |
1911–12 | Australia | 5 | 1 | 4 | 0 | England | England |
1909 | England | 5 | 2 | 1 | 2 | Australia | Australia |
1907–08 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
1905 | England | 5 | 0 | 2 | 3 | England | England |
1903–04 | Australia | 5 | 2 | 3 | 0 | England | England |
1902 | England | 5 | 2 | 1 | 2 | Australia | Australia |
1901–02 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
1899 | England | 5 | 1 | 0 | 4 | Australia | Australia |
1897–98 | Australia | 5 | 4 | 1 | 0 | Australia | Australia |
1896 | England | 3 | 1 | 2 | 0 | England | England |
1894–95 | Australia | 5 | 2 | 3 | 0 | England | England |
1893 | England | 3 | 0 | 1 | 2 | England | England |
1891–92 | Australia | 3 | 2 | 1 | 0 | Australia | Australia |
1890 | England | 2 (3) | 0 | 2 | 0 | England | England |
1888 | England | 3 | 1 | 2 | 0 | England | England |
1887-88 | Australia | 1 | 0 | 1 | 0 | England | England |
1886-87 | Australia | 2 | 0 | 2 | 0 | England | England |
1886 | England | 3 | 0 | 3 | 0 | England | England |
1884–85 | Australia | 5 | 2 | 3 | 0 | England | England |
1884 | England | 3 | 0 | 1 | 2 | England | England |
1882–83 | Australia | 3 | 1 | 2 | 0 | England | England |
Ashes are one of the most awaited series for test cricket. Both sides will be looking forward to thrashing each other and winning the contest. For more fantasy sports news and poker promotions, keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter, and Telegram.
Aakash Mishra is a fantasy writer and prediction aficionado. Being a cricket enthusiast himself, he loves to relate and propagate about how fantasy sports platforms can be advantageous in our day to day life. Along with foretelling match results, he enjoys writing about game forecasts for all fantasy sports.
First deposit on PlayerzPot
Offer: Get 100% bonus up to ₹10,000 Register
4% commission on friends' deposits
Offer: Sign-up & get ₹500 FREE Register
Sign-up Now
Offer: Get ₹50 FREE Register
Download the app
Offer: Get ₹1,500* FREE Register