UtterAI Test Widget
MPL Poker
Gutshot Poker Fridays - Quiz #4 Is Live!
A23 Poker

MPL Poker – Steal Deal Series (July 2024)

MPL Poker’s Steal Deal Series Is Back With A ₹1 Crore GTD!
  • Location MPL Poker

  • Dates July 12th to July 21st

  • GTD ₹ 1 Crore

Tournament Info

MPL Poker’s Steal Deal Series (SDS) is back for its 11th edition. Designed for low and mid-stakes players, it offers a ₹1 Crore GTD from 12th to 21st July 2024. With buy-ins starting at ₹575 and going up to ₹3,000; everybody can join the action in this series.

Compete across 30 events spread over 10 days, with three tournaments daily, not only for event prizes but also a slice of the ₹2 Lakh leaderboard. The top 10 players earn rewards, with ₹50K for first place, ₹35K for second, and ₹20K for third, among others. Dive into the action-packed Steal Deal Series, showcase your poker prowess, and compete for the coveted leaderboard spots. Check out the series schedule and leaderboard structure below:

Series Schedule:

Date Time Event  Total Buy-in GTD
12-Jul 7:00 PM MS #1 MPL Twilight ₹575 ₹1,00,000
8:30 PM MS #2 Friday Supreme ₹2,300 ₹8,00,000
10:30 PM MS #3 Full Stack Friday ₹920 ₹1,00,000
13-Jul 7:00 PM MS #4 MPL Twilight ₹575 ₹1,00,000
8:30 PM MS #5 Saturday Swag ₹1,999 ₹5,00,000
10:30 PM MS #6 Saturday Smash ₹920 ₹1,00,000
14-Jul 7:00 PM MS #7 MPL Twilight ₹575 ₹1,00,000
8:30 PM MS #8 Sunday Showstopper ₹3,000 ₹10,00,000
10:30 PM MS #9 Big Bucks Sunday ₹920 ₹1,00,000
15-Jul 7:00 PM MS #10 MPL Twilight ₹575 ₹1,00,000
8:30 PM MS #11 Monday Madness ₹1,999 ₹5,00,000
10:30 PM MS #12 Monday Money Mania ₹920 ₹1,00,000
16-Jul 7:00 PM MS #13 MPL Twilight ₹575 ₹1,00,000
8:30 PM MS #14 Tuesday Slam ₹2,500 ₹7,50,000
10:30 PM MS #15 Terrific Tuesday ₹920 ₹1,00,000
17-Jul 7:00 PM MS #16 MPL Twilight ₹575 ₹1,00,000
8:30 PM MS #17 Wednesday Bonanza ₹2,300 ₹7,00,000
10:30 PM MS #18 Wowsome Wednesday ₹920 ₹1,00,000
18-Jul 7:00 PM MS #19 MPL Twilight ₹575 ₹1,00,000
8:30 PM MS #20 Thursday Smash ₹2,500 ₹7,50,000
10:30 PM MS #21 Thursday Throwdown ₹920 ₹1,00,000
19-Jul 7:00 PM MS #22 MPL Twilight ₹575 ₹1,00,000
8:30 PM MS #23 Friday Supreme ₹2,875 ₹8,00,000
10:30 PM MS #24 Full Stack Friday ₹920 ₹1,00,000
20-Jul 7:00 PM MS #25 MPL Twilight ₹575 ₹1,00,000
8:30 PM MS #26 Saturday Swag ₹1,999 ₹5,00,000
10:30 PM MS #27 Saturday Smash ₹920 ₹1,00,000
21-Jul 7:00 PM MS #28 MPL Twilight ₹575 ₹1,00,000
8:30 PM MS #29 Main Event ₹3,000 ₹15,00,000
10:30 PM MS #30 Big Bucks Sunday ₹920 ₹1,00,000

Leaderboard Ranking:

Rank Amount
1 ₹50,000
2 ₹35,000
3 ₹20,000
4 ₹20,000
5 ₹15,000
6 ₹15,000
7 ₹12,500
8 ₹12,500
9 ₹10,000
10 ₹10,000

 


Comments

Your email address will not be published. Required fields are marked *

Natural8 India

Top 15 Poker Rooms

Junglee Poker Welcome Bonus Up To ₹50,000

This will close in 0 seconds

Junglee Poker Welcome Bonus Up To ₹50,000

This will close in 0 seconds