India Online Poker Championship (IOPC) June 2022 is the 13th edition of the popular online poker series. Being one of the most anticipated online events in the country, this year IOPC offers a whopping ₹33 Crore guarantee! The series will run from 2nd to 19th June and players all over India are flocking to the virtual felts to secure a prestigious IOPC title for themselves. Out of the many events in the series, it’s the Main Event – The Crown that offers a jaw-dropping guarantee of ₹4 Crore and everyone is aiming for that coveted title.
Alongside the tournament series, there is also the ₹1 Crore IOPC Leaderboard that players will be competing for. The top 15 spots on the series leaderboard will get impressive cash prizes. The first place finisher on this leaderboard will get a colossal prize money of ₹30 Lakh. At the end, the player who manages to stay on top will also be named as the ‘Player of the Series.’
With so much going on, keep a track of all the IOPC June 2022 winners right here at Gutshot Magazine. Watch this space to stay updated and see which players have added the prestigious IOPC title to their belts.
Tournament Name | Winner | Prize Money |
---|---|---|
IOPC #1 – Launch Party 15 Lakh GTD | ‘aggshank’ | ₹2,63,081 |
IOPC #2 – 10 Lakh GTD | Dinesh Pilkhwal | ₹1,63,023 |
IOPC #3 – 5 Lakh GTD | ‘YoungPrince’ | ₹82,658 |
IOPC #4 – Monster Stack 9 Lakh GTD | ‘chiku16’ | ₹1,95,700 |
IOPC #5 – Thursday Prime 40 Lakh GTD | Aniket Waghmare | ₹6,54,810 |
IOPC #6 – Thursday Spotlight 20 Lakh GTD | Anuj Yadav | ₹2,88,527 |
IOPC #7 – All Rounder 11 Lakh GTD | ‘papajiaagaye’ | ₹2,19,441 |
IOPC #8 – 5 Lakh GTD | Amit Gehani | ₹87,398 |
IOPC #9 – 8.50 Lakh GTD | Aman Parakh | ₹1,65,665 |
IOPC #10 – 5 Lakh GTD | Anurag Srivastava | ₹98,396 |
IOPC #11 – Deepstack 10 Lakh GTD | Mohit Mehta | ₹1,44,582 |
IOPC #12 – Friday Prime 22 Lakh GTD | Armaan Kochhar | ₹4,25,043 |
IOPC #13 – Friday Spotlight 55 Lakh GTD | Puneet Mishra | ₹8,26,431 |
IOPC #14 – All Rounder 11 Lakh GTD Deepstack | Dinesh Pilkhwal | ₹1,99,482 |
IOPC #15 – 6 Lakh GTD | ‘Hokage’ | ₹95,148 |
IOPC #16 – 8.50 Lakh GTD | Shrey Baj | ₹1,59,104 |
IOPC #17 – 3.50 Lakh GTD | Meet Jariwala | ₹77,082 |
IOPC #18 – Monster Stack 10 Lakh GTD | ‘Rahul4444s’ | ₹2,09,792 |
IOPC #19 – Saturday Prime 30 Lakh GTD |
Debneil Mukherjee | ₹5,79,000 |
IOPC #20 – Saturday Spotlight 15 Lakh GTD | Mohit Mehta | ₹2,55,450 |
IOPC #21 – 9 Lakh GTD | ‘dagadfool’ | ₹1,82,748 |
IOPC #22 – 4.50 Lakh GTD | Ratul Steves | ₹86,355 |
IOPC #23 – 8 Lakh GTD | Vaibhav Temani | ₹1,89,272 |
IOPC #24 – 7 Lakh GTD | Neeraj Tomar | ₹1,50,733 |
IOPC #25 – PLO 6 Cards 3.50 Lakh GTD | Vinay Rajpal | ₹77,648 |
IOPC #26 – Sunday Prime 60 Lakh GTD | Srihari Bang | ₹13,35,560 |
IOPC #27 – Sunday Spotlight 25 Lakh GTD | ‘chiku16’ | ₹5,30,267 |
IOPC #28 – 1.50 Crore GTD Blaze – Day 2 | Aniket Waghmare | ₹31,23,920 |
IOPC #29 – ₹30 Lakh GTD – D’Lite | Anuj Yadav | ₹3,98,614 |
IOPC #30 – ₹8.50 Lakh GTD | Sanket Arora | ₹1,66,776 |
IOPC #31 – ₹4.75 Lakh GTD | Ankur Aryan | ₹80,556 |
IOPC #32 – ₹8 Lakh GTD | Areyann Gurbaxani | ₹1,27,257 |
IOPC #33 – ₹4.50 Lakh GTD | Sanchit Nag | ₹91,680 |
IOPC #34 – ₹8.50 Lakh GTD | Gopal Bajaj | ₹1,65,614 |
IOPC #35 – ₹30 Lakh GTD | ‘Moonshot17’ | ₹5,58,055 |
IOPC #36 – ₹17 Lakh GTD | Arsh Grover | ₹3,34,855 |
IOPC #37 – ₹11 Lakh GTD | ‘crazytripper’ | ₹2,16,546 |
IOPC #38 – ₹5 Lakh GTD | Rudramani Pokhrel | ₹82,844 |
IOPC #39 – PKO – ₹7.75 Lakh GTD | Arjanveer Singh Chadha | ₹1,08,789 |
IOPC #40 – ₹4.50 Lakh GTD | Naman Puri | ₹87,705 |
IOPC #41 – ₹5.50 Lakh GTD | Guruprasad Gupta | ₹1,06,700 |
IOPC #42 – Tuesday Prime – ₹40 Lakh GTD | Anubhav Ray | ₹7,65,203 |
IOPC #43 – Tuesday Spotlight – ₹18 Lakh GTD | ‘Blunder Master’ | ₹3,45,420 |
IOPC #44 – All Rounder – ₹11 Lakh GTD | Nitin Arora | ₹1,77,826 |
IOPC #45 – ₹4 Lakh GTD | Unnikrishnan Nair | ₹80,200 |
IOPC #46 – ₹8 Lakh GTD | Gaurav Bhutra | ₹1,49,319 |
IOPC #47 – ₹7 Lakh GTD | Siddharth Gangwar | ₹1,36,430 |
IOPC #48 – ₹7 Lakh GTD | ‘abhighosh31’ | ₹1,44,639 |
IOPC #49 – Wednesday Prime – ₹55 Lakh GTD | Rahul Kumar | ₹10,41,700 |
IOPC #50 – Wednesday Spotlight – ₹17 Lakh GTD | Prabhat Saini | ₹3,36,336 |
IOPC #51 – All Rounder – ₹11 Lakh GTD | Mahesh Shyamsundar | ₹2,17,107 |
IOPC #52 – PKO – ₹4.5 Lakh GTD | Varun Meena | ₹69,070 |
IOPC #53 – ₹6.75 Lakh GTD | Gopal Bajaj | ₹1,06,282 |
IOPC #54 – ₹4.5 LAkh GTD | ‘BoomBoom1’ | ₹87,705 |
IOPC #55 – Monster Stack – ₹8.5 Lakh GTD | ‘hutu001’ | ₹1,71,975 |
IOPC #56 – Thursday Prime – ₹38 Lakh GTD | Saurabh Jain | ₹8,12,147 |
IOPC #57 – High Roller – ₹1 Crore GTD | Deepak Raina | ₹20,65,415 |
IOPC #58 – Thursday Spotlight – ₹20 Lakh GTD | Dinesh Pilkhwal | ₹3,95,320 |
IOPC #59 – All Rounder – ₹11 Lakh GTD | Sahil Chutani | ₹2,20,020 |
IOPC #60 – ₹3.75 Lakh GTD | Bhanu Prakash | ₹65,516 |
IOPC #61 – Monster Stack ₹7.75 Lakh GTD | ‘Sammyy’ | ₹1,59,177 |
IOPC #62 – ₹5 Lakh GTD | Vaibhav Sharma | ₹97,450 |
IOPC #63 – ₹6 Lakh GTD | Ajay Dhayal | ₹93,388 |
IOPC #64 – Friday Prime ₹22 Lakh GTD | Paras Jain | ₹3,34,084 |
IOPC #65 – Friday Spotlight ₹55 Lakh GTD | Anurag Srivastava | ₹10,30,371 |
IOPC #66 – All Rounder ₹11 Lakh GTD | Sahil Mahboobani | ₹2,38,258 |
IOPC #67 – ₹4.50 Lakh GTD | ‘Agent of Chaos’ | ₹86,850 |
IOPC #68 PKO – ₹6.75 Lakh GTD | Saurabh Rohila | ₹1,13,186 |
IOPC #69 – ₹3.50 Lakh GTD | Sanchit Nag | ₹70,175 |
IOPC #70 – ₹7 Lakh GTD | ‘Sweetie12’ | ₹1,35,100 |
IOPC #71 Saturday Prime – ₹25 Lakh GTD | Tanmay Benara | ₹5,71,280 |
IOPC #72 – Saturday Spotlight ₹13 Lakh GTD | Ashish Ahuja | ₹2,80,656 |
IOPC #73 – ₹8 Lakh GTD | ‘dagadfool’ | ₹1,54,400 |
OPC #74 – DST – ₹8.50 Lakh | Achintya Acharya | ₹1,34,348 |
IOPC #75 – Monster Stack – ₹7.50 Lakh GTD | Aditya Kulkarni | ₹1,46,612 |
IOPC #76 – Sunday Prime – ₹65 Lakh GTD | Dhruvin Kothari | ₹14,73,792 |
IOPC #77 – Sunday Spotlight – ₹25 Lakh GTD | Pranay Chawla | ₹4,14,032 |
IOPC #78 – Wanderer – ₹40 Lakh GTD | Wilson Yomso | ₹4,11,512 |
IOPC #79 – Legends – ₹2.5 Crore GTD | Sahil Chutani | ₹38,36,159 |
IOPC #80 – PKO – ₹9 Lakh GTD | Jaya Prajapati | ₹1,43,727 |
IOPC #81 – ₹3.5 Lakh GTD |
Amarjeet Singh | ₹57,909 |
IOPC #82 – ₹7 Lakh GTD | Surbhit Grover | ₹1,34,294 |
IOPC #83 – ₹4.5 Lakh GTD | Amarjeet Singh | ₹87,705 |
IOPC #84 – PKO ₹6.5 Lakh GTD | Pradip Ghosh | ₹1,12,133 |
IOPC #85 – Monday Prime ₹25 Lakh GTD | Vishal Bajaj | ₹5,98,300 |
IOPC #86 – Monday Spotlight – ₹17 Lakh GTD | Tanmay Benara | ₹3,34,755 |
IOPC #87 – All Rounder – ₹11 Lakh GTD | ‘sunrunner’ | ₹1,62,034 |
IOPC #88 – ₹4 LAKH GTD | Bhanu Prakash | ₹77,400 |
IOPC #89 – ₹7 Lakh GTD | Mohit Savargaonkar | ₹1,14,040 |
IOPC #90 – ₹4.5 Lakh GTD | Umesh Vishvanath Mundhe | ₹87,705 |
IOPC #91 – ₹6 Lakh GTD | Mohit Mehta | ₹99,416 |
IOPC #92 Tuesday Prime – ₹33 Lakh GTD | Gopal Bajaj | ₹5,83,673 |
IOPC #93 Tuesday Spotlight – ₹15 Lakh GTD | ‘FTBeast’ | ₹2,35,086 |
IOPC #95 – ₹4 Lakh GTD | Shiv Chugh | ₹81,363 |
IOPC #96 – PKO – ₹7 Lakh GTD | Nikhil Jain | ₹1,07,242 |
IOPC #97 – ₹4.50 Lakh GTD | Gurpal Singh | ₹75,176 |
IOPC #98 – PLO 4 cards – ₹4 Lakh GTD | Nitin Rawat | ₹78,561 |
IOPC #99 – Wednesday Prime – ₹50 Lakh GTD | Rahul Kumar | ₹9,59,724 |
IOPC #100 – Wednesday Spotlight – ₹16 Lakh GTD | Snehil Aggarwal | ₹3,07,378 |
IOPC #101 – All Rounder – ₹11 Lakh GTD | Sukriti Dembla | ₹1,78,020 |
IOPC #102 – ₹4.50 Lakh GTD | Vishal Krishna | ₹87,075 |
IOPC #103 – ₹5.50 Lakh GTD | ‘Aaces21’ | ₹88,900 |
IOPC #104 – ₹4.50 Lakh GTD | Gopal Bajaj | ₹77,707 |
IOPC #105 – ₹5 Lakh GTD | Jay Prajapati | ₹89,936 |
IOPC #106 – Thursday Prime – ₹35 Lakh GTD | Akshay Nasa | ₹7,52,515 |
IOPC #107 – Super Highroller – ₹1.25 Crore Lakh | Saurabh Rohilla | ₹34,97,240 |
IOPC #108 – Thursday Spotlight – ₹20 Lakh GTD | Sreekanth Narayan | ₹4,20,862 |
IOPC #109 – All Rounder – ₹11 Lakh GTD | ‘WhatIffGawd’ | ₹2,01,361 |
IOPC #110 – ₹3.5 Lakh GTD | Anurag Srivastava | ₹45,554 |
IOPC #111 – ₹6 Lakh GTD | ‘rtj11’ | ₹1,23,881 |
IOPC #112 – ₹4.5 Lakh GTD | Arjanveer Singh Chadha | ₹90,225 |
IOPC #113 – ₹4.5 Lakh GTD | Siddharth Gangwar | ₹95,175 |
IOPC #114 – Friday Prime – ₹20 Lakh GTD | Nitesh Katiyar | ₹3,43,109 |
IOPC #115 – Friday Spotlight – ₹50 Lakh GTD | Abhimanyu Mittal | ₹11,43,585 |
IOPC #116 – All Rounder – ₹11 Lakh GTD | ‘boosterx’ | ₹2,12,300 |
IOPC #117 – ₹3 Lakh GTD | Dinesh Pilkhwal | ₹54,433 |
IOPC #118 – ₹6 Lakh GTD | Mohit Savargaonkar | ₹1,32,900 |
IOPC #119 – ₹3.5 Lakh GTD | Avinash Kumar | ₹68,487 |
IOPC #120 – ₹5.5 Lakh GTD | Prateek Sharma | ₹1,12,539 |
IOPC #121 – Sunday Prime – ₹25 Lakh GTD | Abhishek Paul | ₹5,54,296 |
IOPC #122 – PLO High Roller – ₹40 Lakh GTD | Karan Kapur | ₹10,05,314 |
IOPC #123 – Saturday Spotlight – ₹11 Lakh GTD | Saurabh Rohila | ₹2,69,936 |
IOPC #124 – PKO – ₹6 Lakh GTD | ‘LastTopUp’ | ₹1,13,490 |
IOPC #125 – ₹8 Lakh GTD | Utkarsh Vaish | ₹1,61,202 |
IOPC #126 – Monster Stack – ₹7 Lakh GTD | ‘Angelic30’ | ₹1,43,785 |
IOPC #127 – Sunday Prime – ₹60 Lakh GTD | Ankit Wadhawan | ₹13,17,106 |
IOPC #128 – All Rounder SNG – ₹6 Lakh GTD | Arjanveer Singh Chadha | ₹3,00,000 |
IOPC #129 – Sunday Spotlight – ₹22 Lakh GTD | Shashank Muraka | ₹4,79,546 |
IOPC #130 – The Crown – ₹4 Crore GTD | Saurabh Rohila | ₹53,77,936 |
IOPC #131 – Value Mine – ₹35 Lakh GTD | Venkatesh Mukundan | ₹5,01,550 |
IOPC #132 – ₹15 Lakh GTD |
‘WhatIffGawd’ | ₹2,53,972 |
Stay tuned for all the latest updates on IOPC June 2022 only on Gutshot Magazine.
With a Masters Degree in Journalism and Communication, Mrinal Gujare currently is cruising through an exciting genre of writing and editing at Gutshot Magazine. Apart from being an Editor, Mrinal is an avid reader and a former contemporary dancer. She is also perennially hungry for intriguing scoops from across the globe. No holds barred is the rule Mrinal follows in life.
Sign-up with Gutshot
Offer: Get extra 28% on all deposits Register
Grab Welcome Bonus
Offer: FTD 50% Bonus Money up to ₹20K. Deposit code ‘ALLIN50’ Register
Sign-up and get bonus
Offer: Up to ₹50,000* Register
Deposit with code GSTDISCOUNT
Offer: Get 100% GST discount on deposits Register
Sign-up with code GUTSHOT
Offer: Get ₹50 FREE Register
First Deposit Bonus
Offer: 100% up to €2,000 Register
Sign-up with Gutshot
Offer: Get 30% Instant Rakeback Register
Daily Winnings Up To ₹40 Crore!
Offer: Get ₹550 Joining Bonus For Free Register