Syed Mushtaq Ali Trophy 2023 Schedule: The Syed Mushtaq Ali Trophy 2023 will see the participation of 38 teams from all across India. This tournament is considered to be one of the biggest domestic tournaments in the country. Each team will play against every other team at least twice during the contest.
This means that every team will get a fair chance to prove their mettle and showcase their skills. The tournament has always been a platform for young and upcoming players to display their talent and make a name for themselves in the cricketing world. The trophy is named after Syed Mushtaq Ali, who was a prominent Indian cricketer in the 1930s and 1940s.
You have landed on the relevant website if you are looking for a web page to find every update regarding the Syed Mushtaq Ali Trophy 2023 schedule update. The webpage is for every cricket enthusiast who adores playing fantasy cricket. We provide updates regarding Syed Mushtaq Ali Trophy 2023 squad updates, match updates, and more.
ALSO READ: JI vs JS Live Updates
Date | Day | Syed Mushtaq Ali Trophy Match 2023 | Venue | Timings (IST) |
---|---|---|---|---|
16 October 2023 | Monday | Services vs Sikkim, Group B | TBC, TBC | 10:00 AM |
Puducherry vs Rajasthan, Group D | TBC, TBC | 10:00 AM | ||
Baroda vs Jammu and Kashmir, Group A | TBC, TBC | 10:00 AM | ||
Madhya Pradesh vs Nagaland, Group E | TBC, TBC | 10:00 AM | ||
Karnataka vs Tamil Nadu, Group E | TBC, TBC | 10:00 AM | ||
Uttarakhand vs Vidarbha, Group D | TBC, TBC | 10:00 AM | ||
Chhattisgarh vs Mizoram, Group A | TBC,TBC | 10:00 AM | ||
Manipur vs Railways, Group C | TBC, TBC | 10:00 AM | ||
Arunachal Pradesh vs Gujarat, Group C | TBC, TBC | 10:00 AM | ||
Bihar vs Chandigarh, Group B | TBC, TBC | 10:00 AM | ||
Punjab vs Saurashtra, Group C | TBC, TBC | 1:30 PM | ||
Assam vs Odisha, Group B | TBC,TBC | 1:30 PM | ||
Delhi vs Uttar Pradesh, Group E | TBC, TBC | 1:30 PM | ||
Andhra vs Goa, Group C | TBC, TBC | 1:30 PM | ||
Hyderabad vs Meghalaya, Group A | TBC, TBC | 1:30 PM | ||
Himachal Pradesh vs Kerala, Group B | TBC, TBC | 1:30 PM | ||
Bengal vs Maharashtra, Group D | TBC,TBC | 1:30 PM | ||
Haryana vs Mumbai, Group A | TBC, TBC | 1:30 PM | ||
17 October 2023 | Tuesday | Andhra vs Punjab, Group C | TBC, TBC | 10:00 AM |
Goa vs Manipur, Group C | TBC, TBC | 10:00 AM | ||
Meghalaya vs Mumbai, Group A | TBC, TBC | 10:00 AM | ||
Bengal vs Rajasthan, Group D | TBC, TBC | 10:00 AM | ||
Tamil Nadu vs Uttar Pradesh, Group E | TBC, TBC | 10:00 AM | ||
Delhi vs Madhya Pradesh, Group E | TBC, TBC | 10:00 AM | ||
Himachal Pradesh vs Odisha, Group B | TBC, TBC | 10:00 AM | ||
Hyderabad vs Jammu and Kashmir, Group A | TBC, TBC | 10:00 AM | ||
Assam vs Bihar, Group B | TBC, TBC | 10:00 AM | ||
Maharashtra vs Uttarakhand, Group D | TBC, TBC | 10:00 AM | ||
Kerala vs Services, Group B | TBC, TBC | 1:30 PM | ||
Chhattisgarh vs Haryana, Group A | TBC, TBC | 1:30 PM | ||
Arunachal Pradesh vs Railways, Group C | TBC, TBC | 1:30 PM | ||
Baroda vs Mizoram, Group A | TBC, TBC | 1:30 PM | ||
Gujarat vs Saurashtra, Group C | TBC, TBC | 1:30 PM | ||
Chhattisgarh vs Sikkim, Group B | TBC, TBC | 1:30 PM | ||
Nagaland vs Tripura, Group E | TBC, TBC | 1:30 PM | ||
Jharkhand vs Puducherry, Group D | TBC, TBC | 1:30 PM | ||
19 October 2023 | Thursday | Haryana vs Jammu and Kashmir, Group A | TBC, TBC | 10:00 AM |
Chhattisgarh vs Hyderabad, Group A | TBC, TBC | 10:00 AM | ||
Bengal vs Puducherry, Group D | TBC, TBC | 10:00 AM | ||
Jharkhand vs Uttarakhand, Group D | TBC, TBC | 10:00 AM | ||
Bihar vs Kerala, Group B | TBC, TBC | 10:00 AM | ||
Goa vs Gujarat, Group C | TBC, TBC | 10:00 AM | ||
Manipur vs Saurashtra, Group C | TBC, TBC | 10:00 AM | ||
Delhi vs Nagaland, Group E | TBC, TBC | 10:00 AM | ||
Assam vs Services, Group B | TBC, TBC | 10:00 AM | ||
Tamil Nadu vs Tripura, Group E | TBC, TBC | 10:00 AM | ||
Rajasthan vs Vidarbha, Group D | TBC, TBC | 1:30 PM | ||
Baroda vs Mumbai, Group A | TBC, TBC | 1:30 PM | ||
Karnataka vs Madhya Pradesh, Group E | TBC, TBC | 1:30 PM | ||
Chandigarh vs Himachal Pradesh, Group B | TBC, TBC | 1:30 PM | ||
Andhra vs Arunachal Pradesh, Group C | TBC, TBC | 1:30 PM | ||
Meghalaya vs Mizoram, Group A | TBC, TBC | 1:30 PM | ||
Punjab vs Railways, Group C | TBC, TBC | 1:30 PM | ||
Odisha vs Sikkim, Group B | TBC, TBC | 1:30 PM | ||
21 October 2023 | Saturday | Madhya Pradesh vs Tripura, Group E | TBC, TBC | 10:00 AM |
Delhi vs Karnataka, Group E | TBC, TBC | 10:00 AM | ||
Jharkhand vs Rajasthan, Group D | TBC, TBC | 10:00 AM | ||
Bengal vs Vidarbha, Group D | TBC, TBC | 10:00 AM | ||
Andhra vs Gujrat, Group C | TBC, TBC | 10:00 AM | ||
Manipur vs Punjab, Group C | TBC, TBC | 10:00 AM | ||
Odisha vs Services, Group B | TBC, TBC | 10:00 AM | ||
Bihar vs Himachal Pradesh, Group B | TBC, TBC | 10:00 AM | ||
Chhattisgarh vs Meghalaya, Group A | TBC, TBC | 10:00 AM | ||
Jammu and Kashmir vs Mumbai, Group A | TBC, TBC | 10:00 AM | ||
Nagaland vs Uttar Pradesh, Group E | TBC, TBC | 1:30 PM | ||
Maharashtra vs Puducherry, Group D | TBC, TBC | 1:30 PM | ||
Railways vs Saurashtra, Group C | TBC, TBC | 1:30 PM | ||
Arunachal Pradesh vs Goa, Group C | TBC, TBC | 1:30 PM | ||
Chandigarh vs Kerala, Group B | TBC, TBC | 1:30 PM | ||
Assam vs Sikkim, Group B | TBC, TBC | 1:30 PM | ||
Baroda vs Haryana, Group A | TBC, TBC | 1:30 PM | ||
Hyderabad vs Mizoram, Group A | TBC, TBC | 1:30 PM | ||
23 October 2023 | Monday | Karnataka vs Nagaland, Group E | TBC, TBC | 10:00 AM |
Tripura vs Uttar Pradesh, Group E | TBC, TBC | 10:00 AM | ||
Puducherry vs Vidarbha, Group D | TBC, TBC | 10:00 AM | ||
Jharkhand vs Maharashtra, Group D | TBC, TBC | 10:00 AM | ||
Goa vs Railways, Group C | TBC, TBC | 10:00 AM | ||
Arunachal Pradesh vs Saurashtra, Group C | TBC, TBC | 10:00 AM | ||
Assam vs Chandigarh, Group B | TBC, TBC | 10:00 AM | ||
Kerala vs Sikkim, Group B | TBC, TBC | 10:00 AM | ||
Baroda vs Hyderabad, Group A | TBC, TBC | 10:00 AM | ||
Haryana vs Mizoram, Group A | TBC, TBC | 10:00 AM | ||
Bengal vs Uttarakhand, Group D | TBC, TBC | 1:30 PM | ||
Gujarat vs Punjab, Group C | TBC, TBC | 1:30 PM | ||
Andhra vs Manipur, Group C | TBC, TBC | 1:30 PM | ||
Himachal Pradesh vs Services, Group B | TBC, TBC | 1:30 PM | ||
Bihar vs Odisha, Group B | TBC, TBC | 1:30 PM | ||
Chhattisgarh vs Mumbai, Group A | TBC, TBC | 1:30 PM | ||
Jammu and Kashmir vs Meghalaya, Group A | TBC, TBC | 1:30 PM | ||
Delhi vs Tamil Nadu, Group E | TBC, TBC | 1:30 PM |
Credit: DNA India
For more fantasy sports news and poker promotions, keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter, and Telegram.
Aakash Mishra is a fantasy writer and prediction aficionado. Being a cricket enthusiast himself, he loves to relate and propagate about how fantasy sports platforms can be advantageous in our day to day life. Along with foretelling match results, he enjoys writing about game forecasts for all fantasy sports.
First deposit on PlayerzPot
Offer: Get 100% bonus up to ₹10,000 Register
4% commission on friends' deposits
Offer: Sign-up & get ₹500 FREE Register
Sign-up Now
Offer: Get ₹50 FREE Register
Download the app
Offer: Get ₹1,500* FREE Register