The Indian Premier League (IPL) 2025 mega auction too place on the 24th and 25th November 2024. This was one of if not the biggest auctions in IPL history. The record for the highest sale in IPL history was broken not once, but twice during this IPL mega auction. Most of almost every IPL team has been shuffled and it will be very interesting to see how the players fit into their new teams and get together new teammates. This article talks about the final Indian Premier League (IPL) 2025 mega auction picks and the new look of each franchises.
Credit: myKhel
Mumbai Indians | Royal Challengers Bangalore | ||||||
Sr. No. | Name | Role | Price (₹) | Sr. No. | Name | Role | Price (₹) |
1 | Suryakumar Yadav | Batsman | 16.35 Crore | 1 | Virat Kohli | Batsman | 21.00 Crore |
2 | Rohit Sharma | Batsman | 16.30 Crore | 2 | Rajat Patidar | Batsman | 11.00 Crore |
3 | Tilak Varma | Batsman | 8.00 Crore | 3 | Swastik Chikara | Batsman | 30.00 Lakh |
4 | Bevon Jacobs | Batsman | 30.00 Lakh | 4 | Devdutt Padikkal | Batsman | 2.00 Crore |
5 | Ryan Rickelton | Wicket-Keeper | 1.00 Crore | 5 | Jitesh Sharma | Wicket-Keeper | 11.00 Crore |
6 | Robin Minz | Wicket-Keeper | 65.00 Lakh | 6 | Philip Salt | Wicket-Keeper | 11.50 Crore |
7 | Krishnan Shrijith | Wicket-Keeper | 30.00 Lakh | 7 | Swapnil Singh | All-Rounder | 50.00 Lakh |
8 | Hardik Pandya | All-Rounder | 16.35 Crore | 8 | Jacob Bethell | All-Rounder | 2.60 Crore |
9 | Naman Dhir | All-Rounder | 5.25 Crore | 9 | Romario Shepherd | All-Rounder | 1.50 Crore |
10 | Raj Bawa | All-Rounder | 30.00 Lakh | 10 | Liam Livingstone | All-Rounder | 8.75 Crore |
11 | Vignesh Puther | All-Rounder | 30.00 Lakh | 11 | Krunal Pandya | All-Rounder | 5.75 Crore |
12 | Will Jacks | All-Rounder | 5.25 Crore | 12 | Tim David | All-Rounder | 3.00 Crore |
13 | Mitchell Santner | All-Rounder | 2.00 Crore | 13 | Manoj Bhandage | All-Rounder | 30.00 Lakh |
14 | Jasprit Bumrah | Bowler | 18.00 Crore | 14 | Yash Dayal | Bowler | 5.00 Crore |
15 | Arjun Tendulkar | Bowler | 30.00 Lakh | 15 | Lungi Ngidi | Bowler | 1.00 Crore |
16 | Ashwani Kumar | Bowler | 30.00 Lakh | 16 | Rasikh Dar Salam | Bowler | 6.00 Crore |
17 | Allah Ghazanfar | Bowler | 4.80 Crore | 17 | Suyash Sharma | Bowler | 2.60 Crore |
18 | Reece Topley | Bowler | 75.00 Lakh | 18 | Nuwan Thushara | Bowler | 1.60 Crore |
19 | Lizaad Williams | Bowler | 75.00 Lakh | 19 | Mohit Rathee | Bowler | 30.00 Lakh |
20 | Karn Sharma | Bowler | 50.00 Lakh | 20 | Josh Hazlewood | Bowler | 12.50 Crore |
21 | Trent Boult | Bowler | 12.50 Crore | 21 | Bhuvneshwar Kumar | Bowler | 10.75 Crore |
22 | Deepak Chahar | Bowler | 9.25 Crore | 22 | Abhinandan Singh | Bowler | 30.00 Lakh |
23 | Satyanarayana Raju | Bowler | 30.00 Lakh | 23 | N/A | N/A | N/A |
24 | N/A | N/A | N/A | 24 | N/A | N/A | N/A |
25 | N/A | N/A | N/A | 25 | N/A | N/A | N/A |
Chennai Super Kings | Kolkata Knight Riders | ||||||
Sr. No. | Name | Role | Price (₹) | Sr. No. | Name | Role | Price (₹) |
1 | Ruturaj Gaikwad | Batsman | 18.00 Crore | 1 | Rinku Singh | Batsman | 13.00 Crore |
2 | Shaik Rasheed | Batsman | 30.00 Lakh | 2 | Angkrish Raghuvanshi | Batsman | 3.00 Crore |
3 | Andre Siddarth C | Batsman | 30.00 Lakh | 3 | Ajinkya Rahane | Batsman | 1.50 Crore |
4 | Rahul Tripathi | Batsman | 3.40 Crore | 4 | Manish Pandey | Batsman | 75.00 Lakh |
5 | Devon Conway | Batsman | 6.25 Crore | 5 | Luvnith Sisodia | Wicket-Keeper | 30.00 Lakh |
6 | Mahendra Singh Dhoni | Wicket-Keeper | 4.00 Crore | 6 | Quinton de Kock | Wicket-Keeper | 3.60 Crore |
7 | Vansh Bedi | Wicket-Keeper | 55.00 Lakh | 7 | Rahmanullah Gurbaz | Wicket-Keeper | 2.00 Crore |
8 | Shivam Dube | All-Rounder | 12.00 Crore | 8 | Sunil Narine | All-Rounder | 12.00 Crore |
9 | Ravindra Jadeja | All-Rounder | 18.00 Crore | 9 | Andre Russell | All-Rounder | 12.00 Crore |
10 | Vijay Shankar | All-Rounder | 1.20 Crore | 10 | Ramandeep Singh | All-Rounder | 4.00 Crore |
11 | Deepak Hooda | All-Rounder | 1.70 Crore | 11 | Anukul Roy | All-Rounder | 40.00 Lakh |
12 | Anshul Kamboj | All-Rounder | 3.40 Crore | 12 | Rovman Powell | All-Rounder | 1.50 Crore |
13 | Rachin Ravindra | All-Rounder | 4.00 Crore | 13 | Venkatesh Iyer | All-Rounder | 23.75 Crore |
14 | Jamie Overton | All-Rounder | 1.50 Crore | 14 | Moeen Ali | All-Rounder | 2.00 Crore |
15 | Kamlesh Nagarkoti | All-Rounder | 30.00 Lakh | 15 | Varun Chakaravarthy | Bowler | 12.00 Crore |
16 | Ramakrishna Ghosh | All-Rounder | 30.00 Lakh | 16 | Harshit Rana | Bowler | 4.00 Crore |
17 | Ravichandran Ashwin | All-Rounder | 9.75 Crore | 17 | Vaibhav Arora | Bowler | 1.80 Crore |
18 | Sam Curran | All-Rounder | 2.40 Crore | 18 | Mayank Markande | Bowler | 30.00 Lakh |
19 | Matheesha Pathirana | Bowler | 13.00 Crore | 19 | Umran Malik | Bowler | 75.00 Lakh |
20 | Shreyas Gopal | Bowler | 30.00 Lakh | 20 | Anrich Nortje | Bowler | 6.50 Crore |
21 | Mukesh Choudhary | Bowler | 30.00 Lakh | 21 | Spencer Johnson | Bowler | 2.80 Crore |
22 | Nathan Ellis | Bowler | 2.00 Crore | 22 | N/A | N/A | N/A |
23 | Gurjapneet Singh | Bowler | 2.20 Crore | 23 | N/A | N/A | N/A |
24 | Noor Ahmad | Bowler | 10.00 Crore | 24 | N/A | N/A | N/A |
25 | Khaleel Ahmed | Bowler | 4.80 Crore | 25 | N/A | N/A | N/A |
Sunrisers Hyderabad | Rajasthan Royals | ||||||
Sr. No. | Name | Role | Price (₹) | Sr. No. | Name | Role | Price (₹) |
1 | Abhinav Manohar | Batsman | 3.20 Crore | 1 | Yashasvi Jaiswal | Batsman | 18.00 Crore |
2 | Atharva Taide | Batsman | 30.00 Lakh | 2 | Shimron Hetmyer | Batsman | 11.00 Crore |
3 | Sachin Baby | Batsman | 30.00 Lakh | 3 | Shubham Dubey | Batsman | 80.00 Lakh |
4 | Aniket Verma | Batsman | 30.00 Lakh | 4 | Vaibhav Suryavanshi | Batsman | 1.10 Crore |
5 | Heinrich Klaasen | Wicket-Keeper | 23.00 Crore | 5 | Sanju Samson | Wicket-Keeper | 18.00 Crore |
6 | Ishan Kishan | Wicket-Keeper | 11.25 Crore | 6 | Dhruv Jurel | Wicket-Keeper | 14.00 Crore |
7 | Pat Cummins | All-Rounder | 18.00 Crore | 7 | Kunal Singh Rathore | Wicket-Keeper | 30.00 Lakh |
8 | Nitish Kumar Reddy | All-Rounder | 6.00 Crore | 8 | Riyan Parag | All-Rounder | 14.00 Crore |
9 | Abhishek Sharma | All-Rounder | 14.00 Crore | 9 | Yudhvir Singh Charak | All-Rounder | 35.00 Lakh |
10 | Travis Head | All-Rounder | 14.00 Crore | 10 | Nitish Rana | All-Rounder | 4.20 Crore |
11 | Brydon Carse | All-Rounder | 1.00 Crore | 11 | Sandeep Sharma | Bowler | 4.00 Crore |
12 | Kamindu Mendis | All-Rounder | 75.00 Lakh | 12 | Tushar Deshpande | Bowler | 6.50 Crore |
13 | Harshal Patel | All-Rounder | 8.00 Crore | 13 | Akash Madhwal | Bowler | 1.20 Crore |
14 | Rahul Chahar | Bowler | 3.20 Crore | 14 | Kumar Kartikeya | Bowler | 30.00 Lakh |
15 | Jaydev Unadkat | Bowler | 1.00 Crore | 15 | Kwena Maphaka | Bowler | 1.50 Crore |
16 | Simarjeet Singh | Bowler | 1.50 Crore | 16 | Wanindu Hasaranga | Bowler | 5.25 Crore |
17 | Zeeshan Ansari | Bowler | 40.00 Lakh | 17 | Maheesh Theekshana | Bowler | 4.40 Crore |
18 | Mohammed Shami | Bowler | 10.00 Crore | 18 | Fazalhaq Farooqi | Bowler | 2.00 Crore |
19 | Adam Zampa | Bowler | 2.40 Crore | 19 | Ashok Sharma | Bowler | 30.00 Lakh |
20 | Eshan Malinga | Bowler | 1.20 Crore | 20 | Jofra Archer | Bowler | 12.50 Crore |
21 | N/A | N/A | N/A | 21 | N/A | N/A | N/A |
22 | N/A | N/A | N/A | 22 | N/A | N/A | N/A |
23 | N/A | N/A | N/A | 23 | N/A | N/A | N/A |
24 | N/A | N/A | N/A | 24 | N/A | N/A | N/A |
25 | N/A | N/A | N/A | 25 | N/A | N/A | N/A |
Delhi Capitals | Punjab Kings | ||||||
Sr. No. | Name | Role | Price (₹) | Sr. No. | Name | Role | Price (₹) |
1 | Karun Nair | Batsman | 50.00 Lakh | 1 | Nehal Wadhera | Batsman | 4.20 Crore |
2 | Harry Brook | Batsman | 6.25 Crore | 2 | Harnoor Singh | Batsman | 30.00 Lakh |
3 | Jake Fraser-McGurk | Batsman | 9.00 Crore | 3 | Shreyas Iyer | Batsman | 26.75 Crore |
4 | Faf du Plessis | Batsman | 2.00 Crore | 4 | Musheer Khan | Batsman | 30.00 Lakh |
5 | Tristan Stubbs | Wicket-Keeper | 10.00 Crore | 5 | Pyla Avinash | Batsman | 30.00 Lakh |
6 | Abishek Porel | Wicket-Keeper | 4.00 Crore | 6 | Prabhsimran Singh | Wicket-Keeper | 4.00 Crore |
7 | Donovan Ferreira | Wicket-Keeper | 75.00 Lakh | 7 | Vishnu Vinod | Wicket-Keeper | 95.00 Lakh |
8 | KL Rahul | Wicket-Keeper | 14.00 Crore | 8 | Josh Inglish | Wicket-Keeper | 2.60 Crore |
9 | Axar Patel | All-Rounder | 16.50 Crore | 9 | Shashank Singh | All-Rounder | 5.50 Crore |
10 | Sameer Rizvi | All-Rounder | 95.00 Lakh | 10 | Suryansh Shedge | All-Rounder | 30.00 Lakh |
11 | Ashutosh Sharma | All-Rounder | 3.80 Crore | 11 | Harpreet Brar | All-Rounder | 1.50 Crore |
12 | Darshan Nalkande | All-Rounder | 30.00 Lakh | 12 | Marco Jansen | All-Rounder | 7.00 Crore |
13 | Ajay Jadav Mandal | All-Rounder | 30.00 Lakh | 13 | Aaron Hardie | All-Rounder | 1.25 Crore |
14 | Vipraj Nigam | All-Rounder | 50.00 Lakh | 14 | Azmatullah Omarzai | All-Rounder | 2.40 Crore |
15 | Manvanth Kumar L | All-Rounder | 30.00 Lakh | 15 | Priyansh Arya | All-Rounder | 3.80 Crore |
16 | Tripurana Vijay | All-Rounder | 30.00 Lakh | 16 | Praveen Dubey | All-Rounder | 30.00 Lakh |
17 | Madhav Tiwari | All-Rounder | 40.00 Lakh | 17 | Glenn Maxwell | All-Rounder | 4.20 Crore |
18 | Kuldeep Yadav | Bowler | 13.25 Crore | 18 | Marcus Stoinis | All-Rounder | 11.00 Crore |
19 | Dushmantha Chameera | Bowler | 75.00 Lakh | 19 | Yash Thakur | Bowler | 1.60 Crore |
20 | Mitchell Starc | Bowler | 11.75 Crore | 20 | Vijaykumar Vyshak | Bowler | 1.80 Crore |
21 | Mohit Sharma | Bowler | 2.20 Crore | 21 | Kuldeep Sen | Bowler | 80.00 Lakh |
22 | T Natarajan | Bowler | 10.75 Crore | 22 | Xavier Bartlett | Bowler | 80.00 Lakh |
23 | Mukesh Kumar | Bowler | 8.00 Crore | 23 | Arshdeep Singh | Bowler | 18.00 Crore |
24 | N/A | N/A | N/A | 24 | Yuzvendra Chahal | Bowler | 18.00 Crore |
25 | N/A | N/A | N/A | 25 | Lockie Ferguson | Bowler | 2.00 Crore |
Gujarat Titans | Lucknow Super Giants | ||||||
Sr. No. | Name | Role | Price (₹) | Sr. No. | Name | Role | Price (₹) |
1 | Shubman Gill | Batsman | 16.50 Crore | 1 | Ayush Badoni | Batsman | 4.00 Crore |
2 | Sai Sudharsan | Batsman | 8.50 Crore | 2 | Himmat Singh | Batsman | 30.00 Lakh |
3 | Glenn Phillips | Batsman | 2.00 Crore | 3 | David Miller | Batsman | 7.50 Crore |
4 | Kumar Kushagra | Wicket-Keeper | 65.00 Lakh | 4 | Matthew Breetzke | Batsman | 75.00 Lakh |
5 | Anuj Rawat | Wicket-Keeper | 30.00 Lakh | 5 | Aiden Markram | Batsman | 2.00 Crore |
6 | Jos Buttler | Wicket-Keeper | 15.75 Crore | 6 | Nicholas Pooran | Wicket-Keeper | 21.00 Crore |
7 | Rashid Khan | All-Rounder | 18.00 Crore | 7 | Aryan Juyal | Wicket-Keeper | 30.00 Lakh |
8 | Rahul Tewatia | All-Rounder | 4.00 Crore | 8 | Rishabh Pant | Wicket-Keeper | 27.00 Crore |
9 | Shahrukh Khan | All-Rounder | 4.00 Crore | 9 | Shahbaz Ahmed | All-Rounder | 2.40 Crore |
10 | Nishant Sindhu | All-Rounder | 30.00 Lakh | 10 | Abdul Samad | All-Rounder | 4.20 Crore |
11 | R Sai Kishore | All-Rounder | 2.00 Crore | 11 | RS Hangargekar | All-Rounder | 30.00 Lakh |
12 | Gerald Coetzee | All-Rounder | 2.40 Crore | 12 | Arshin Kulkarni | All-Rounder | 30.00 Lakh |
13 | Jayant Yadav | All-Rounder | 75.00 Lakh | 13 | Yuvraj Chaudhary | All-Rounder | 30.00 Lakh |
14 | Arshad Khan | All-Rounder | 1.30 Crore | 14 | Mitchell Marsh | All-Rounder | 3.40 Crore |
15 | Karim Janat | All-Rounder | 75.00 Lakh | 15 | Ravi Bishnoi | Bowler | 11.00 Crore |
16 | Sherfane Rutherford | All-Rounder | 2.60 Crore | 16 | Mayank Yadav | Bowler | 11.00 Crore |
17 | Mahipal Lomror | All-Rounder | 1.70 Crore | 17 | Mohsin Khan | Bowler | 4.00 Crore |
18 | Washington Sundar | All-Rounder | 3.20 Crore | 18 | Akash Deep | Bowler | 8.00 Crore |
19 | Manav Suthar | Bowler | 30.00 Lakh | 19 | Akash Singh | Bowler | 30.00 Lakh |
20 | Gurnoor Brar | Bowler | 1.30 Crore | 20 | Manimaran Siddharth | Bowler | 75.00 Lakh |
21 | Ishant Sharma | Bowler | 75.00 Lakh | 21 | Digvesh Singh | Bowler | 30.00 Lakh |
22 | Kagiso Rabada | Bowler | 10.75 Crore | 22 | Shamar Joseph | Bowler | 75.00 Lakh |
23 | Prasidh Krishna | Bowler | 9.50 Crore | 23 | Avesh Khan | Bowler | 9.75 Crore |
24 | Kulwant Khejroliya | Bowler | 30.00 Lakh | 24 | Prince Yadav | Bowler | 30.00 Lakh |
25 | Mohammed Siraj | Bowler | 12.25 Crore | 25 | N/A | N/A | N/A |
Venkatesh Iyer will remain a Knight 🔥 pic.twitter.com/IxQXBy07HR
— Aditya (@Hurricanrana_27) November 24, 2024
ALSO READ: 5 Surprising Price Tags In IPL 2025 Mega Auction
KLassy entry toh banti hai boss 🙌😎 pic.twitter.com/1U9MIU94xb
— Delhi Capitals (@DelhiCapitals) November 24, 2024
𝗥𝗲𝗰𝗼𝗿𝗱-𝗯𝗿𝗲𝗮𝗸𝗶𝗻𝗴 𝗥𝗶𝘀𝗵𝗮𝗯𝗵 🔝
Snippets of how that Historic bidding process panned out for Rishabh Pant 🎥 🔽 #TATAIPLAuction | #TATAIPL | @RishabhPant17 | @LucknowIPL | #LSG pic.twitter.com/grfmkuCWLD
— IndianPremierLeague (@IPL) November 24, 2024
For more news and updates on the Indian Premier League (IPL), keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter and Telegram.
Guransh Machra is a sportswriter at Gutshot Magazine. He covers football news from local leagues like the Indian Super League as well as international leagues like the Premier League. He follows various sports like Football, Cricket, Formula 1, and Tennis. Apart from sports, Guransh is also enthusiastic about reading and gaming.
First deposit on PlayerzPot
Offer: Get 100% bonus up to ₹10,000 Register
4% commission on friends' deposits
Offer: Sign-up & get ₹500 FREE Register
Sign-up Now
Offer: Get ₹50 FREE Register
Download the app
Offer: Get ₹1,500* FREE Register