The Indian Premier League (IPL) is one of the most prestigious domestic tournaments of all time. The 2025 edition of the IPL will take place between 22nd March and 25th May 2025. The first edition of IPL took place in 2008, and the tournament has taken place every year since. The tournament has grown at an unbelievable rate since its inception. IPL is one of the most valuable sports league in the world and now has a staggering brand value of $10.7 Billion. This article talks about the final schedule of the 2025 Indian Premier League (IPL) and which teams will play when and where.
Credit: BBC
Match No. | Location | Home Team | Away Team | Date | Time |
1 | Kolkata | KKR | RCB | 22nd March | 19:30 |
2 | Hyderabad | SRH | RR | 23rd March | 15:30 |
3 | Chennai | CSK | MI | 23rd March | 19:30 |
4 | Delhi | DC | LSG | 24th March | 19:30 |
5 | Gujarat | GT | PBKS | 25th March | 19:30 |
6 | Rajasthan | RR | KKR | 26th March | 19:30 |
7 | Hyderabad | SRH | LSG | 27th March | 19:30 |
8 | Chennai | CSK | RCB | 28th March | 19:30 |
9 | Gujarat | GT | MI | 29th March | 19:30 |
10 | Delhi | DC | SRH | 30th March | 15:30 |
11 | Rajasthan | RR | CSK | 30th March | 19:30 |
12 | Mumbai | MI | KKR | 31st March | 19:30 |
13 | Lucknow | LSG | PBKS | 1st April | 19:30 |
14 | Bangalore | RCB | GT | 2nd April | 19:30 |
15 | Kolkata | KKR | SRH | 3rd April | 19:30 |
16 | Lucknow | LSG | MI | 4th April | 19:30 |
17 | Chennai | CSK | DC | 5th April | 15:30 |
18 | Punjab | PBKS | RR | 5th April | 19:30 |
19 | Kolkata | KKR | LSG | 6th April | 15:30 |
20 | Hyderabad | SRH | GT | 6th April | 19:30 |
21 | Mumbai | MI | RCB | 7th April | 19:30 |
22 | Punjab | PBKS | CSK | 8th April | 19:30 |
23 | Gujarat | GT | RR | 9th April | 19:30 |
24 | Bangalore | RCB | DC | 10th April | 19:30 |
25 | Chennai | CSK | KKR | 11th April | 19:30 |
26 | Lucknow | LSG | GT | 12th April | 15:30 |
27 | Hyderabad | SRH | PBKS | 12th April | 19:30 |
28 | Rajasthan | RR | RCB | 13th April | 15:30 |
29 | Delhi | DC | MI | 13th April | 19:30 |
30 | Lucknow | LSG | CSK | 14th April | 19:30 |
31 | Punjab | PBKS | KKR | 15th April | 19:30 |
32 | Delhi | DC | RR | 16th April | 19:30 |
33 | Mumbai | MI | SRH | 17th April | 19:30 |
34 | Bangalore | RCB | PBKS | 18th April | 19:30 |
35 | Gujarat | GT | DC | 19th April | 15:30 |
36 | Rajasthan | RR | LSG | 19th April | 19:30 |
37 | Punjab | PBKS | RCB | 20th April | 15:30 |
38 | Mumbai | MI | CSK | 20th April | 19:30 |
39 | Kolkata | KKR | GT | 21st April | 19:30 |
40 | Lucknow | LSG | DC | 22nd April | 19:30 |
41 | Hyderabad | SRH | MI | 23rd April | 19:30 |
42 | Bangalore | RCB | RR | 24th April | 19:30 |
43 | Chennai | CSK | SRH | 25th April | 19:30 |
44 | Kolkata | KKR | PBKS | 26th April | 19:30 |
45 | Mumbai | MI | LSG | 27th April | 15:30 |
46 | Delhi | DC | RCB | 27th April | 19:30 |
47 | Rajasthan | RR | GT | 28th April | 19:30 |
48 | Delhi | DC | KKR | 29th April | 19:30 |
49 | Chennai | CSK | PBKS | 30th April | 19:30 |
50 | Rajasthan | RR | MI | 1st May | 19:30 |
51 | Gujarat | GT | SRH | 2nd May | 19:30 |
52 | Bangalore | RCB | CSK | 3rd May | 19:30 |
53 | Kolkata | KKR | RR | 4th May | 15:30 |
54 | Punjab | PBKS | LSG | 4th May | 19:30 |
55 | Hyderabad | SRH | DC | 5th May | 19:30 |
56 | Mumbai | MI | GT | 6th May | 19:30 |
57 | Kolkata | KKR | CSK | 7th May | 19:30 |
58 | Punjab | PBKS | DC | 8th May | 19:30 |
59 | Lucknow | LSG | RCB | 9th May | 19:30 |
60 | Hyderabad | SRH | KKR | 10th May | 19:30 |
61 | Punjab | PBKS | MI | 11th May | 15:30 |
62 | Delhi | DC | GT | 11th May | 19:30 |
63 | Chennai | CSK | RR | 12th May | 19:30 |
64 | Bangalore | RCB | SRH | 13th May | 19:30 |
65 | Gujarat | GT | LSG | 14th May | 19:30 |
66 | Mumbai | MI | DC | 15th May | 19:30 |
67 | Rajasthan | RR | PBKS | 16th May | 19:30 |
68 | Bangalore | RCB | KKR | 17th May | 19:30 |
69 | Gujarat | GT | CSK | 18th May | 15:30 |
70 | Lucknow | LSG | SRH | 18th May | 19:30 |
71 | Hyderabad | TBD | TBD | 20th May | 19:30 |
72 | Hyderabad | TBD | TBD | 21st May | 19:30 |
73 | Kolkata | TBD | TBD | 23rd May | 19:30 |
74 | Kolkata | TBD | TBD | 25th May | 19:30 |
For more news and updates on the Indian Premier League (IPL), keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter and Telegram.
Guransh Machra is a sportswriter at Gutshot Magazine. He covers football news from local leagues like the Indian Super League as well as international leagues like the Premier League. He follows various sports like Football, Cricket, Formula 1, and Tennis. Apart from sports, Guransh is also enthusiastic about reading and gaming.
First deposit on PlayerzPot
Offer: Get 100% bonus up to ₹10,000 Register
4% commission on friends' deposits
Offer: Sign-up & get ₹500 FREE Register
Sign-up Now
Offer: Get ₹50 FREE Register
Download the app
Offer: Get ₹1,500* FREE Register