The Indian Super League (ISL), was founded in 2013 and consists of 13 teams from all around the nation. It is regarded as the most premium football league in India. The League Winners’ Shield is given to the team with the most points at the conclusion of the regular season, while the ISL Cup is decided via playoffs. Football has become much more popular in India because to the ISL, which has drawn foreign players and coaches to India. Mohun Bagan and Mumbai City FC are the most successful clubs and have won numerous titles.
There are 13 clubs in the Indian Super League for the 2024–25 season, which begins on 13th September 2024, and includes Mohammedan SC, who was recently promoted. The 11th ISL season brings with it a number of new developments, including the elimination of the required Asian player quota and an enhanced salary ceiling. Mumbai City FC, the cup winners, and Mohun Bagan SG, the defending champions, are two of the favourites. Indian football is being elevated by the ISL, which is drawing elite players and making the game more well-liked across the country. This article talks about the 14 match-day fixtures which have been scheduled.
ALSO READ: Indian Super League All Time Top Scorers List
Credit: myKhel
Match Day | Match No. | Location | Home Team | Away Team | Date | Time |
Indian Super League MD 1 | 1 | Salt Lake Stadium | Mohun Bagan Super Giant | Mumbai City FC | 13th September | 19:30 IST |
2 | Kalinga Stadium | Odisha FC | Chennaiyin FC | 14th September | 17:00 IST | |
3 | Sree Kanteerava Stadium | Bengaluru FC | East Bengal FC | 14th September | 19:30 IST | |
4 | Jawaharlal Nehru Stadium | Kerala Blasters FC | Punjab FC | 15th September | 19:30 IST | |
5 | Kishore Bharati Kiriangan | Mohammedan SC | NorthEast United FC | 16th September | 19:30 IST | |
6 | Fatorda Stadium | FC Goa | Jamshedpur FC | 17th September | 19:30 IST | |
Indian Super League MD 2 | 1 | Sree Kanteerava Stadium | Bengaluru FC | Hyderabad FC | 19th September | 19:30 IST |
2 | Jawaharlal Nehru Stadium | Punjab FC | Odisha FC | 20th September | 19:30 IST | |
3 | JRD Tata Sports Complex | Jamshedpur FC | Mumbai City FC | 21st September | 17:00 IST | |
4 | Kishore Bharati Kiriangan | Mohammedan SC | FC Goa | 21st September | 19:30 IST | |
5 | Jawaharlal Nehru Stadium | Kerala Blasters FC | East Bengal FC | 22nd September | 19:30 IST | |
6 | Salt Lake Stadium | Mohun Bagan Super Giant | NorthEast United FC | 23rd September | 19:30 IST | |
Indian Super League MD 3 | 1 | Jawaharlal Nehru Stadium | Punjab FC | Hyderabad FC | 25th September | 19:30 IST |
2 | Jawaharlal Nehru Stadium | Chennaiyin FC | Mohammedan SC | 26th September | 19:30 IST | |
3 | Salt Lake Stadium | East Bengal FC | FC Goa | 27th September | 19:30 IST | |
4 | Kalinga Stadium | Odisha FC | Jamshedpur FC | 28th September | 17:00 IST | |
5 | Sree Kanteerava Stadium | Bengaluru FC | Mohun Bagan Super Giant | 28th September | 19:30 IST | |
6 | Indira Gandhi Athletic Stadium | NorthEast United FC | Kerala Blasters FC | 29th September | 19:30 IST | |
Indian Super League MD 4 | 1 | Gachibowli Stadium | Hyderabad FC | Chennaiyin FC | 1st October | 19:30 IST |
2 | Mumbai Football Arena | Mumbai City FC | Bengaluru FC | 2nd October | 19:30 IST | |
3 | Kalinga Stadium | Odisha FC | Kerala Blasters FC | 3rd October | 19:30 IST | |
4 | Fatorda Stadium | FC Goa | NorthEast United FC | 4th October | 19:30 IST | |
5 | JRD Tata Sports Complex | Jamshedpur FC | East Bengal FC | 5th October | 17:00 IST | |
6 | Salt Lake Stadium | Mohun Bagan Super Giant | Mohammedan SC | 5th October | 19:30 IST | |
Indian Super League MD 5 | 1 | Indira Gandhi Athletic Stadium | NorthEast United FC | Chennaiyin FC | 17th October | 19:30 IST |
2 | Sree Kanteerava Stadium | Bengaluru FC | Punjab FC | 18th October | 19:30 IST | |
3 | Jawaharlal Nehru Stadium | FC Goa | Mumbai City FC | 19th October | 17:00 IST | |
4 | Salt Lake Stadium | East Bengal FC | Mohun Bagan Super Giant | 19th October | 19:30 IST | |
5 | Kishore Bharati Kiriangan | Mohammedan SC | Kerala Blasters FC | 20th October | 19:30 IST | |
6 | JRD Tata Sports Complex | Jamshedpur FC | Hyderabad FC | 21st October | 19:30 IST | |
Indian Super League MD 6 | 1 | Kalinga Stadium | Odisha FC | East Bengal FC | 22nd October | 19:30 IST |
2 | Jawaharlal Nehru Stadium | Chennaiyin FC | FC Goa | 24th October | 19:30 IST | |
3 | Jawaharlal Nehru Stadium | Kerala Blasters FC | Bengaluru FC | 25th October | 19:30 IST | |
4 | Indira Gandhi Athletic Stadium | NorthEast United FC | Jamshedpur FC | 26th October | 17:00 IST | |
5 | Kishore Bharati Kiriangan | Mohammedan SC | Hyderabad FC | 26th October | 19:30 IST | |
6 | Mumbai Football Arena | Mumbai City FC | Odisha FC | 27th October | 19:30 IST | |
Indian Super League MD 7 | 1 | Gachibowli Stadium | Hyderabad FC | Mohun Bagan Super Giant | 30th October | 19:30 IST |
2 | Jawaharlal Nehru Stadium | Punjab FC | Chennaiyin FC | 31st October | 19:30 IST | |
3 | Jawaharlal Nehru Stadium | FC Goa | Bengaluru FC | 2nd November | 19:30 IST | |
4 | Indira Gandhi Athletic Stadium | NorthEast United FC | Odisha FC | 3rd November | 17:00 IST | |
5 | Mumbai Football Arena | Mumbai City FC | Kerala Blasters FC | 3rd November | 19:30 IST | |
6 | JRD Tata Sports Complex | Jamshedpur FC | Chennaiyin FC | 4th November | 19:30 IST | |
Indian Super League MD 8 | 1 | Jawaharlal Nehru Stadium | FC Goa | Punjab FC | 6th November | 19:30 IST |
2 | Jawaharlal Nehru Stadium | Kerala Blasters FC | Hyderabad FC | 7th November | 19:30 IST | |
3 | Sree Kanteerava Stadium | Bengaluru FC | NorthEast United FC | 8th November | 19:30 IST | |
4 | Jawaharlal Nehru Stadium | Chennaiyin FC | Mumbai City FC | 9th November | 17:00 IST | |
5 | Salt Lake Stadium | East Bengal FC | Mohammedan SC | 9th November | 19:30 IST | |
6 | Kalinga Stadium | Odisha FC | Mohun Bagan Super Giant | 10th November | 19:30 IST | |
Indian Super League MD 9 | 1 | Jawaharlal Nehru Stadium | Punjab FC | NorthEast United FC | 23rd November | 17:00 IST |
2 | Salt Lake Stadium | Mohun Bagan Super Giant | Jamshedpur FC | 23rd November | 19:30 IST | |
3 | Jawaharlal Nehru Stadium | Kerala Blasters FC | Chennaiyin FC | 24th November | 19:30 IST | |
4 | Gachibowli Stadium | Hyderabad FC | Odisha FC | 25th November | 19:30 IST | |
5 | Mumbai Football Arena | Mumbai City FC | Punjab FC | 26th November | 19:30 IST | |
6 | Kishore Bharati Kiriangan | Mohammedan SC | Bengaluru FC | 27th November | 19:30 IST | |
Indian Super League MD 10 | 1 | Jawaharlal Nehru Stadium | Kerala Blasters FC | FC Goa | 28th November | 19:30 IST |
2 | Salt Lake Stadium | East Bengal FC | NorthEast United FC | 29th November | 19:30 IST | |
3 | Mumbai Football Arena | Mumbai City FC | Hyderabad FC | 30th November | 17:00 IST | |
4 | Salt Lake Stadium | Mohun Bagan Super Giant | Chennaiyin FC | 30th November | 19:30 IST | |
5 | Kalinga Stadium | Odisha FC | Bengaluru FC | 1st December | 19:30 IST | |
6 | JRD Tata Sports Complex | Jamshedpur FC | Mohammedan SC | 2nd December | 19:30 IST | |
Indian Super League MD 11 | 1 | Gachibowli Stadium | Hyderabad FC | FC Goa | 4th December | 19:30 IST |
2 | Kalinga Stadium | Odisha FC | Mumbai City FC | 5th December | 19:30 IST | |
3 | Jawaharlal Nehru Stadium | Punjab FC | Mohammedan SC | 6th December | 19:30 IST | |
4 | Jawaharlal Nehru Stadium | Chennaiyin FC | East Bengal FC | 7th December | 17:00 IST | |
5 | Sree Kanteerava Stadium | Bengaluru FC | Kerala Blasters FC | 7th December | 19:30 IST | |
6 | Indira Gandhi Athletic Stadium | NorthEast United FC | Mohun Bagan Super Giant | 8th December | 19:30 IST | |
Indian Super League MD 12 | 1 | Jawaharlal Nehru Stadium | Chennaiyin FC | Hyderabad FC | 11th December | 19:30 IST |
2 | Salt Lake Stadium | East Bengal FC | Odisha FC | 12th December | 19:30 IST | |
3 | JRD Tata Sports Complex | Jamshedpur FC | Punjab FC | 13th December | 19:30 IST | |
4 | Sree Kanteerava Stadium | Bengaluru FC | FC Goa | 14th December | 17:00 IST | |
5 | Salt Lake Stadium | Mohun Bagan Super Giant | Kerala Blasters FC | 14th December | 19:30 IST | |
6 | Kishore Bharati Kiriangan | Mohammedan SC | Mumbai City FC | 15th December | 19:30 IST | |
Indian Super League MD 13 | 1 | Salt Lake Stadium | East Bengal FC | Punjab FC | 17th December | 19:30 IST |
2 | Jawaharlal Nehru Stadium | FC Goa | Mohun Bagan Super Giant | 20th December | 19:30 IST | |
3 | Mumbai Football Arena | Mumbai City FC | Chennaiyin FC | 21st December | 17:00 IST | |
4 | Salt Lake Stadium | East Bengal FC | Jamshedpur FC | 21st December | 19:30 IST | |
5 | Jawaharlal Nehru Stadium | Kerala Blasters FC | Mohammedan SC | 22nd December | 19:30 IST | |
6 | Gachibowli Stadium | Hyderabad FC | NorthEast United FC | 23rd December | 19:30 IST | |
Indian Super League MD 14 | 1 | Jawaharlal Nehru Stadium | Punjab FC | Mohun Bagan Super Giant | 26th December | 19:30 IST |
2 | Kishore Bharati Kiriangan | Mohammedan SC | Odisha FC | 27th December | 19:30 IST | |
3 | Gachibowli Stadium | Hyderabad FC | East Bengal FC | 28th December | 17:00 IST | |
4 | Jawaharlal Nehru Stadium | Chennaiyin FC | Bengaluru FC | 28th December | 19:30 IST | |
5 | JRD Tata Sports Complex | Jamshedpur FC | Kerala Blasters FC | 29th December | 19:30 IST | |
6 | Mumbai Football Arena | Mumbai City FC | NorthEast United FC | 30th December | 19:30 IST |
For more news and updates on the Indian Super League, keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter and Telegram.
Guransh Machra is a sportswriter at Gutshot Magazine. He covers football news from local leagues like the Indian Super League as well as international leagues like the Premier League. He follows various sports like Football, Cricket, Formula 1, and Tennis. Apart from sports, Guransh is also enthusiastic about reading and gaming.
First deposit on PlayerzPot
Offer: Get 100% bonus up to ₹10,000 Register
4% commission on friends' deposits
Offer: Sign-up & get ₹500 FREE Register
Sign-up Now
Offer: Get ₹50 FREE Register
Download the app
Offer: Get ₹1,500* FREE Register