ILT20 League Schedule Update: The United Arab Emirates (UAE) is all set to host a new T20 league in January and February 2023. The tournament will feature six teams, and cricket enthusiasts are eagerly waiting for the announcement of the players who will represent each team. The T20 format is known for its fast-paced and thrilling gameplay, making it a popular choice among cricket fans worldwide. The league is expected to attract a massive audience, both in the UAE and around the world, as fans tune in to watch their favorite players compete. As the tournament draws closer, speculation is mounting about which players will be selected to participate. Fans are eagerly awaiting the announcement of the team rosters, which is expected to happen in the coming months. Once the teams are announced, fans will be able to start planning their schedules to ensure they don’t miss any of the action.
If you are looking for a web page to find every update regarding ILT20 League 2023, you have landed on the relevant website. The webpage is for every cricket enthusiast who adores playing fantasy cricket. We provide every update regarding ILT20 League, player updates, match updates, and more.
Also Read: A Look At The 5 Best ODI Bowling Avg In The First 10 Overs
Date | Match | Stage | Teams | Venue | Time |
January 13th | 1st Match | Group | Dubai Capitals vs. Abu Dhabi Knight Riders | Dubai International Stadium | 6:00 PM UAE |
January 14th | 2nd Match | Group | MI Emirates vs. Sharjah Warriors | Zayed Cricket Stadium | 6:00 PM UAE |
January 15th | 3rd Match | Group | Abu Dhabi Knight Riders vs. Gulf Giants | Zayed Cricket Stadium | 2:00 PM UAE |
January 15th | 4th Match | Group | Sharjah Warriors vs. Desert Vipers | Dubai International Stadium | 6:00 PM UAE |
January 16th | 5th Match | Group | Dubai Capitals vs. Gulf Giants | Dubai International Stadium | 6:00 PM UAE |
January 17th | 6th Match | Group | MI Emirates vs. Sharjah Warriors | Sharjah Cricket Stadium | 6:00 PM UAE |
January 18th | 7th Match | Group | Desert Vipers vs. Abu Dhabi Knight Riders | Dubai International Stadium | 6:00 PM UAE |
January 19th | 8th Match | Group | Dubai Capitals vs. Gulf Giants | Sharjah Cricket Stadium | 6:00 PM UAE |
January 20th | 9th Match | Group | Abu Dhabi Knight Riders vs. Desert Vipers | Zayed Cricket Stadium | 6:00 PM UAE |
January 21st | 10th Match | Group | Dubai Capitals vs. Sharjah Warriors | Dubai International Stadium | 2:00 PM UAE |
January 21st | 11th Match | Group | Abu Dhabi Knight Riders vs. MI Emirates | Zayed Cricket Stadium | 6:00 PM UAE |
January 22nd | 12th Match | Group | Gulf Giants vs. Desert Vipers | Dubai International Stadium | 2:00 PM UAE |
January 22nd | 13th Match | Group | Dubai Capitals vs. MI Emirates | Zayed Cricket Stadium | 6:00 PM UAE |
January 23rd | 14th Match | Group | Gulf Giants vs. Sharjah Warriors | Dubai International Stadium | 6:00 PM UAE |
January 24th | 15th Match | Group | Desert Vipers vs. MI Emirates | Zayed Cricket Stadium | 6:00 PM UAE |
January 25th | 16th Match | Group | Gulf Giants vs. Abu Dhabi Knight Riders | Dubai International Stadium | 6:00 PM UAE |
January 26th | 17th Match | Group | Sharjah Warriors vs. Dubai Capitals | Sharjah Cricket Stadium | 6:00 PM UAE |
January 27th | 18th Match | Group | Gulf Giants vs. MI Emirates | Dubai International Stadium | 6:00 PM UAE |
January 28th | 19th Match | Group | Sharjah Warriors vs. Abu Dhabi Knight Riders | Sharjah Cricket Stadium | 2:00 PM UAE |
January 28th | 20th Match | Group | Desert Vipers vs. Dubai Capitals | Dubai International Stadium | 6:00 PM UAE |
January 29th | 21st Match | Group | Desert Vipers vs. Mi Emirates | Sharjah Cricket Stadium | 6:00 PM UAE |
January 30th | 22nd Match | Group | Dubai Capitals vs. Abu Dhabi Knight Riders | Zayed Cricket Stadium | 6:00 PM UAE |
January 31st | 23rd Match | Group | Desert Vipers vs. Sharjah Warriors | Sharjah Cricket Stadium | 6:00 PM UAE |
February 1st | 24th Match | Group | Gulf Giants vs. Mi Emirates | Zayed Cricket Stadium | 6:00 PM UAE |
February 2nd | 25th Match | Group | Desert Vipers vs. Dubai Capitals | Dubai International Stadium | 6:00 PM UAE |
February 3rd | 26th Match | Group | MI Emirates vs. Abu Dhabi Knight Riders | Zayed Cricket Stadium | 6:00 PM UAE |
February 4th | 27th Match | Group | Desert Vipers vs. Gulf Giants | Dubai International Stadium | 2:00 PM UAE |
February 4th | 28th Match | Group | Sharjah Warriors vs. Abu Dhabi Knight Riders | Zayed Cricket Stadium | 6:00 PM UAE |
February 5th | 29th Match | Group | MI Emirates vs. Dubai Capitals | Dubai International Stadium | 6:00 PM UAE |
February 6th | 30th Match | Group | Gulf Giants vs. Sharjah Warriors | Sharjah Cricket Stadium | 6:00 PM UAE |
February 8th | Qualifier 1 | Knockout | TBD vs. TBD | Dubai International Stadium | 6:00 PM UAE |
February 9th | Eliminator | Knockout | TBD vs. TBD | Sharjah Cricket Stadium | 6:00 PM UAE |
February 10th | Qualifier 2 | Knockout | TBD vs. TBD | Dubai International Stadium | 6:00 PM UAE |
February 12th | Final | TBD vs TBD | Dubai International Stadium | 6:00 PM UAE |
League matches are live-streamed on any third-party application or website at the domestic level. FanCode is a well-known application for watching international games live at low subscription costs.
For more fantasy sports news and poker promotions, keep reading GutshotMagazine.com. Follow us on Facebook, Instagram, Twitter, and Telegram.
Aakash Mishra is a fantasy writer and prediction aficionado. Being a cricket enthusiast himself, he loves to relate and propagate about how fantasy sports platforms can be advantageous in our day to day life. Along with foretelling match results, he enjoys writing about game forecasts for all fantasy sports.
First deposit on PlayerzPot
Offer: Get 100% bonus up to ₹10,000 Register
4% commission on friends' deposits
Offer: Sign-up & get ₹500 FREE Register
Sign-up Now
Offer: Get ₹50 FREE Register
Download the app
Offer: Get ₹1,500* FREE Register