Betstar
Read The Latest Issue Of Our e-Magazine
FantaFeat
Sports
Aakash Mishra
Posted on 04 Oct, 2021
By Aakash Mishra
On 04 Oct, 2021
Share
By Aakash Mishra
On 04 Oct, 2021
Share

Ashes 2021 Update: What Will England Decide On Ashes Series To Be Played in Australia This Week?

Ashes 2021 Update: What Will England Decide On Ashes Series To Be Played in Australia This Week: England cricket officials will make a decision this week on sending a team for the proposed Ashes series in Australia later in the year. The tour is under suspicion due to the restrictions imposed in Australia due to the pandemic.

The England and Wales Cricket Board (ECB) said on Monday that “regular and positive discussions” are taking place with Cricket Australia about the conduct of the Ashes tour, with “the health and interests of all being given top priority”.

Ashes 2021 Update: What Will England Decide On Ashes series to be played in Australia this week?

“We will continue to interact with our players this week as well, and let them know their reaction by giving them the latest information,” the ECB said.


Also Read: ORG vs GRN Dream11 Prediction &  Match Updates 


“The ECB board will meet later this week to decide whether the applicable conditions are sufficient for the tour to go ahead,” he said. With that, we will decide on the team selection for this important series.

Ashes 2021 Update & Head To Head Contest 


Years Host Tests Australia England Drawn Winner Holder
2019-20 England 5 2 2 1 Drawn Australia
2017–18 Australia 5 4 0 1 Australia Australia
2015 England 5 2 3 0 England England
2013–14 Australia 5 5 0 0 Australia Australia
2013 England 5 0 3 2 England England
2010–11 Australia 5 1 3 1 England England
2009 England 5 1 2 2 England England
2006–07 Australia 5 5 0 0 Australia Australia
2005 England 5 1 2 2 England England
2002–03 Australia 5 4 1 0 Australia Australia
2001 England 5 4 1 0 Australia Australia
1998–99 Australia 5 3 1 1 Australia Australia
1997 England 6 3 2 1 Australia Australia
1994–95 Australia 5 3 1 1 Australia Australia
1993 England 6 4 1 1 Australia Australia
1990–91 Australia 5 3 0 2 Australia Australia
1989 England 6 4 0 2 Australia Australia
1986–87 Australia 5 1 2 2 England England
1985 England 6 1 3 2 England England
1982–83 Australia 5 2 1 2 Australia Australia
1981 England 6 1 3 2 England England
1978–79 Australia 6 1 5 0 England England
1977 England 5 0 3 2 England England
1975 England 4 1 0 3 Australia Australia
1974–75 Australia 6 4 1 1 Australia Australia
1972 England 5 2 2 1 Drawn England
1970–71 Australia 6 (7) 0 2 4 England England
1968 England 5 1 1 3 Drawn Australia
1965–66 Australia 5 1 1 3 Drawn Australia
1964 England 5 1 0 4 Australia Australia
1962–63 Australia 5 1 1 3 Drawn Australia
1961 England 5 2 1 2 Australia Australia
1958–59 Australia 5 4 0 1 Australia Australia
1956 England 5 1 2 2 England England
1954–55 Australia 5 1 3 1 England England
1953 England 5 0 1 4 England England
1950–51 Australia 5 4 1 0 Australia Australia
1948 England 5 4 0 1 Australia Australia
1946–47 Australia 5 3 0 2 Australia Australia
1938 England 4 (5) 1 1 2 Drawn Australia
1936–37 Australia 5 3 2 0 Australia Australia
1934 England 5 2 1 2 Australia Australia
1932–33 Australia 5 1 4 0 England England
1930 England 5 2 1 2 Australia Australia
1928–29 Australia 5 1 4 0 England England
1926 England 5 0 1 4 England England
1924–25 Australia 5 4 1 0 Australia Australia
1921 England 5 3 0 2 Australia Australia
1920–21 Australia 5 5 0 0 Australia Australia
1912 England 3 0 1 2 England England
1911–12 Australia 5 1 4 0 England England
1909 England 5 2 1 2 Australia Australia
1907–08 Australia 5 4 1 0 Australia Australia
1905 England 5 0 2 3 England England
1903–04 Australia 5 2 3 0 England England
1902 England 5 2 1 2 Australia Australia
1901–02 Australia 5 4 1 0 Australia Australia
1899 England 5 1 0 4 Australia Australia
1897–98 Australia 5 4 1 0 Australia Australia
1896 England 3 1 2 0 England England
1894–95 Australia 5 2 3 0 England England
1893 England 3 0 1 2 England England
1891–92 Australia 3 2 1 0 Australia Australia
1890 England 2 (3) 0 2 0 England England
1888 England 3 1 2 0 England England
1887-88 Australia 1 0 1 0 England England
1886-87 Australia 2 0 2 0 England England
1886 England 3 0 3 0 England England
1884–85 Australia 5 2 3 0 England England
1884 England 3 0 1 2 England England
1882–83 Australia 3 1 2 0 England England

For more fantasy sports news and poker promotions, keep reading GutshotMagazine.com. Follow us on our social media handles like FacebookInstagramTwitter, and Telegram

3 Lakh GTD Ragnarok Tournament Coming Soon To Gamezy Poker





Comments

Your email address will not be published. Required fields are marked *

Real11

Top 15 Fantasy Sports Sites

Want to share your thoughts about poker?

Then click the button to submit your article.