The India vs New Zealand rivalry in cricket has been going on for quite a while with both teams having incredible players. The India vs New Zealand are usually so intense because both the nations are some of the best cricketing countries in the world. While New Zealand have had some incredible teams in their past filled with some outstanding players, they have not been able to win much and have always been quite unlucky in their history. This article talks about the head-to-head record of the India vs New Zealand games throughout history and the complete list of their ODI games.
Credit: Moneycontrol
Match No. | Winner | Margin | Date | Venue |
1 | India | 44 runs | 2/3/25 | Dubai (DICS) |
2 | India | 70 runs | 15/11/23 | Wankhede |
3 | India | 4 wickets | 22/10/23 | Dharamsala |
4 | India | 90 runs | 24/1/23 | Indore |
5 | India | 8 wickets | 21/1/23 | Raipur |
6 | India | 12 runs | 18/1/23 | Hyderabad |
7 | India Vs New Zealand | NR – No Result | 30/11/22 | Christchurch |
8 | India Vs New Zealand | NR – No Result | 27/11/22 | Hamilton |
9 | New Zealand | 7 wickets | 25/11/22 | Auckland |
10 | New Zealand | 5 wickets | 11/2/20 | Mount Maunganui |
11 | New Zealand | 22 runs | 8/2/20 | Auckland |
12 | New Zealand | 4 wickets | 5/2/20 | Hamilton |
13 | New Zealand | 18 runs | 7/9/19 | Manchester |
14 | India | 35 runs | 3/2/19 | Wellington |
15 | New Zealand | 8 wickets | 31/1/19 | Hamilton |
16 | India | 7 wickets | 28/1/19 | Mount Maunganui |
17 | India | 90 runs | 26/1/19 | Mount Maunganui |
18 | India | 8 wickets | 23/1/19 | Napier |
19 | India | 6 runs | 29/10/17 | Kanpur |
20 | India | 6 wickets | 25/10/17 | Pune |
21 | New Zealand | 6 wickets | 22/10/17 | Wankhede |
22 | India | 190 runs | 29/10/16 | Visakhapatnam |
23 | New Zealand | 19 runs | 26/10/16 | Ranchi |
24 | India | 7 wickets | 23/10/16 | Mohali |
25 | New Zealand | 6 runs | 20/10/16 | Delhi |
26 | India | 6 wickets | 16/10/16 | Dharamsala |
27 | New Zealand | 87 runs | 31/1/14 | Wellington |
28 | New Zealand | 7 wickets | 28/1/14 | Hamilton |
29 | tied | – | 25/1/14 | Auckland |
30 | New Zealand | 15 runs | 22/1/14 | Hamilton |
31 | New Zealand | 24 runs | 19/1/14 | Napier |
32 | India | 8 wickets | 10/12/10 | Chennai |
33 | India | 5 wickets | 7/12/10 | Bengaluru |
34 | India | 9 wickets | 4/12/10 | Vadodara |
35 | India | 8 wickets | 1/12/10 | Jaipur |
36 | India | 40 runs | 28/11/10 | Guwahati |
37 | India | 105 runs | 25/8/10 | Dambulla |
38 | New Zealand | 200 runs | 10/8/10 | Dambulla |
39 | India | 6 wickets | 11/9/09 | Colombo (RPS) |
40 | New Zealand | 8 wickets | 14/3/09 | Auckland |
41 | India | 84 runs | 11/3/09 | Hamilton |
42 | India | 58 runs | 8/3/09 | Christchurch |
43 | India Vs New Zealand | NR – No Result | 6/3/09 | Wellington |
44 | India | 53 runs | 3/3/09 | Napier |
45 | New Zealand | 6 wickets | 6/9/05 | Harare |
46 | India | 6 wickets | 2/9/05 | Harare |
47 | New Zealand | 51 runs | 26/8/05 | Bulawayo |
48 | India | 145 runs | 15/11/03 | Hyderabad (Deccan) |
49 | New Zealand | 4 wickets | 6/11/03 | Cuttack |
50 | India Vs New Zealand | NR – No Result | 23/10/03 | Chennai |
51 | India | 7 wickets | 14/3/03 | Centurion |
52 | New Zealand | 6 wickets | 14/1/03 | Hamilton |
53 | India | 1 wicket | 11/1/03 | Auckland |
54 | India | 2 wickets | 8/1/03 | Wellington |
55 | New Zealand | 7 wickets | 4/1/03 | Queenstown |
56 | New Zealand | 5 wickets | 1/1/03 | Christchurch |
57 | New Zealand | 35 runs | 29/12/02 | Napier |
58 | New Zealand | 3 wickets | 26/12/02 | Auckland |
59 | India | 7 wickets | 2/8/01 | Colombo (SSC) |
60 | New Zealand | 67 runs | 26/7/01 | Colombo (RPS) |
61 | New Zealand | 84 runs | 20/7/01 | Colombo (RPS) |
62 | New Zealand | 4 wickets | 15/10/00 | Nairobi (Gym) |
63 | India | 7 wickets | 17/11/99 | Delhi |
64 | New Zealand | 48 runs | 14/11/99 | Guwahati |
65 | India | 14 runs | 11/11/99 | Gwalior |
66 | India | 174 runs | 8/11/99 | Hyderabad (Deccan) |
67 | New Zealand | 43 runs | 5/11/99 | Rajkot |
68 | New Zealand | 5 wickets | 12/6/99 | Nottingham |
69 | New Zealand | 70 runs | 19/1/99 | Christchurch |
70 | India | 5 wickets | 16/1/99 | Auckland |
71 | India Vs New Zealand | NR – No Result | 14/1/99 | Wellington |
72 | India | 2 wickets | 12/1/99 | Napier |
73 | New Zealand | 5 wickets | 9/1/99 | Taupo |
74 | India Vs New Zealand | NR – No Result | 3/7/98 | Colombo (SSC) |
75 | India Vs New Zealand | NR – No Result | 23/6/98 | Colombo (RPS) |
76 | New Zealand | 4 wickets | 20/4/98 | Sharjah |
77 | India | 15 runs | 17/4/98 | Sharjah |
78 | India | 8 wickets | 14/5/97 | Bengaluru |
79 | India | 6 wickets | 29/11/95 | Brabourne |
80 | New Zealand | 99 runs | 26/11/95 | Nagpur |
81 | India | 5 wickets | 24/11/95 | Pune |
82 | India | 6 wickets | 18/11/95 | Amritsar |
83 | New Zealand | 8 wickets | 15/11/95 | Jamshedpur |
84 | New Zealand | 4 wickets | 16/2/95 | Napier |
85 | India | 107 runs | 3/11/94 | Delhi |
86 | India | 7 wickets | 28/10/94 | Vadodara |
87 | New Zealand | 6 wickets | 2/4/94 | Christchurch |
88 | India | 12 runs | 30/3/94 | Wellington |
89 | India | 7 wickets | 27/3/94 | Auckland |
90 | New Zealand | 28 runs | 25/3/94 | Napier |
91 | New Zealand | 4 wickets | 12/3/92 | Dunedin |
92 | India | 1 run | 6/3/90 | Wellington |
93 | New Zealand | 108 runs | 1/3/90 | Dunedin |
94 | India | 2 wickets | 17/12/88 | Vadodara |
95 | India | 53 runs | 15/12/88 | Indore |
96 | India | 5 wickets | 12/12/88 | Cuttack |
97 | India | 4 wickets | 10/12/88 | Visakhapatnam |
98 | India | 52 runs | 1/4/88 | Sharjah |
99 | India | 73 runs | 27/3/88 | Sharjah |
100 | India | 9 wickets | 31/10/87 | Nagpur |
101 | India | 16 runs | 14/10/87 | Bengaluru |
102 | India | 3 wickets | 10/4/86 | Sharjah |
103 | India | 22 runs | 2/2/86 | Launceston |
104 | India | 5 wickets | 25/1/86 | Adelaide |
105 | New Zealand | 5 wickets | 23/1/86 | Melbourne |
106 | New Zealand | 3 wickets | 18/1/86 | W.A.C.A |
107 | India | 5 wickets | 11/1/86 | Brisbane |
108 | India | 7 wickets | 5/3/85 | Sydney |
109 | New Zealand | 57 runs | 15/2/81 | Hamilton |
110 | New Zealand | 78 runs | 14/2/81 | Auckland |
111 | New Zealand | 22 runs | 18/1/81 | Brisbane |
112 | New Zealand | 10 wickets | 10/1/81 | Melbourne |
113 | India | 6 runs | 23/12/80 | Adelaide |
114 | New Zealand | 3 wickets | 21/12/80 | Brisbane |
115 | India | 5 runs | 9/12/80 | W.A.C.A |
116 | New Zealand | 8 wickets | 13/6/79 | Leeds |
117 | New Zealand | 80 runs | 22/2/76 | Auckland |
118 | New Zealand | 9 wickets | 21/2/76 | Christchurch |
119 | New Zealand | 4 wickets | 14/6/75 | Manchester |
ALSO READ: Top 10 Steve Smith’s Highest Scores In ODI
For more news articles and similar updates regarding India vs New Zealand and their records, keep reading GutshotMagazine.com and stay tuned for more updates.
Guransh Machra is a sportswriter at Gutshot Magazine. He covers football news from local leagues like the Indian Super League as well as international leagues like the Premier League. He follows various sports like Football, Cricket, Formula 1, and Tennis. Apart from sports, Guransh is also enthusiastic about reading and gaming.
First deposit on PlayerzPot
Offer: Get 100% bonus up to ₹10,000 Register
4% commission on friends' deposits
Offer: Sign-up & get ₹500 FREE Register
Sign-up Now
Offer: Get ₹50 FREE Register
Download the app
Offer: Get ₹1,500* FREE Register